![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Wisconsin West Central - Seasonal - GLISA - NCEI | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_wi_d04_seasonal_division | |||
data | graph | files | WOLFSBURG PA - Annual - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_annual_WOLFSBURG_PA_C00369823_annual | |||
data | graph | files | WOLFSBURG PA - Daily - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_daily_WOLFSBURG_PA_C00369823_daily | |||
data | graph | files | WOLFSBURG PA - Monthly - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_monthly_WOLFSBURG_PA_C00369823_monthly | |||
data | graph | files | WOLFSBURG PA - Seasonal - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_seasonal_WOLFSBURG_PA_C00369823_seasonal | |||
data | graph | files | WOOSTER EXP STATION HCN OH - Annual - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_annual_WOOSTER_EXP_STATION_HCN_OH_C00339312_annual | |||
data | graph | files | WOOSTER EXP STATION HCN OH - Daily - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_daily_WOOSTER_EXP_STATION_HCN_OH_C00339312_daily | |||
data | graph | files | WOOSTER EXP STATION HCN OH - Monthly - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_monthly_WOOSTER_EXP_STATION_HCN_OH_C00339312_monthly | |||
data | graph | files | WOOSTER EXP STATION HCN OH - Seasonal - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_seasonal_WOOSTER_EXP_STATION_HCN_OH_C00339312_seasonal | |||
data | graph | files | XENIA 6 SSE OH - Annual - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_annual_XENIA_6_SSE_OH_C00339361_annual | |||
data | graph | files | XENIA 6 SSE OH - Daily - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_daily_XENIA_6_SSE_OH_C00339361_daily | |||
data | graph | files | XENIA 6 SSE OH - Monthly - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_monthly_XENIA_6_SSE_OH_C00339361_monthly | |||
data | graph | files | XENIA 6 SSE OH - Seasonal - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_seasonal_XENIA_6_SSE_OH_C00339361_seasonal | |||
data | graph | files | YALE 1 NNW MI - Annual - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_annual_YALE_1_NNW_MI_C00209188_annual | |||
data | graph | files | YALE 1 NNW MI - Daily - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_daily_YALE_1_NNW_MI_C00209188_daily | |||
data | graph | files | YALE 1 NNW MI - Monthly - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_monthly_YALE_1_NNW_MI_C00209188_monthly | |||
data | graph | files | YALE 1 NNW MI - Seasonal - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_seasonal_YALE_1_NNW_MI_C00209188_seasonal | |||
data | graph | files | YOUNGSTOWN RGNL AP OH - Annual - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_annual_YOUNGSTOWN_RGNL_AP_OH_W00014852_annual | |||
data | graph | files | YOUNGSTOWN RGNL AP OH - Daily - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_daily_YOUNGSTOWN_RGNL_AP_OH_W00014852_daily | |||
data | graph | files | YOUNGSTOWN RGNL AP OH - Monthly - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_monthly_YOUNGSTOWN_RGNL_AP_OH_W00014852_monthly | |||
data | graph | files | YOUNGSTOWN RGNL AP OH - Seasonal - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_seasonal_YOUNGSTOWN_RGNL_AP_OH_W00014852_seasonal | |||
data | graph | files | ZANESVILLE MUNI AP OH - Annual - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_annual_ZANESVILLE_MUNI_AP_OH_W00093824_annual | |||
data | graph | files | ZANESVILLE MUNI AP OH - Daily - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_daily_ZANESVILLE_MUNI_AP_OH_W00093824_daily | |||
data | graph | files | ZANESVILLE MUNI AP OH - Monthly - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_monthly_ZANESVILLE_MUNI_AP_OH_W00093824_monthly | |||
data | graph | files | ZANESVILLE MUNI AP OH - Seasonal - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_seasonal_ZANESVILLE_MUNI_AP_OH_W00093824_seasonal | |||
data | graph | files | ZUMBROTA HCN MN - Annual - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_annual_ZUMBROTA_HCN_MN_C00219249_annual | |||
data | graph | files | ZUMBROTA HCN MN - Daily - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_daily_ZUMBROTA_HCN_MN_C00219249_daily | |||
data | graph | files | ZUMBROTA HCN MN - Monthly - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_monthly_ZUMBROTA_HCN_MN_C00219249_monthly | |||
data | graph | files | ZUMBROTA HCN MN - Seasonal - GLISA - GHCN | ![]() | F I M | background![]() | ![]() | ![]() | NOAA (NOAA) | glisa_ghcn_seasonal_ZUMBROTA_HCN_MN_C00219249_seasonal |
3029 matching datasets, listed in alphabetical order.
View page: 1
...
3
4 (current)
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.