ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Western Lake Erie 2 - OMECP Environmental Sensors | F I M | background |
| obs_311 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.7,IOOS-1.2,ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | michael.r.tache at ontario.ca |
attribute | NC_GLOBAL | creator_institution | String | Ontario Ministry of the Environment, Conservation and Parks |
attribute | NC_GLOBAL | creator_name | String | Ontario Ministry of the Environment, Conservation and Parks |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | gts_ingest | String | false |
attribute | NC_GLOBAL | id | String | obs_311 |
attribute | NC_GLOBAL | infoUrl | String | https://seagull.glos.org |
attribute | NC_GLOBAL | institution | String | Ontario Ministry of the Environment, Conservation and Parks |
attribute | NC_GLOBAL | keywords | String | Air, air, at, Chlorophyll, chlorophyll, concentration, Conductivity, conductivity, current, depth, Dissolved, Eastward, eastward, electrical, fractional, in, mass, Northward, northward, of, on, oxygen, pH, ph, Phycocyanin, phycocyanin, pressure, reported, saturation, scale, sea, temp, temperature, total, Turbidity, turbidity, Upward, upward, Velocity, velocity, Water, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | org.glos |
attribute | NC_GLOBAL | platform | String | moored_buoy |
attribute | NC_GLOBAL | platform_name | String | Western Lake Erie 2 - OMECP Environmental Sensors |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | publisher_country | String | United States |
attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
attribute | NC_GLOBAL | publisher_institution | String | GLOS |
attribute | NC_GLOBAL | publisher_url | String | https://glos.org |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
attribute | NC_GLOBAL | summary | String | OMECP_E2 is a seasonally deployed moored buoy in the western basin of Lake Erie near Leamington, Ontario, Canada. The buoy is in ~10 meters of water and is equipped to measure water quality and physical water parameters. The buoy is operated and maintained by the Ontario Ministry of the Environment, Conservation and Parks. |
attribute | NC_GLOBAL | title | String | Western Lake Erie 2 - OMECP Environmental Sensors |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | BCM_East | double | ||
attribute | BCM_East | ancillary_variables | String | BCM_East_fixed_depth |
attribute | BCM_East | ioos_category | String | Currents |
attribute | BCM_East | platform | String | platform |
attribute | BCM_East | standard_name | String | eastward_sea_water_velocity |
attribute | BCM_East | units | String | m s-1 |
variable | BCM_East_fixed_depth | double | ||
attribute | BCM_East_fixed_depth | ioos_category | String | Location |
attribute | BCM_East_fixed_depth | platform | String | platform |
attribute | BCM_East_fixed_depth | standard_name | String | depth |
attribute | BCM_East_fixed_depth | units | String | m |
variable | BCM_North | double | ||
attribute | BCM_North | ancillary_variables | String | BCM_North_fixed_depth |
attribute | BCM_North | ioos_category | String | Currents |
attribute | BCM_North | platform | String | platform |
attribute | BCM_North | standard_name | String | northward_sea_water_velocity |
attribute | BCM_North | units | String | m s-1 |
variable | BCM_North_fixed_depth | double | ||
attribute | BCM_North_fixed_depth | ioos_category | String | Location |
attribute | BCM_North_fixed_depth | platform | String | platform |
attribute | BCM_North_fixed_depth | standard_name | String | depth |
attribute | BCM_North_fixed_depth | units | String | m |
variable | BCM_Up | double | ||
attribute | BCM_Up | ancillary_variables | String | BCM_Up_fixed_depth |
attribute | BCM_Up | ioos_category | String | Currents |
attribute | BCM_Up | platform | String | platform |
attribute | BCM_Up | standard_name | String | upward_sea_water_velocity |
attribute | BCM_Up | units | String | m s-1 |
variable | BCM_Up_fixed_depth | double | ||
attribute | BCM_Up_fixed_depth | ioos_category | String | Location |
attribute | BCM_Up_fixed_depth | platform | String | platform |
attribute | BCM_Up_fixed_depth | standard_name | String | depth |
attribute | BCM_Up_fixed_depth | units | String | m |
variable | Chlorophyll_Surface_kgm3 | double | ||
attribute | Chlorophyll_Surface_kgm3 | ancillary_variables | String | Chlorophyll_Surface_kgm3_fixed_depth |
attribute | Chlorophyll_Surface_kgm3 | ioos_category | String | Unknown |
attribute | Chlorophyll_Surface_kgm3 | platform | String | platform |
attribute | Chlorophyll_Surface_kgm3 | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | Chlorophyll_Surface_kgm3 | units | String | kg m-3 |
variable | Chlorophyll_Surface_kgm3_fixed_depth | double | ||
attribute | Chlorophyll_Surface_kgm3_fixed_depth | ioos_category | String | Location |
attribute | Chlorophyll_Surface_kgm3_fixed_depth | platform | String | platform |
attribute | Chlorophyll_Surface_kgm3_fixed_depth | standard_name | String | depth |
attribute | Chlorophyll_Surface_kgm3_fixed_depth | units | String | m |
variable | CONC_OXYGEN_Bottom | double | ||
attribute | CONC_OXYGEN_Bottom | ancillary_variables | String | CONC_OXYGEN_Bottom_fixed_depth |
attribute | CONC_OXYGEN_Bottom | ioos_category | String | Dissolved O2 |
attribute | CONC_OXYGEN_Bottom | platform | String | platform |
attribute | CONC_OXYGEN_Bottom | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | CONC_OXYGEN_Bottom | units | String | kg m-3 |
variable | CONC_OXYGEN_Bottom_fixed_depth | double | ||
attribute | CONC_OXYGEN_Bottom_fixed_depth | ioos_category | String | Location |
attribute | CONC_OXYGEN_Bottom_fixed_depth | platform | String | platform |
attribute | CONC_OXYGEN_Bottom_fixed_depth | standard_name | String | depth |
attribute | CONC_OXYGEN_Bottom_fixed_depth | units | String | m |
variable | CONC_OXYGEN_SURF | double | ||
attribute | CONC_OXYGEN_SURF | ancillary_variables | String | CONC_OXYGEN_SURF_fixed_depth |
attribute | CONC_OXYGEN_SURF | ioos_category | String | Dissolved O2 |
attribute | CONC_OXYGEN_SURF | platform | String | platform |
attribute | CONC_OXYGEN_SURF | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | CONC_OXYGEN_SURF | units | String | kg m-3 |
variable | CONC_OXYGEN_SURF_fixed_depth | double | ||
attribute | CONC_OXYGEN_SURF_fixed_depth | ioos_category | String | Location |
attribute | CONC_OXYGEN_SURF_fixed_depth | platform | String | platform |
attribute | CONC_OXYGEN_SURF_fixed_depth | standard_name | String | depth |
attribute | CONC_OXYGEN_SURF_fixed_depth | units | String | m |
variable | conductivity_surface_uscm | double | ||
attribute | conductivity_surface_uscm | ancillary_variables | String | conductivity_surface_uscm_fixed_depth |
attribute | conductivity_surface_uscm | ioos_category | String | Salinity |
attribute | conductivity_surface_uscm | platform | String | platform |
attribute | conductivity_surface_uscm | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity_surface_uscm | units | String | S m-1 |
variable | conductivity_surface_uscm_fixed_depth | double | ||
attribute | conductivity_surface_uscm_fixed_depth | ioos_category | String | Location |
attribute | conductivity_surface_uscm_fixed_depth | platform | String | platform |
attribute | conductivity_surface_uscm_fixed_depth | standard_name | String | depth |
attribute | conductivity_surface_uscm_fixed_depth | units | String | m |
variable | FRACTIONAL_OXYGEN_Bottom | double | ||
attribute | FRACTIONAL_OXYGEN_Bottom | ancillary_variables | String | FRACTIONAL_OXYGEN_Bottom_fixed_depth |
attribute | FRACTIONAL_OXYGEN_Bottom | ioos_category | String | Dissolved O2 |
attribute | FRACTIONAL_OXYGEN_Bottom | platform | String | platform |
attribute | FRACTIONAL_OXYGEN_Bottom | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | FRACTIONAL_OXYGEN_Bottom | units | String | 1 |
variable | FRACTIONAL_OXYGEN_Bottom_fixed_depth | double | ||
attribute | FRACTIONAL_OXYGEN_Bottom_fixed_depth | ioos_category | String | Location |
attribute | FRACTIONAL_OXYGEN_Bottom_fixed_depth | platform | String | platform |
attribute | FRACTIONAL_OXYGEN_Bottom_fixed_depth | standard_name | String | depth |
attribute | FRACTIONAL_OXYGEN_Bottom_fixed_depth | units | String | m |
variable | FRACTIONAL_OXYGEN_SURF | double | ||
attribute | FRACTIONAL_OXYGEN_SURF | ancillary_variables | String | FRACTIONAL_OXYGEN_SURF_fixed_depth |
attribute | FRACTIONAL_OXYGEN_SURF | ioos_category | String | Dissolved O2 |
attribute | FRACTIONAL_OXYGEN_SURF | platform | String | platform |
attribute | FRACTIONAL_OXYGEN_SURF | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | FRACTIONAL_OXYGEN_SURF | units | String | 1 |
variable | FRACTIONAL_OXYGEN_SURF_fixed_depth | double | ||
attribute | FRACTIONAL_OXYGEN_SURF_fixed_depth | ioos_category | String | Location |
attribute | FRACTIONAL_OXYGEN_SURF_fixed_depth | platform | String | platform |
attribute | FRACTIONAL_OXYGEN_SURF_fixed_depth | standard_name | String | depth |
attribute | FRACTIONAL_OXYGEN_SURF_fixed_depth | units | String | m |
variable | mb_benthic_cond_temperature_k | double | ||
attribute | mb_benthic_cond_temperature_k | ancillary_variables | String | mb_benthic_cond_temperature_k_gross_range_test mb_benthic_cond_temperature_k_spike_test mb_benthic_cond_temperature_k_rate_of_change_test mb_benthic_cond_temperature_k_flat_line_test mb_benthic_cond_temperature_k_aggregate mb_benthic_cond_temperature_k_fixed_depth |
attribute | mb_benthic_cond_temperature_k | ioos_category | String | Temperature |
attribute | mb_benthic_cond_temperature_k | platform | String | platform |
attribute | mb_benthic_cond_temperature_k | standard_name | String | sea_water_temperature |
attribute | mb_benthic_cond_temperature_k | units | String | K |
variable | mb_benthic_cond_temperature_k_gross_range_test | byte | ||
attribute | mb_benthic_cond_temperature_k_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | mb_benthic_cond_temperature_k_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | mb_benthic_cond_temperature_k_gross_range_test | ioos_category | String | Quality |
attribute | mb_benthic_cond_temperature_k_gross_range_test | standard_name | String | gross_range_test_quality_flag |
attribute | mb_benthic_cond_temperature_k_gross_range_test | valid_max | byte | 9 |
attribute | mb_benthic_cond_temperature_k_gross_range_test | valid_min | byte | 1 |
variable | mb_benthic_cond_temperature_k_spike_test | byte | ||
attribute | mb_benthic_cond_temperature_k_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | mb_benthic_cond_temperature_k_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | mb_benthic_cond_temperature_k_spike_test | ioos_category | String | Quality |
attribute | mb_benthic_cond_temperature_k_spike_test | standard_name | String | spike_test_quality_flag |
attribute | mb_benthic_cond_temperature_k_spike_test | valid_max | byte | 9 |
attribute | mb_benthic_cond_temperature_k_spike_test | valid_min | byte | 1 |
variable | mb_benthic_cond_temperature_k_rate_of_change_test | byte | ||
attribute | mb_benthic_cond_temperature_k_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | mb_benthic_cond_temperature_k_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | mb_benthic_cond_temperature_k_rate_of_change_test | ioos_category | String | Quality |
attribute | mb_benthic_cond_temperature_k_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
attribute | mb_benthic_cond_temperature_k_rate_of_change_test | valid_max | byte | 9 |
attribute | mb_benthic_cond_temperature_k_rate_of_change_test | valid_min | byte | 1 |
variable | mb_benthic_cond_temperature_k_flat_line_test | byte | ||
attribute | mb_benthic_cond_temperature_k_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | mb_benthic_cond_temperature_k_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | mb_benthic_cond_temperature_k_flat_line_test | ioos_category | String | Quality |
attribute | mb_benthic_cond_temperature_k_flat_line_test | standard_name | String | flat_line_test_quality_flag |
attribute | mb_benthic_cond_temperature_k_flat_line_test | valid_max | byte | 9 |
attribute | mb_benthic_cond_temperature_k_flat_line_test | valid_min | byte | 1 |
variable | mb_benthic_cond_temperature_k_aggregate | byte | ||
attribute | mb_benthic_cond_temperature_k_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | mb_benthic_cond_temperature_k_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | mb_benthic_cond_temperature_k_aggregate | ioos_category | String | Quality |
attribute | mb_benthic_cond_temperature_k_aggregate | standard_name | String | aggregate_quality_flag |
attribute | mb_benthic_cond_temperature_k_aggregate | valid_max | byte | 9 |
attribute | mb_benthic_cond_temperature_k_aggregate | valid_min | byte | 1 |
variable | mb_benthic_cond_temperature_k_fixed_depth | double | ||
attribute | mb_benthic_cond_temperature_k_fixed_depth | ioos_category | String | Location |
attribute | mb_benthic_cond_temperature_k_fixed_depth | platform | String | platform |
attribute | mb_benthic_cond_temperature_k_fixed_depth | standard_name | String | depth |
attribute | mb_benthic_cond_temperature_k_fixed_depth | units | String | m |
variable | mb_Chlorophyll_kgm3 | double | ||
attribute | mb_Chlorophyll_kgm3 | ancillary_variables | String | mb_Chlorophyll_kgm3_fixed_depth |
attribute | mb_Chlorophyll_kgm3 | ioos_category | String | Unknown |
attribute | mb_Chlorophyll_kgm3 | platform | String | platform |
attribute | mb_Chlorophyll_kgm3 | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | mb_Chlorophyll_kgm3 | units | String | kg m-3 |
variable | mb_Chlorophyll_kgm3_fixed_depth | double | ||
attribute | mb_Chlorophyll_kgm3_fixed_depth | ioos_category | String | Location |
attribute | mb_Chlorophyll_kgm3_fixed_depth | platform | String | platform |
attribute | mb_Chlorophyll_kgm3_fixed_depth | standard_name | String | depth |
attribute | mb_Chlorophyll_kgm3_fixed_depth | units | String | m |
variable | mB_Conductivity_uscm | double | ||
attribute | mB_Conductivity_uscm | ancillary_variables | String | mB_Conductivity_uscm_fixed_depth |
attribute | mB_Conductivity_uscm | ioos_category | String | Salinity |
attribute | mB_Conductivity_uscm | platform | String | platform |
attribute | mB_Conductivity_uscm | standard_name | String | sea_water_electrical_conductivity |
attribute | mB_Conductivity_uscm | units | String | S m-1 |
variable | mB_Conductivity_uscm_fixed_depth | double | ||
attribute | mB_Conductivity_uscm_fixed_depth | ioos_category | String | Location |
attribute | mB_Conductivity_uscm_fixed_depth | platform | String | platform |
attribute | mB_Conductivity_uscm_fixed_depth | standard_name | String | depth |
attribute | mB_Conductivity_uscm_fixed_depth | units | String | m |
variable | mb_phycocyanin_ppb | double | ||
attribute | mb_phycocyanin_ppb | ancillary_variables | String | mb_phycocyanin_ppb_fixed_depth |
attribute | mb_phycocyanin_ppb | ioos_category | String | Unknown |
attribute | mb_phycocyanin_ppb | long_name | String | phycocyanin_concentration |
attribute | mb_phycocyanin_ppb | platform | String | platform |
attribute | mb_phycocyanin_ppb | units | String | ug L-1 |
variable | mb_phycocyanin_ppb_fixed_depth | double | ||
attribute | mb_phycocyanin_ppb_fixed_depth | ioos_category | String | Location |
attribute | mb_phycocyanin_ppb_fixed_depth | platform | String | platform |
attribute | mb_phycocyanin_ppb_fixed_depth | standard_name | String | depth |
attribute | mb_phycocyanin_ppb_fixed_depth | units | String | m |
variable | mB_pressure_m | double | ||
attribute | mB_pressure_m | ancillary_variables | String | mB_pressure_m_fixed_depth |
attribute | mB_pressure_m | ioos_category | String | Unknown |
attribute | mB_pressure_m | platform | String | platform |
attribute | mB_pressure_m | standard_name | String | sea_water_pressure |
attribute | mB_pressure_m | units | String | dbar |
variable | mB_pressure_m_fixed_depth | double | ||
attribute | mB_pressure_m_fixed_depth | ioos_category | String | Location |
attribute | mB_pressure_m_fixed_depth | platform | String | platform |
attribute | mB_pressure_m_fixed_depth | standard_name | String | depth |
attribute | mB_pressure_m_fixed_depth | units | String | m |
variable | mb_turbidity_ntu | double | ||
attribute | mb_turbidity_ntu | ancillary_variables | String | mb_turbidity_ntu_fixed_depth |
attribute | mb_turbidity_ntu | ioos_category | String | Total Suspended Matter |
attribute | mb_turbidity_ntu | platform | String | platform |
attribute | mb_turbidity_ntu | standard_name | String | sea_water_turbidity |
attribute | mb_turbidity_ntu | units | String | 1 |
variable | mb_turbidity_ntu_fixed_depth | double | ||
attribute | mb_turbidity_ntu_fixed_depth | ioos_category | String | Location |
attribute | mb_turbidity_ntu_fixed_depth | platform | String | platform |
attribute | mb_turbidity_ntu_fixed_depth | standard_name | String | depth |
attribute | mb_turbidity_ntu_fixed_depth | units | String | m |
variable | Phycocyanin_Surface_ppb | double | ||
attribute | Phycocyanin_Surface_ppb | ancillary_variables | String | Phycocyanin_Surface_ppb_fixed_depth |
attribute | Phycocyanin_Surface_ppb | ioos_category | String | Unknown |
attribute | Phycocyanin_Surface_ppb | long_name | String | phycocyanin_concentration |
attribute | Phycocyanin_Surface_ppb | platform | String | platform |
attribute | Phycocyanin_Surface_ppb | units | String | ug L-1 |
variable | Phycocyanin_Surface_ppb_fixed_depth | double | ||
attribute | Phycocyanin_Surface_ppb_fixed_depth | ioos_category | String | Location |
attribute | Phycocyanin_Surface_ppb_fixed_depth | platform | String | platform |
attribute | Phycocyanin_Surface_ppb_fixed_depth | standard_name | String | depth |
attribute | Phycocyanin_Surface_ppb_fixed_depth | units | String | m |
variable | SCM_East | double | ||
attribute | SCM_East | ancillary_variables | String | SCM_East_fixed_depth |
attribute | SCM_East | ioos_category | String | Currents |
attribute | SCM_East | platform | String | platform |
attribute | SCM_East | standard_name | String | eastward_sea_water_velocity |
attribute | SCM_East | units | String | m s-1 |
variable | SCM_East_fixed_depth | double | ||
attribute | SCM_East_fixed_depth | ioos_category | String | Location |
attribute | SCM_East_fixed_depth | platform | String | platform |
attribute | SCM_East_fixed_depth | standard_name | String | depth |
attribute | SCM_East_fixed_depth | units | String | m |
variable | SCM_North | double | ||
attribute | SCM_North | ancillary_variables | String | SCM_North_fixed_depth |
attribute | SCM_North | ioos_category | String | Currents |
attribute | SCM_North | platform | String | platform |
attribute | SCM_North | standard_name | String | northward_sea_water_velocity |
attribute | SCM_North | units | String | m s-1 |
variable | SCM_North_fixed_depth | double | ||
attribute | SCM_North_fixed_depth | ioos_category | String | Location |
attribute | SCM_North_fixed_depth | platform | String | platform |
attribute | SCM_North_fixed_depth | standard_name | String | depth |
attribute | SCM_North_fixed_depth | units | String | m |
variable | SCM_Pressure | double | ||
attribute | SCM_Pressure | ancillary_variables | String | SCM_Pressure_gross_range_test SCM_Pressure_spike_test SCM_Pressure_rate_of_change_test SCM_Pressure_flat_line_test SCM_Pressure_aggregate SCM_Pressure_fixed_depth |
attribute | SCM_Pressure | ioos_category | String | Pressure |
attribute | SCM_Pressure | platform | String | platform |
attribute | SCM_Pressure | standard_name | String | air_pressure |
attribute | SCM_Pressure | units | String | Pa |
variable | SCM_Pressure_gross_range_test | byte | ||
attribute | SCM_Pressure_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | SCM_Pressure_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | SCM_Pressure_gross_range_test | ioos_category | String | Quality |
attribute | SCM_Pressure_gross_range_test | standard_name | String | gross_range_test_quality_flag |
attribute | SCM_Pressure_gross_range_test | valid_max | byte | 9 |
attribute | SCM_Pressure_gross_range_test | valid_min | byte | 1 |
variable | SCM_Pressure_spike_test | byte | ||
attribute | SCM_Pressure_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | SCM_Pressure_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | SCM_Pressure_spike_test | ioos_category | String | Quality |
attribute | SCM_Pressure_spike_test | standard_name | String | spike_test_quality_flag |
attribute | SCM_Pressure_spike_test | valid_max | byte | 9 |
attribute | SCM_Pressure_spike_test | valid_min | byte | 1 |
variable | SCM_Pressure_rate_of_change_test | byte | ||
attribute | SCM_Pressure_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | SCM_Pressure_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | SCM_Pressure_rate_of_change_test | ioos_category | String | Quality |
attribute | SCM_Pressure_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
attribute | SCM_Pressure_rate_of_change_test | valid_max | byte | 9 |
attribute | SCM_Pressure_rate_of_change_test | valid_min | byte | 1 |
variable | SCM_Pressure_flat_line_test | byte | ||
attribute | SCM_Pressure_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | SCM_Pressure_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | SCM_Pressure_flat_line_test | ioos_category | String | Quality |
attribute | SCM_Pressure_flat_line_test | standard_name | String | flat_line_test_quality_flag |
attribute | SCM_Pressure_flat_line_test | valid_max | byte | 9 |
attribute | SCM_Pressure_flat_line_test | valid_min | byte | 1 |
variable | SCM_Pressure_aggregate | byte | ||
attribute | SCM_Pressure_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | SCM_Pressure_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | SCM_Pressure_aggregate | ioos_category | String | Quality |
attribute | SCM_Pressure_aggregate | standard_name | String | aggregate_quality_flag |
attribute | SCM_Pressure_aggregate | valid_max | byte | 9 |
attribute | SCM_Pressure_aggregate | valid_min | byte | 1 |
variable | SCM_Pressure_fixed_depth | double | ||
attribute | SCM_Pressure_fixed_depth | ioos_category | String | Location |
attribute | SCM_Pressure_fixed_depth | platform | String | platform |
attribute | SCM_Pressure_fixed_depth | standard_name | String | depth |
attribute | SCM_Pressure_fixed_depth | units | String | m |
variable | SCM_Up | double | ||
attribute | SCM_Up | ancillary_variables | String | SCM_Up_fixed_depth |
attribute | SCM_Up | ioos_category | String | Currents |
attribute | SCM_Up | platform | String | platform |
attribute | SCM_Up | standard_name | String | upward_sea_water_velocity |
attribute | SCM_Up | units | String | m s-1 |
variable | SCM_Up_fixed_depth | double | ||
attribute | SCM_Up_fixed_depth | ioos_category | String | Location |
attribute | SCM_Up_fixed_depth | platform | String | platform |
attribute | SCM_Up_fixed_depth | standard_name | String | depth |
attribute | SCM_Up_fixed_depth | units | String | m |
variable | Surface_cond_temp_K | double | ||
attribute | Surface_cond_temp_K | ancillary_variables | String | Surface_cond_temp_K_gross_range_test Surface_cond_temp_K_spike_test Surface_cond_temp_K_rate_of_change_test Surface_cond_temp_K_flat_line_test Surface_cond_temp_K_aggregate Surface_cond_temp_K_fixed_depth |
attribute | Surface_cond_temp_K | ioos_category | String | Temperature |
attribute | Surface_cond_temp_K | platform | String | platform |
attribute | Surface_cond_temp_K | standard_name | String | sea_water_temperature |
attribute | Surface_cond_temp_K | units | String | K |
variable | Surface_cond_temp_K_gross_range_test | byte | ||
attribute | Surface_cond_temp_K_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | Surface_cond_temp_K_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | Surface_cond_temp_K_gross_range_test | ioos_category | String | Quality |
attribute | Surface_cond_temp_K_gross_range_test | standard_name | String | gross_range_test_quality_flag |
attribute | Surface_cond_temp_K_gross_range_test | valid_max | byte | 9 |
attribute | Surface_cond_temp_K_gross_range_test | valid_min | byte | 1 |
variable | Surface_cond_temp_K_spike_test | byte | ||
attribute | Surface_cond_temp_K_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | Surface_cond_temp_K_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | Surface_cond_temp_K_spike_test | ioos_category | String | Quality |
attribute | Surface_cond_temp_K_spike_test | standard_name | String | spike_test_quality_flag |
attribute | Surface_cond_temp_K_spike_test | valid_max | byte | 9 |
attribute | Surface_cond_temp_K_spike_test | valid_min | byte | 1 |
variable | Surface_cond_temp_K_rate_of_change_test | byte | ||
attribute | Surface_cond_temp_K_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | Surface_cond_temp_K_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | Surface_cond_temp_K_rate_of_change_test | ioos_category | String | Quality |
attribute | Surface_cond_temp_K_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
attribute | Surface_cond_temp_K_rate_of_change_test | valid_max | byte | 9 |
attribute | Surface_cond_temp_K_rate_of_change_test | valid_min | byte | 1 |
variable | Surface_cond_temp_K_flat_line_test | byte | ||
attribute | Surface_cond_temp_K_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | Surface_cond_temp_K_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | Surface_cond_temp_K_flat_line_test | ioos_category | String | Quality |
attribute | Surface_cond_temp_K_flat_line_test | standard_name | String | flat_line_test_quality_flag |
attribute | Surface_cond_temp_K_flat_line_test | valid_max | byte | 9 |
attribute | Surface_cond_temp_K_flat_line_test | valid_min | byte | 1 |
variable | Surface_cond_temp_K_aggregate | byte | ||
attribute | Surface_cond_temp_K_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | Surface_cond_temp_K_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | Surface_cond_temp_K_aggregate | ioos_category | String | Quality |
