![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Village of Marblehead:water quality station |
| F I M | background
|
|
|
| obs_14 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Thanks to Mathew Biddle, Tim Boyer, and the NCEI NetCDF working group for guidance |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
| attribute | NC_GLOBAL | comment | String | These data were automatically archived by GLOS' Seagull Platform. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | contributor_name | String | Village of Marblehead |
| attribute | NC_GLOBAL | contributor_role | String | Ocean Observing System Contributor |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | marwater at cros.net |
| attribute | NC_GLOBAL | creator_institution | String | Village of Marblehead |
| attribute | NC_GLOBAL | creator_name | String | Tony Joyce |
| attribute | NC_GLOBAL | creator_sector | String | gov_municipal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.marbleheadohio.org/government/contact/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-09-14T19:45:15.650667Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-09-14T19:45:15.650715Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2026-09-14T19:45:15.650711Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-09-14T19:45:15.650705Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -82.72689819335938 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-82.726900 41.542600) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5829 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.542598724365234 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.542598724365234 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -82.72689819335938 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -82.72689819335938 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | String | 406 |
| attribute | NC_GLOBAL | geospatial_vertical_min | String | 0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | False |
| attribute | NC_GLOBAL | history | String | These data were automatically archived by GLOS' Seagull Platform. Corrections to data may periodically occur. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | id | String | LEMRBHD |
| attribute | NC_GLOBAL | infoUrl | String | http://habs.glos.us/about/![]() |
| attribute | NC_GLOBAL | institution | String | Village of Marblehead |
| attribute | NC_GLOBAL | instrument | String | various |
| attribute | NC_GLOBAL | instrument_vocabulary | String | None specified |
| attribute | NC_GLOBAL | keywords | String | Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > pH, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Earth Science Keywords. Version 15.6 |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | gov.noaa.ncei |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.542598724365234 |
| attribute | NC_GLOBAL | platform | String | LEMRBHD |
| attribute | NC_GLOBAL | platform_name | String | Village of Marblehead |
| attribute | NC_GLOBAL | platform_type | String | fixed |
| attribute | NC_GLOBAL | platform_vocabulary | String | None specified |
| attribute | NC_GLOBAL | processing_level | String | Not Applicable |
| attribute | NC_GLOBAL | product_version | String | v1 |
| attribute | NC_GLOBAL | program | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | project | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
| attribute | NC_GLOBAL | publisher_institution | String | GLOS |
| attribute | NC_GLOBAL | publisher_name | String | GLOS Cyberinfrastructure Engineer |
| attribute | NC_GLOBAL | publisher_type | String | position |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
| attribute | NC_GLOBAL | references | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | sea_name | String | Great Lakes |
| attribute | NC_GLOBAL | source | String | GLOS Seagull |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.542598724365234 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
| attribute | NC_GLOBAL | summary | String | Monitoring lake conditions at water treatment plants, remote pump stations, and intakes are an effective Harmful Algae Blooms (“HABs “) early warning system. Between 2014 and 2018, LimnoTech and GLOS worked with the water treatment plant system at Village of Marblehead to bring online the first version of the Lake Erie HABs monitoring network (the “Lake Erie HABs EWS”). In 2017, GLOS, together with Cleveland Water Alliance, LimnoTech, NOAA GLERL and Ohio State University, embarked on a 3-year project funded by the NOAA Ocean Technology Transition project to transition the Lake Erie HABs EWS into a sustainable, operational system.This allows water managers and researchers in the Lake Erie region to have timely and easy access to critical monitoring data during future blooms to help them make informed decisions about activities and resources affected by HABs presence and toxicity. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT1M |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-08-31T14:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT15M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-11-02T15:00:00Z |
| attribute | NC_GLOBAL | title | String | Village of Marblehead:water quality station |
| attribute | NC_GLOBAL | uuid | String | TBD |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -82.72689819335938 |
| attribute | NC_GLOBAL | wmo_platform_code | String | NA |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6989372E9, 1.7566488E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 512 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.0 |
| attribute | longitude | actual_range | double | -82.72689819335938, -82.72689819335938 |
| attribute | longitude | axis | String | X |
| attribute | longitude | comment | String | Longitude given by data provider for this platform dataset |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | missing_value | double | -9999.0 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 512 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.0 |
| attribute | latitude | actual_range | double | 41.542598724365234, 41.542598724365234 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | comment | String | Latitude given by data provider for this platform dataset |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | missing_value | double | -9999.0 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | chlorophyll_fluorescence | double | ||
| attribute | chlorophyll_fluorescence | _ChunkSizes | uint | 1, 1 |
| attribute | chlorophyll_fluorescence | _FillValue | double | -9999.9 |
| attribute | chlorophyll_fluorescence | actual_range | double | -0.009999999776482582, 52.56999969482422 |
| attribute | chlorophyll_fluorescence | ancillary_variables | String | chlorophyll_fluorescence_flat_line_test chlorophyll_fluorescence_gross_range_test chlorophyll_fluorescence_rate_of_change_test chlorophyll_fluorescence_spike_test chlorophyll_fluorescence_aggregate_test |
| attribute | chlorophyll_fluorescence | axis | String | T |
| attribute | chlorophyll_fluorescence | comment | String | Chlorophyll is the green pigment in plants and algae. Chlorophyll measurements are used to determine how much algae is in the water. (USGS) |
| attribute | chlorophyll_fluorescence | coordinates | String | time lat lon z |
| attribute | chlorophyll_fluorescence | coverage_content_type | String | physicalMeasurement |
| attribute | chlorophyll_fluorescence | instrument | String | instrument0 |
| attribute | chlorophyll_fluorescence | ioos_category | String | Unknown |
| attribute | chlorophyll_fluorescence | long_name | String | chlorophyll_fluorescence |
| attribute | chlorophyll_fluorescence | missing_value | double | -9999.900390625 |
| attribute | chlorophyll_fluorescence | platform | String | platform |
| attribute | chlorophyll_fluorescence | units | String | RFU |
| attribute | chlorophyll_fluorescence | valid_max | double | 100.0 |
| attribute | chlorophyll_fluorescence | valid_min | double | -2.0 |
| variable | chlorophyll_fluorescence_aggregate_test | byte | ||
| attribute | chlorophyll_fluorescence_aggregate_test | _ChunkSizes | uint | 1, 1 |
| attribute | chlorophyll_fluorescence_aggregate_test | _FillValue | byte | 9 |
| attribute | chlorophyll_fluorescence_aggregate_test | actual_range | byte | 2, 2 |
| attribute | chlorophyll_fluorescence_aggregate_test | axis | String | T |
| attribute | chlorophyll_fluorescence_aggregate_test | coordinates | String | time lat lon z |
| attribute | chlorophyll_fluorescence_aggregate_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | chlorophyll_fluorescence_aggregate_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | chlorophyll_fluorescence_aggregate_test | instrument | String | instrument0 |
| attribute | chlorophyll_fluorescence_aggregate_test | ioos_category | String | Quality |
| attribute | chlorophyll_fluorescence_aggregate_test | long_name | String | aggregate_quality_flag |
| attribute | chlorophyll_fluorescence_aggregate_test | missing_value | byte | 9 |
| attribute | chlorophyll_fluorescence_aggregate_test | platform | String | LEMRBHD |
| attribute | chlorophyll_fluorescence_aggregate_test | standard_name | String | chlorophyll_fluorescence_aggregate_test |
| attribute | chlorophyll_fluorescence_aggregate_test | valid_max | byte | 9 |
| attribute | chlorophyll_fluorescence_aggregate_test | valid_min | byte | 1 |
| variable | chlorophyll_fluorescence_flat_line_test | byte | ||
| attribute | chlorophyll_fluorescence_flat_line_test | _ChunkSizes | uint | 1, 1 |
| attribute | chlorophyll_fluorescence_flat_line_test | _FillValue | byte | 9 |
| attribute | chlorophyll_fluorescence_flat_line_test | actual_range | byte | 2, 2 |
| attribute | chlorophyll_fluorescence_flat_line_test | axis | String | T |
| attribute | chlorophyll_fluorescence_flat_line_test | coordinates | String | time lat lon z |
| attribute | chlorophyll_fluorescence_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | chlorophyll_fluorescence_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | chlorophyll_fluorescence_flat_line_test | instrument | String | instrument0 |
| attribute | chlorophyll_fluorescence_flat_line_test | ioos_category | String | Quality |
| attribute | chlorophyll_fluorescence_flat_line_test | long_name | String | flat_line_test_quality_flag |
| attribute | chlorophyll_fluorescence_flat_line_test | missing_value | byte | 9 |
| attribute | chlorophyll_fluorescence_flat_line_test | platform | String | LEMRBHD |
| attribute | chlorophyll_fluorescence_flat_line_test | standard_name | String | chlorophyll_fluorescence_flat_line_test |
| attribute | chlorophyll_fluorescence_flat_line_test | valid_max | byte | 9 |
| attribute | chlorophyll_fluorescence_flat_line_test | valid_min | byte | 1 |
| variable | chlorophyll_fluorescence_gross_range_test | byte | ||
| attribute | chlorophyll_fluorescence_gross_range_test | _ChunkSizes | uint | 1, 1 |
| attribute | chlorophyll_fluorescence_gross_range_test | _FillValue | byte | 9 |
| attribute | chlorophyll_fluorescence_gross_range_test | actual_range | byte | 2, 2 |
| attribute | chlorophyll_fluorescence_gross_range_test | axis | String | T |
| attribute | chlorophyll_fluorescence_gross_range_test | coordinates | String | time lat lon z |
| attribute | chlorophyll_fluorescence_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | chlorophyll_fluorescence_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | chlorophyll_fluorescence_gross_range_test | instrument | String | instrument0 |
| attribute | chlorophyll_fluorescence_gross_range_test | ioos_category | String | Quality |
| attribute | chlorophyll_fluorescence_gross_range_test | long_name | String | gross_range_test_quality_flag |
| attribute | chlorophyll_fluorescence_gross_range_test | missing_value | byte | 9 |
| attribute | chlorophyll_fluorescence_gross_range_test | platform | String | LEMRBHD |
| attribute | chlorophyll_fluorescence_gross_range_test | standard_name | String | chlorophyll_fluorescence_gross_range_test |
| attribute | chlorophyll_fluorescence_gross_range_test | valid_max | byte | 9 |
| attribute | chlorophyll_fluorescence_gross_range_test | valid_min | byte | 1 |
| variable | chlorophyll_fluorescence_rate_of_change_test | byte | ||
| attribute | chlorophyll_fluorescence_rate_of_change_test | _ChunkSizes | uint | 1, 1 |
| attribute | chlorophyll_fluorescence_rate_of_change_test | _FillValue | byte | 9 |
| attribute | chlorophyll_fluorescence_rate_of_change_test | actual_range | byte | 2, 2 |
| attribute | chlorophyll_fluorescence_rate_of_change_test | axis | String | T |
| attribute | chlorophyll_fluorescence_rate_of_change_test | coordinates | String | time lat lon z |
| attribute | chlorophyll_fluorescence_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | chlorophyll_fluorescence_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | chlorophyll_fluorescence_rate_of_change_test | instrument | String | instrument0 |
| attribute | chlorophyll_fluorescence_rate_of_change_test | ioos_category | String | Quality |
| attribute | chlorophyll_fluorescence_rate_of_change_test | long_name | String | rate_of_change_test_quality_flag |
| attribute | chlorophyll_fluorescence_rate_of_change_test | missing_value | byte | 9 |
| attribute | chlorophyll_fluorescence_rate_of_change_test | platform | String | LEMRBHD |
| attribute | chlorophyll_fluorescence_rate_of_change_test | standard_name | String | chlorophyll_fluorescence_rate_of_change_test |
| attribute | chlorophyll_fluorescence_rate_of_change_test | valid_max | byte | 9 |
| attribute | chlorophyll_fluorescence_rate_of_change_test | valid_min | byte | 1 |
| variable | chlorophyll_fluorescence_spike_test | byte | ||
| attribute | chlorophyll_fluorescence_spike_test | _ChunkSizes | uint | 1, 1 |
| attribute | chlorophyll_fluorescence_spike_test | _FillValue | byte | 9 |
| attribute | chlorophyll_fluorescence_spike_test | actual_range | byte | 2, 2 |
| attribute | chlorophyll_fluorescence_spike_test | axis | String | T |
| attribute | chlorophyll_fluorescence_spike_test | coordinates | String | time lat lon z |
| attribute | chlorophyll_fluorescence_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | chlorophyll_fluorescence_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | chlorophyll_fluorescence_spike_test | instrument | String | instrument0 |
| attribute | chlorophyll_fluorescence_spike_test | ioos_category | String | Quality |
| attribute | chlorophyll_fluorescence_spike_test | long_name | String | spike_test_quality_flag |
| attribute | chlorophyll_fluorescence_spike_test | missing_value | byte | 9 |
| attribute | chlorophyll_fluorescence_spike_test | platform | String | LEMRBHD |
| attribute | chlorophyll_fluorescence_spike_test | standard_name | String | chlorophyll_fluorescence_spike_test |
| attribute | chlorophyll_fluorescence_spike_test | valid_max | byte | 9 |
| attribute | chlorophyll_fluorescence_spike_test | valid_min | byte | 1 |
| variable | mass_concentration_of_blue_green_algae_in_sea_water_rfu | double | ||
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | _ChunkSizes | uint | 1, 1 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | _FillValue | double | -9999.9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | actual_range | double | 0.0, 2.9000000953674316 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | ancillary_variables | String | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test mass_concentration_of_blue_green_algae_in_sea_water_rfu_spike_test mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | axis | String | T |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | comment | String | Phycocyanin is a pigment found in cyanobacteria that is measured in freshwater environments. The phycocyanin measurement is used as a field screening for cyanobacteria and cyanobacteria blooms, also called blue green algae. (EPA) |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | coordinates | String | time lat lon z |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | coverage_content_type | String | physicalMeasurement |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | instrument | String | instrument0 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | ioos_category | String | Unknown |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | long_name | String | phycocyanin_fluorescence |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | missing_value | double | -9999.900390625 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | platform | String | platform |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | units | String | RFU |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | valid_max | double | 100.0 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | valid_min | double | -2.0 |
| variable | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | byte | ||
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | _ChunkSizes | uint | 1, 1 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | _FillValue | byte | 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | actual_range | byte | 2, 2 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | axis | String | T |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | coordinates | String | time lat lon z |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | instrument | String | instrument0 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | ioos_category | String | Quality |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | long_name | String | aggregate_quality_flag |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | missing_value | byte | 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | platform | String | LEMRBHD |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | standard_name | String | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | valid_max | byte | 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_aggregate_test | valid_min | byte | 1 |
| variable | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | byte | ||
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | _ChunkSizes | uint | 1, 1 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | _FillValue | byte | 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | actual_range | byte | 2, 2 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | axis | String | T |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | coordinates | String | time lat lon z |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | instrument | String | instrument0 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | ioos_category | String | Quality |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | long_name | String | flat_line_test_quality_flag |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | missing_value | byte | 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | platform | String | LEMRBHD |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | standard_name | String | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | valid_max | byte | 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_flat_line_test | valid_min | byte | 1 |
| variable | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | byte | ||
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | _ChunkSizes | uint | 1, 1 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | _FillValue | byte | 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | actual_range | byte | 2, 2 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | axis | String | T |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | coordinates | String | time lat lon z |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | instrument | String | instrument0 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | ioos_category | String | Quality |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | long_name | String | gross_range_test_quality_flag |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | missing_value | byte | 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | platform | String | LEMRBHD |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | standard_name | String | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | valid_max | byte | 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_gross_range_test | valid_min | byte | 1 |
| variable | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | byte | ||
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | _ChunkSizes | uint | 1, 1 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | _FillValue | byte | 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | actual_range | byte | 2, 2 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | axis | String | T |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | coordinates | String | time lat lon z |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | instrument | String | instrument0 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | ioos_category | String | Quality |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | long_name | String | rate_of_change_test_quality_flag |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | missing_value | byte | 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | platform | String | LEMRBHD |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | standard_name | String | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | valid_max | byte | 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_rate_of_change_test | valid_min | byte | 1 |
| variable | mass_concentration_of_blue_green_algae_in_sea_water_rfu_spike_test | byte | ||
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_spike_test | _ChunkSizes | uint | 1, 1 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_spike_test | _FillValue | byte | 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_spike_test | actual_range | byte | 2, 2 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_spike_test | axis | String | T |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_spike_test | coordinates | String | time lat lon z |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_spike_test | instrument | String | instrument0 |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu_spike_test | ioos_category | String | Quality |
