![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Toledo Water Intake Buoy |
| F I M | background
|
|
| Limnotech Inc. | obs_71_latest |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | acknowledgement | String | Thanks to Mathew Biddle, Tim Boyer, and the NCEI NetCDF working group for guidance |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
| attribute | NC_GLOBAL | comment | String | These data were automatically archived by GLOS' Seagull Platform. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | contributor_name | String | Limnotech Inc. |
| attribute | NC_GLOBAL | contributor_role | String | Ocean Observing System Contributor |
| attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.7,IOOS-1.2,ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | everhamme at limno.com |
| attribute | NC_GLOBAL | creator_institution | String | LimnoTech |
| attribute | NC_GLOBAL | creator_name | String | Limnotech Inc. |
| attribute | NC_GLOBAL | creator_sector | String | industry |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.limno.com/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-06-23T05:30:47.886656Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-06-23T05:30:47.886681Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2026-06-23T05:30:47.886677Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-06-23T05:30:47.886671Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -83.26145 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-83.261450 41.702033) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5829 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.702033 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.702033 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -83.26145 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -83.26145 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | These data were automatically archived by GLOS' Seagull Platform. Corrections to data may periodically occur. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | id | String | obs_71_latest |
| attribute | NC_GLOBAL | infoUrl | String | https://www.limno.com/buoys/![]() |
| attribute | NC_GLOBAL | institution | String | Limnotech Inc. |
| attribute | NC_GLOBAL | instrument_vocabulary | String | Uniform Resource Name (URN) |
| attribute | NC_GLOBAL | keywords | String | (downwelling, (from), Air, air, at, Battery, battery, Chlorophyll, chlorophyll, concentration, Conductivity, conductivity, density, Depth, depth, Dew, dew, direction, Dissolved, Dominant, downwelling, electrical, fluorescence, flux, fractional, from, Gust, gust, height, in, Incident, mass, Maximum, maximum, of, on, oxygen, period, pH, ph, Phycocyanin, phycocyanin, point, pressure, radiation, reported, saturation, scale, sea, shortwave, shortwave), Significant, significant, solar, spectral, Speed, speed, surface, temp, temperature, total, Turbidity, turbidity, variance, voltage, Water, water, Wave, wave, Wind, wind |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.glos |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.702033 |
| attribute | NC_GLOBAL | platform | String | moored_buoy |
| attribute | NC_GLOBAL | platform_name | String | Toledo Water Intake |
| attribute | NC_GLOBAL | platform_type | String | moored_buoy |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | Not Applicable |
| attribute | NC_GLOBAL | product_version | String | v1 |
| attribute | NC_GLOBAL | program | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | project | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | publisher_country | String | United States |
| attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
| attribute | NC_GLOBAL | publisher_institution | String | GLOS |
| attribute | NC_GLOBAL | publisher_name | String | GLOS Cyberinfrastructure Engineer |
| attribute | NC_GLOBAL | publisher_type | String | position |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
| attribute | NC_GLOBAL | references | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | sea_name | String | Great Lakes |
| attribute | NC_GLOBAL | source | String | GLOS Seagull |
| attribute | NC_GLOBAL | sourceUrl | String | (local database) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.702033 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
| attribute | NC_GLOBAL | summary | String | Lake conditions (weather, waves, water quality, algae) near the water intake for the Collins Park Water Treatment Plant are continuously monitored to inform water treatment plant operators of any potential harmful algal bloom (HAB) formation. The City of Toledo Department of Public Utilities, Division of Water Treatment, supports this buoy. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT1M |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-06-23T04:40:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT600S |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-06-20T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Toledo Water Intake Buoy |
| attribute | NC_GLOBAL | uuid | String | TBD |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -83.26145 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 45165 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7819136E9, 1.7821896E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | gts_ingest | String | true |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.0 |
| attribute | longitude | actual_range | double | -83.26145, -83.26145 |
| attribute | longitude | axis | String | X |
| attribute | longitude | comment | String | Longitude given by data provider for this platform dataset |
| attribute | longitude | gts_ingest | String | true |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.0 |
| attribute | latitude | actual_range | double | 41.702033, 41.702033 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | comment | String | Latitude given by data provider for this platform dataset |
| attribute | latitude | gts_ingest | String | true |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | air_pressure | double | ||
| attribute | air_pressure | ioos_category | String | Pressure |
| attribute | air_pressure | platform | String | platform |
| attribute | air_pressure | standard_name | String | air_pressure |
| attribute | air_pressure | units | String | Pa |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 1, 1 |
| attribute | air_temperature | _FillValue | double | -999.0 |
| attribute | air_temperature | actual_range | double | 289.850000762939, 296.65 |
| attribute | air_temperature | axis | String | T |
| attribute | air_temperature | comment | String | Air temperature is the temperature of air in situ. (IOOS) |
| attribute | air_temperature | coordinates | String | time latitude longitude depth |
| attribute | air_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | air_temperature | gts_ingest | String | true |
| attribute | air_temperature | instrument | String | instrument0 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air temperature |
| attribute | air_temperature | missing_value | double | -999.0 |
| attribute | air_temperature | platform | String | platform |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | units | String | K |
| variable | battery_voltage | double | ||
| attribute | battery_voltage | ioos_category | String | Unknown |
| attribute | battery_voltage | long_name | String | battery_voltage |
| attribute | battery_voltage | platform | String | platform |
| attribute | battery_voltage | units | String | V |
| variable | chlorophyll_fluorescence | double | ||
| attribute | chlorophyll_fluorescence | ioos_category | String | Unknown |
| attribute | chlorophyll_fluorescence | long_name | String | chlorophyll_fluorescence |
| attribute | chlorophyll_fluorescence | platform | String | platform |
| attribute | chlorophyll_fluorescence | units | String | RFU |
| variable | dew_point_temperature | double | ||
| attribute | dew_point_temperature | gts_ingest | String | true |
| attribute | dew_point_temperature | ioos_category | String | Temperature |
| attribute | dew_point_temperature | platform | String | platform |
| attribute | dew_point_temperature | standard_name | String | dew_point_temperature |
| attribute | dew_point_temperature | units | String | K |
| variable | fractional_saturation_of_oxygen_in_sea_water | double | ||
| attribute | fractional_saturation_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | platform | String | platform |
| attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | fractional_saturation_of_oxygen_in_sea_water | units | String | 1 |
| variable | mass_concentration_of_blue_green_algae_in_sea_water_rfu | double | ||
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | ioos_category | String | Unknown |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | long_name | String | phycocyanin_fluorescence |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | platform | String | platform |
| attribute | mass_concentration_of_blue_green_algae_in_sea_water_rfu | units | String | RFU |
| variable | mass_concentration_of_oxygen_in_sea_water | double | ||
| attribute | mass_concentration_of_oxygen_in_sea_water | gts_ingest | String | true |
| attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | platform |
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | mass_concentration_of_oxygen_in_sea_water | units | String | kg m-3 |
| variable | phycocyanin_fluorescence | double | ||
| attribute | phycocyanin_fluorescence | ioos_category | String | Unknown |
| attribute | phycocyanin_fluorescence | long_name | String | phycocyanin_fluorescence |
| attribute | phycocyanin_fluorescence | platform | String | platform |
| attribute | phycocyanin_fluorescence | units | String | RFU |
| variable | sea_surface_temperature | double | ||
| attribute | sea_surface_temperature | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_temperature | _FillValue | double | -999.0 |
| attribute | sea_surface_temperature | actual_range | double | 293.75000038147, 295.54999961853 |
| attribute | sea_surface_temperature | axis | String | T |
| attribute | sea_surface_temperature | comment | String | Water temp is the in-situ temperature of the ocean [or lake]. (IOOS) |
| attribute | sea_surface_temperature | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_temperature | gts_ingest | String | true |
| attribute | sea_surface_temperature | instrument | String | instrument0 |
| attribute | sea_surface_temperature | ioos_category | String | Temperature |
| attribute | sea_surface_temperature | long_name | String | Water temp at depth |
| attribute | sea_surface_temperature | missing_value | double | -999.0 |
| attribute | sea_surface_temperature | platform | String | platform |
| attribute | sea_surface_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_surface_temperature | units | String | K |
| variable | sea_surface_wave_from_direction | double | ||
| attribute | sea_surface_wave_from_direction | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_from_direction | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_from_direction | actual_range | double | 0.0, 359.0 |
| attribute | sea_surface_wave_from_direction | axis | String | T |
| attribute | sea_surface_wave_from_direction | comment | String | Wave direction is the direction that the wind-waves are coming from. (NOAA) |
| attribute | sea_surface_wave_from_direction | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_from_direction | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_from_direction | gts_ingest | String | true |
| attribute | sea_surface_wave_from_direction | instrument | String | instrument0 |
| attribute | sea_surface_wave_from_direction | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_from_direction | long_name | String | Wave direction (from) |
| attribute | sea_surface_wave_from_direction | missing_value | double | -999.0 |
| attribute | sea_surface_wave_from_direction | platform | String | platform |
| attribute | sea_surface_wave_from_direction | standard_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | units | String | degree |
| variable | sea_surface_wave_maximum_height | double | ||
| attribute | sea_surface_wave_maximum_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_maximum_height | platform | String | platform |
| attribute | sea_surface_wave_maximum_height | standard_name | String | sea_surface_wave_maximum_height |
| attribute | sea_surface_wave_maximum_height | units | String | m |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | actual_range | double | 2.0, 5.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | axis | String | T |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | comment | String | The dominant wave period represents the most energetic wave in the spectrum. (NOAA) |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | gts_ingest | String | true |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | instrument | String | instrument0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | long_name | String | Dominant wave period |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | missing_value | double | -999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | platform | String | platform |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | units | String | s |
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_significant_height | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_significant_height | actual_range | double | 0.200000002980232, 1.29999995231628 |
| attribute | sea_surface_wave_significant_height | axis | String | T |
| attribute | sea_surface_wave_significant_height | comment | String | Significant wave height is the average of the highest one-third (33%) of waves (measured from trough to crest) that occur in a given period. (NOAA) |
| attribute | sea_surface_wave_significant_height | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_significant_height | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_significant_height | gts_ingest | String | true |
| attribute | sea_surface_wave_significant_height | instrument | String | instrument0 |
| attribute | sea_surface_wave_significant_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_height | long_name | String | Significant wave height |
| attribute | sea_surface_wave_significant_height | missing_value | double | -999.0 |
| attribute | sea_surface_wave_significant_height | platform | String | platform |
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | units | String | m |
| variable | sea_surface_wave_significant_period | double | ||
| attribute | sea_surface_wave_significant_period | gts_ingest | String | true |
| attribute | sea_surface_wave_significant_period | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_period | platform | String | platform |
| attribute | sea_surface_wave_significant_period | standard_name | String | sea_surface_wave_significant_period |
| attribute | sea_surface_wave_significant_period | units | String | s |
| variable | sea_water_electrical_conductivity | double | ||
| attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity | platform | String | platform |
| attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | units | String | S m-1 |
| variable | sea_water_ph_reported_on_total_scale | double | ||
| attribute | sea_water_ph_reported_on_total_scale | gts_ingest | String | true |
| attribute | sea_water_ph_reported_on_total_scale | ioos_category | String | Unknown |
| attribute | sea_water_ph_reported_on_total_scale | platform | String | platform |
| attribute | sea_water_ph_reported_on_total_scale | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | sea_water_ph_reported_on_total_scale | units | String | 1 |
| variable | sea_water_turbidity | double | ||
| attribute | sea_water_turbidity | gts_ingest | String | true |
| attribute | sea_water_turbidity | ioos_category | String | Total Suspended Matter |
| attribute | sea_water_turbidity | platform | String | platform |
| attribute | sea_water_turbidity | standard_name | String | sea_water_turbidity |
| attribute | sea_water_turbidity | units | String | 1 |
| variable | surface_downwelling_shortwave_flux_in_air | double | ||
| attribute | surface_downwelling_shortwave_flux_in_air | gts_ingest | String | true |
| attribute | surface_downwelling_shortwave_flux_in_air | ioos_category | String | Optical Properties |
| attribute | surface_downwelling_shortwave_flux_in_air | platform | String | platform |
| attribute | surface_downwelling_shortwave_flux_in_air | standard_name | String | surface_downwelling_shortwave_flux_in_air |
| attribute | surface_downwelling_shortwave_flux_in_air | units | String | W m-2 |
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | _ChunkSizes | uint | 1, 1 |
| attribute | wind_from_direction | _FillValue | double | -999.0 |
| attribute | wind_from_direction | actual_range | double | 10.0, 360.0 |
| attribute | wind_from_direction | axis | String | T |
| attribute | wind_from_direction | comment | String | Wind direction is the direction from which wind is blowing. It is a meteorological convention (degrees clockwise from North). (IOOS) |
| attribute | wind_from_direction | coordinates | String | time latitude longitude depth |
| attribute | wind_from_direction | coverage_content_type | String | physicalMeasurement |
| attribute | wind_from_direction | gts_ingest | String | true |
| attribute | wind_from_direction | instrument | String | instrument0 |
| attribute | wind_from_direction | ioos_category | String | Wind |
| attribute | wind_from_direction | long_name | String | Wind direction (from) |
| attribute | wind_from_direction | missing_value | double | -999.0 |
| attribute | wind_from_direction | platform | String | platform |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
| attribute | wind_from_direction | units | String | degree |
| variable | wind_speed | double | ||
| attribute | wind_speed | _ChunkSizes | uint | 1, 1 |
| attribute | wind_speed | _FillValue | double | -999.0 |
| attribute | wind_speed | actual_range | double | 0.0, 10.0 |
| attribute | wind_speed | axis | String | T |
| attribute | wind_speed | comment | String | Wind speed is the magnitude of wind velocity. Wind is motion of air relative to the surface of the earth. (IOOS) |
| attribute | wind_speed | coordinates | String | time latitude longitude depth |
| attribute | wind_speed | coverage_content_type | String | physicalMeasurement |
| attribute | wind_speed | gts_ingest | String | true |
| attribute | wind_speed | instrument | String | instrument0 |
| attribute | wind_speed | ioos_category | String | Wind |
| attribute | wind_speed | long_name | String | Wind speed |
| attribute | wind_speed | missing_value | double | -999.0 |
| attribute | wind_speed | platform | String | platform |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | units | String | m s-1 |
| variable | wind_speed_of_gust | double | ||
| attribute | wind_speed_of_gust | _ChunkSizes | uint | 1, 1 |
| attribute | wind_speed_of_gust | _FillValue | double | -999.0 |
| attribute | wind_speed_of_gust | actual_range | double | 1.0, 14.0 |
| attribute | wind_speed_of_gust | axis | String | T |
| attribute | wind_speed_of_gust | comment | String | Wind gust speed is the maximum instantaneous wind speed (usually no more than but not limited to 10 seconds) within a sample averaging interval. (IOOS) |
| attribute | wind_speed_of_gust | coordinates | String | time latitude longitude depth |
| attribute | wind_speed_of_gust | coverage_content_type | String | physicalMeasurement |
| attribute | wind_speed_of_gust | gts_ingest | String | true |
| attribute | wind_speed_of_gust | instrument | String | instrument0 |
| attribute | wind_speed_of_gust | ioos_category | String | Wind |
| attribute | wind_speed_of_gust | long_name | String | Wind Gust Speed |
| attribute | wind_speed_of_gust | missing_value | double | -999.0 |
| attribute | wind_speed_of_gust | platform | String | platform |
| attribute | wind_speed_of_gust | standard_name | String | wind_speed_of_gust |
| attribute | wind_speed_of_gust | units | String | m s-1 |
| variable | platform | byte | ||
| attribute | platform | cf_role | String | timeseries_id |
| attribute | platform | ioos_category | String | Unknown |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.