ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | WINDOM MN - Daily - GLISA - GHCN | F I M | background | NOAA (NOAA) | glisa_ghcn_daily_WINDOM_MN_C00219033_daily |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,latitude,longitude |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | creator_country | String | United States |
attribute | NC_GLOBAL | creator_email | String | glisa-info at umich.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Michigan, Michigan State University |
attribute | NC_GLOBAL | creator_name | String | GLISA, the NOAA Great Lakes Climate Adaptation Partnership (CAP) |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://glisa.umich.edu |
attribute | NC_GLOBAL | Easternmost_Easting | double | -95.1158 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.8769 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.8769 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -95.1158 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -95.1158 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://glisa.umich.edu |
attribute | NC_GLOBAL | institution | String | NOAA (NOAA) |
attribute | NC_GLOBAL | ioos_ingest | String | false |
attribute | NC_GLOBAL | keywords | String | administration, aggregated, atmospheric, CDDCDV, centers, climate, cooling, cooling_degree_days, data, date, days, degree, divisions, drought, environmental, great, great lakes, HDDCDV, heating, heating_degree_days, index, information, lakes, meteorology, modified, national, ncei, nesdis, noaa, oceanic, palmer, palmer_drought_severity_index, PDSI, PMDI, PRCP_inches, PRCP_mm, region, severity, temperature, time, TMAX_degC, TMAX_degF, TMIN_degC, TMIN_degF, TMP_degC, TMP_degF, US, values, year |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | org.glos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.8769 |
attribute | NC_GLOBAL | publisher_country | String | United States |
attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
attribute | NC_GLOBAL | publisher_institution | String | GLOS |
attribute | NC_GLOBAL | publisher_sector | String | nonprofit |
attribute | NC_GLOBAL | publisher_url | String | https://glos.org |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.8769 |
attribute | NC_GLOBAL | standard_name | String | CF Standard Name Table v77 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | WINDOM MN Daily Summaries - National Centers for Environmental Information (NCEI) Global Historical Climatology Network Daily (GHCN-D) stations in the Great Lakes region |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-09-10T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1895-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | WINDOM MN - Daily - GLISA - GHCN |
attribute | NC_GLOBAL | Westernmost_Easting | double | -95.1158 |
variable | platform | String | ||
attribute | platform | cf_role | String | timeseries_id |
attribute | platform | ioos_category | String | Identifier |
attribute | platform | long_name | String | Station ID |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 43.8769, 43.8769 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -95.1158, -95.1158 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -2.3667552E9, 1.7259264E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | name | String | Time |
attribute | time | source_name | String | Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Year | int | ||
attribute | Year | _FillValue | int | 9999 |
attribute | Year | actual_range | int | 1895, 2024 |
attribute | Year | ioos_category | String | Time |
attribute | Year | long_name | String | Year |
variable | Month | int | ||
attribute | Month | _FillValue | int | 99 |
attribute | Month | actual_range | int | 1, 12 |
attribute | Month | ioos_category | String | Time |
attribute | Month | long_name | String | Month |
variable | Day | int | ||
attribute | Day | _FillValue | int | 99 |
attribute | Day | actual_range | int | 1, 31 |
attribute | Day | ioos_category | String | Time |
attribute | Day | long_name | String | Day |
variable | Total_Precipitation_in | double | ||
attribute | Total_Precipitation_in | _FillValue | double | -9999.0 |
attribute | Total_Precipitation_in | actual_range | double | 0.0, 8.84 |
attribute | Total_Precipitation_in | colorBarMaximum | double | 1.0 |
attribute | Total_Precipitation_in | colorBarMinimum | double | 0.0 |
attribute | Total_Precipitation_in | destination_name | String | Total_Precipitation_in |
attribute | Total_Precipitation_in | ioos_category | String | Meteorology |
attribute | Total_Precipitation_in | level_desc | String | Surface |
attribute | Total_Precipitation_in | long_name | String | Daily Total Precipitation |
attribute | Total_Precipitation_in | missing_Value | double | NaN |
attribute | Total_Precipitation_in | standard_name | String | precipitation_amount |
attribute | Total_Precipitation_in | units | String | inches |
attribute | Total_Precipitation_in | var_desc | String | Total Precipitation |
variable | Total_Precipitation_mm | double | ||
attribute | Total_Precipitation_mm | _FillValue | double | -9999.0 |
attribute | Total_Precipitation_mm | actual_range | double | 0.0, 224.5 |
attribute | Total_Precipitation_mm | colorBarMaximum | double | 1.0 |
attribute | Total_Precipitation_mm | colorBarMinimum | double | 0.0 |
attribute | Total_Precipitation_mm | destination_name | String | Total_Precipitation_mm |
attribute | Total_Precipitation_mm | ioos_category | String | Meteorology |
attribute | Total_Precipitation_mm | level_desc | String | Surface |
attribute | Total_Precipitation_mm | long_name | String | Daily Total Precipitation |
attribute | Total_Precipitation_mm | missing_Value | double | NaN |
attribute | Total_Precipitation_mm | standard_name | String | precipitation_amount |
attribute | Total_Precipitation_mm | units | String | kg m-2 |
attribute | Total_Precipitation_mm | var_desc | String | Total Precipitation |
variable | Snowfall_in | double | ||
attribute | Snowfall_in | _FillValue | double | -9999.0 |
attribute | Snowfall_in | actual_range | double | 0.0, 15.51 |
attribute | Snowfall_in | colorBarMaximum | double | 1.0 |
attribute | Snowfall_in | colorBarMinimum | double | 0.0 |
attribute | Snowfall_in | destination_name | String | Snowfall_in |
attribute | Snowfall_in | ioos_category | String | Meteorology |
attribute | Snowfall_in | level_desc | String | Surface |
attribute | Snowfall_in | long_name | String | Daily Snowfall |
attribute | Snowfall_in | missing_Value | double | NaN |
attribute | Snowfall_in | standard_name | String | snowfall_amount |
attribute | Snowfall_in | units | String | inches |
attribute | Snowfall_in | var_desc | String | The snowfall amount per unit area. |
variable | Snowfall_mm | double | ||
attribute | Snowfall_mm | _FillValue | double | -9999.0 |
attribute | Snowfall_mm | actual_range | double | 0.0, 394.0 |
attribute | Snowfall_mm | colorBarMaximum | double | 1.0 |
attribute | Snowfall_mm | colorBarMinimum | double | 0.0 |
attribute | Snowfall_mm | destination_name | String | Snowfall_mm |
attribute | Snowfall_mm | ioos_category | String | Meteorology |
attribute | Snowfall_mm | level_desc | String | Surface |
attribute | Snowfall_mm | long_name | String | Daily Snowfall |
attribute | Snowfall_mm | missing_Value | double | NaN |
attribute | Snowfall_mm | standard_name | String | snowfall_amount |
attribute | Snowfall_mm | units | String | kg m-2 |
attribute | Snowfall_mm | var_desc | String | The snowfall amount per unit area. |
variable | Snow_Depth_in | double | ||
attribute | Snow_Depth_in | _FillValue | double | -9999.0 |
attribute | Snow_Depth_in | actual_range | double | 0.0, 32.01 |
attribute | Snow_Depth_in | colorBarMaximum | double | 1.0 |
attribute | Snow_Depth_in | colorBarMinimum | double | 0.0 |
attribute | Snow_Depth_in | destination_name | String | Snow_Depth_in |
attribute | Snow_Depth_in | ioos_category | String | Meteorology |
attribute | Snow_Depth_in | level_desc | String | Surface |
attribute | Snow_Depth_in | long_name | String | Daily Snowfall Depth |
attribute | Snow_Depth_in | missing_Value | double | NaN |
attribute | Snow_Depth_in | standard_name | String | thickness_of_snowfall_amount |
attribute | Snow_Depth_in | units | String | inches |
attribute | Snow_Depth_in | var_desc | String | The accumulated depth of snowfall amount per unit area. |
variable | Snow_Depth_mm | double | ||
attribute | Snow_Depth_mm | _FillValue | double | -9999.0 |
attribute | Snow_Depth_mm | actual_range | double | 0.0, 813.0 |
attribute | Snow_Depth_mm | colorBarMaximum | double | 1.0 |
attribute | Snow_Depth_mm | colorBarMinimum | double | 0.0 |
attribute | Snow_Depth_mm | destination_name | String | Snow_Depth_mm |
attribute | Snow_Depth_mm | ioos_category | String | Meteorology |
attribute | Snow_Depth_mm | level_desc | String | Surface |
attribute | Snow_Depth_mm | long_name | String | Daily Snowfall Depth |
attribute | Snow_Depth_mm | missing_Value | double | NaN |
attribute | Snow_Depth_mm | standard_name | String | thickness_of_snowfall_amount |
attribute | Snow_Depth_mm | units | String | kg m-2 |
attribute | Snow_Depth_mm | var_desc | String | The accumulated depth of snowfall amount per unit area. |
variable | Maximum_Temperature_degF | double | ||
attribute | Maximum_Temperature_degF | _FillValue | double | -9999.0 |
attribute | Maximum_Temperature_degF | actual_range | double | -18.94, 105.08 |
attribute | Maximum_Temperature_degF | destination_name | String | Maximum_Temperature_degF |
attribute | Maximum_Temperature_degF | ioos_category | String | Temperature |
attribute | Maximum_Temperature_degF | level_desc | String | Surface |
attribute | Maximum_Temperature_degF | long_name | String | Daily Mean of Maximum Air Temperature |
attribute | Maximum_Temperature_degF | missing_Value | double | NaN |
attribute | Maximum_Temperature_degF | standard_name | String | max_air_temperature |
attribute | Maximum_Temperature_degF | units | String | degree_Fahrenheit |
attribute | Maximum_Temperature_degF | var_desc | String | Maximum Air Temperature |
variable | Maximum_Temperature_degC | double | ||
attribute | Maximum_Temperature_degC | _FillValue | double | -9999.0 |
attribute | Maximum_Temperature_degC | actual_range | double | -28.3, 40.6 |
attribute | Maximum_Temperature_degC | colorBarMaximum | double | 40.0 |
attribute | Maximum_Temperature_degC | colorBarMinimum | double | -10.0 |
attribute | Maximum_Temperature_degC | destination_name | String | Maximum_Temperature_degC |
attribute | Maximum_Temperature_degC | ioos_category | String | Temperature |
attribute | Maximum_Temperature_degC | level_desc | String | Surface |
attribute | Maximum_Temperature_degC | long_name | String | Daily Mean of Maximum Air Temperature |
attribute | Maximum_Temperature_degC | missing_Value | double | NaN |
attribute | Maximum_Temperature_degC | standard_name | String | max_air_temperature |
attribute | Maximum_Temperature_degC | units | String | degree_Celsius |
attribute | Maximum_Temperature_degC | var_desc | String | Maximum Air Temperature |
variable | Minimum_Temperature_degF | double | ||
attribute | Minimum_Temperature_degF | _FillValue | double | -9999.0 |
attribute | Minimum_Temperature_degF | actual_range | double | -36.04, 86.0 |
attribute | Minimum_Temperature_degF | destination_name | String | Minimum_Temperature_degF |
attribute | Minimum_Temperature_degF | ioos_category | String | Temperature |
attribute | Minimum_Temperature_degF | level_desc | String | Surface |
attribute | Minimum_Temperature_degF | long_name | String | Daily Mean of Minimum Air Temperature |
attribute | Minimum_Temperature_degF | missing_Value | double | NaN |
attribute | Minimum_Temperature_degF | standard_name | String | min_air_temperature |
attribute | Minimum_Temperature_degF | units | String | degree_Fahrenheit |
attribute | Minimum_Temperature_degF | var_desc | String | Minimum Air Temperature |
variable | Minimum_Temperature_degC | double | ||
attribute | Minimum_Temperature_degC | _FillValue | double | -9999.0 |
attribute | Minimum_Temperature_degC | actual_range | double | -37.8, 30.0 |
attribute | Minimum_Temperature_degC | colorBarMaximum | double | 40.0 |
attribute | Minimum_Temperature_degC | colorBarMinimum | double | -10.0 |
attribute | Minimum_Temperature_degC | destination_name | String | Minimum_Temperature_degC |
attribute | Minimum_Temperature_degC | ioos_category | String | Temperature |
attribute | Minimum_Temperature_degC | level_desc | String | Surface |
attribute | Minimum_Temperature_degC | long_name | String | Daily Mean of Minimum Air Temperature |
attribute | Minimum_Temperature_degC | missing_Value | double | NaN |
attribute | Minimum_Temperature_degC | standard_name | String | min_air_temperature |
attribute | Minimum_Temperature_degC | units | String | degree_Celsius |
attribute | Minimum_Temperature_degC | var_desc | String | Minimum Air Temperature |
variable | Average_Temperature_degF | double | ||
attribute | Average_Temperature_degF | _FillValue | double | -9999.0 |
attribute | Average_Temperature_degF | actual_range | double | -25.51, 90.5 |
attribute | Average_Temperature_degF | colorBarMaximum | double | 40.0 |
attribute | Average_Temperature_degF | colorBarMinimum | double | -10.0 |
attribute | Average_Temperature_degF | destination_name | String | Average_Temperature_degF |
attribute | Average_Temperature_degF | ioos_category | String | Temperature |
attribute | Average_Temperature_degF | level_desc | String | Surface |
attribute | Average_Temperature_degF | long_name | String | Daily Mean of Air Temperature |
attribute | Average_Temperature_degF | missing_Value | double | NaN |
attribute | Average_Temperature_degF | standard_name | String | air_temperature |
attribute | Average_Temperature_degF | units | String | degree_Fahrenheit |
attribute | Average_Temperature_degF | var_desc | String | Air Temperature |
variable | Average_Temperature_degC | double | ||
attribute | Average_Temperature_degC | _FillValue | double | -9999.0 |
attribute | Average_Temperature_degC | actual_range | double | -31.95, 32.5 |
attribute | Average_Temperature_degC | colorBarMaximum | double | 40.0 |
attribute | Average_Temperature_degC | colorBarMinimum | double | -10.0 |
attribute | Average_Temperature_degC | destination_name | String | Average_Temperature_degC |
attribute | Average_Temperature_degC | ioos_category | String | Temperature |
attribute | Average_Temperature_degC | level_desc | String | Surface |
attribute | Average_Temperature_degC | long_name | String | Daily Mean of Air Temperature |
attribute | Average_Temperature_degC | missing_Value | double | NaN |
attribute | Average_Temperature_degC | standard_name | String | air_temperature |
attribute | Average_Temperature_degC | units | String | degree_Celsius |
attribute | Average_Temperature_degC | var_desc | String | Air Temperature |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.