![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | BubblyCreekWQ_Vetaclear |
| F I M | background
|
|
| Vetaclear | obs_689 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.7,IOOS-1.2,ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | United States |
| attribute | NC_GLOBAL | creator_email | String | yqian at vetaclear.org |
| attribute | NC_GLOBAL | creator_institution | String | Vetaclear |
| attribute | NC_GLOBAL | creator_name | String | Vetaclear |
| attribute | NC_GLOBAL | creator_sector | String | nonprofit |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://vetaclear.org![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | gts_ingest | String | false |
| attribute | NC_GLOBAL | id | String | obs_689 |
| attribute | NC_GLOBAL | infoUrl | String | https://vetaclear.org/projects![]() |
| attribute | NC_GLOBAL | institution | String | Vetaclear |
| attribute | NC_GLOBAL | keywords | String | at, Battery, battery, Chlorophyll, chlorophyll, concentration, Conductivity, conductivity, density, depth, Dissolved, electrical, fluorescence, fractional, in, mass, of, oxygen, Phycocyanin, phycocyanin, practical, pressure, Salinity, salinity, saturation, Sea, sea, Specific, specific, temp, temperature, Turbidity, turbidity, voltage, Water, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | org.glos |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Bubbly Creek |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | publisher_country | String | United States |
| attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
| attribute | NC_GLOBAL | publisher_institution | String | GLOS |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
| attribute | NC_GLOBAL | summary | String | This sonde is maintained by Vetaclear on the Bubbly Creek floating wetlands project in the South Fork of the South Branch in Bridgeport and McKinley Park, South Side neighborhoods in Chicago. This In-Situ Aqua Troll 600 and In-Situ RDO Blue sonde provides data on conductivity, salinity, density, water temperature, turbidity, dissolved oxygen, phycocyanin, and chlorophyll. The station is typically active from March to December/January, weather dependent. This area has historically been polluted due to a meatpacking legacy in the area that Bubbly Creek its name due to gasses from decomposing animals causing the river to bubble. |
| attribute | NC_GLOBAL | title | String | BubblyCreekWQ_Vetaclear |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | battery_voltage | double | ||
| attribute | battery_voltage | ancillary_variables | String | battery_voltage_fixed_depth |
| attribute | battery_voltage | ioos_category | String | Unknown |
| attribute | battery_voltage | long_name | String | battery_voltage |
| attribute | battery_voltage | platform | String | platform |
| attribute | battery_voltage | units | String | V |
| variable | battery_voltage_fixed_depth | double | ||
| attribute | battery_voltage_fixed_depth | ioos_category | String | Location |
| attribute | battery_voltage_fixed_depth | platform | String | platform |
| attribute | battery_voltage_fixed_depth | standard_name | String | depth |
| attribute | battery_voltage_fixed_depth | units | String | m |
| variable | chlorophyll_fluorescence | double | ||
| attribute | chlorophyll_fluorescence | ancillary_variables | String | chlorophyll_fluorescence_fixed_depth |
| attribute | chlorophyll_fluorescence | ioos_category | String | Unknown |
| attribute | chlorophyll_fluorescence | long_name | String | chlorophyll_fluorescence |
| attribute | chlorophyll_fluorescence | platform | String | platform |
| attribute | chlorophyll_fluorescence | units | String | RFU |
| variable | chlorophyll_fluorescence_fixed_depth | double | ||
| attribute | chlorophyll_fluorescence_fixed_depth | ioos_category | String | Location |
| attribute | chlorophyll_fluorescence_fixed_depth | platform | String | platform |
| attribute | chlorophyll_fluorescence_fixed_depth | standard_name | String | depth |
| attribute | chlorophyll_fluorescence_fixed_depth | units | String | m |
| variable | fractional_saturation_of_oxygen_in_sea_water | double | ||
| attribute | fractional_saturation_of_oxygen_in_sea_water | ancillary_variables | String | fractional_saturation_of_oxygen_in_sea_water_fixed_depth |
| attribute | fractional_saturation_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | platform | String | platform |
| attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | fractional_saturation_of_oxygen_in_sea_water | units | String | 1 |
| variable | fractional_saturation_of_oxygen_in_sea_water_fixed_depth | double | ||
| attribute | fractional_saturation_of_oxygen_in_sea_water_fixed_depth | ioos_category | String | Location |
| attribute | fractional_saturation_of_oxygen_in_sea_water_fixed_depth | platform | String | platform |
| attribute | fractional_saturation_of_oxygen_in_sea_water_fixed_depth | standard_name | String | depth |
| attribute | fractional_saturation_of_oxygen_in_sea_water_fixed_depth | units | String | m |
| variable | mass_concentration_of_oxygen_in_sea_water | double | ||
| attribute | mass_concentration_of_oxygen_in_sea_water | ancillary_variables | String | mass_concentration_of_oxygen_in_sea_water_fixed_depth |
| attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | platform |
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | mass_concentration_of_oxygen_in_sea_water | units | String | kg m-3 |
| variable | mass_concentration_of_oxygen_in_sea_water_fixed_depth | double | ||
| attribute | mass_concentration_of_oxygen_in_sea_water_fixed_depth | ioos_category | String | Location |
| attribute | mass_concentration_of_oxygen_in_sea_water_fixed_depth | platform | String | platform |
| attribute | mass_concentration_of_oxygen_in_sea_water_fixed_depth | standard_name | String | depth |
| attribute | mass_concentration_of_oxygen_in_sea_water_fixed_depth | units | String | m |
| variable | phycocyanin_concentration | double | ||
| attribute | phycocyanin_concentration | ancillary_variables | String | phycocyanin_concentration_fixed_depth |
| attribute | phycocyanin_concentration | ioos_category | String | Unknown |
| attribute | phycocyanin_concentration | long_name | String | phycocyanin_concentration |
| attribute | phycocyanin_concentration | platform | String | platform |
| attribute | phycocyanin_concentration | units | String | ug L-1 |
| variable | phycocyanin_concentration_fixed_depth | double | ||
| attribute | phycocyanin_concentration_fixed_depth | ioos_category | String | Location |
| attribute | phycocyanin_concentration_fixed_depth | platform | String | platform |
| attribute | phycocyanin_concentration_fixed_depth | standard_name | String | depth |
| attribute | phycocyanin_concentration_fixed_depth | units | String | m |
| variable | sea_water_density | double | ||
| attribute | sea_water_density | ancillary_variables | String | sea_water_density_fixed_depth |
| attribute | sea_water_density | ioos_category | String | Salinity |
| attribute | sea_water_density | platform | String | platform |
| attribute | sea_water_density | standard_name | String | sea_water_density |
| attribute | sea_water_density | units | String | kg m-3 |
| variable | sea_water_density_fixed_depth | double | ||
| attribute | sea_water_density_fixed_depth | ioos_category | String | Location |
| attribute | sea_water_density_fixed_depth | platform | String | platform |
| attribute | sea_water_density_fixed_depth | standard_name | String | depth |
| attribute | sea_water_density_fixed_depth | units | String | m |
| variable | sea_water_electrical_conductivity | double | ||
| attribute | sea_water_electrical_conductivity | ancillary_variables | String | sea_water_electrical_conductivity_fixed_depth |
| attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity | platform | String | platform |
| attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | units | String | S m-1 |
| variable | sea_water_electrical_conductivity_fixed_depth | double | ||
| attribute | sea_water_electrical_conductivity_fixed_depth | ioos_category | String | Location |
| attribute | sea_water_electrical_conductivity_fixed_depth | platform | String | platform |
| attribute | sea_water_electrical_conductivity_fixed_depth | standard_name | String | depth |
| attribute | sea_water_electrical_conductivity_fixed_depth | units | String | m |
| variable | sea_water_practical_salinity | double | ||
| attribute | sea_water_practical_salinity | ancillary_variables | String | sea_water_practical_salinity_fixed_depth |
| attribute | sea_water_practical_salinity | ioos_category | String | Salinity |
| attribute | sea_water_practical_salinity | platform | String | platform |
| attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | units | String | 1 |
| variable | sea_water_practical_salinity_fixed_depth | double | ||
| attribute | sea_water_practical_salinity_fixed_depth | ioos_category | String | Location |
| attribute | sea_water_practical_salinity_fixed_depth | platform | String | platform |
| attribute | sea_water_practical_salinity_fixed_depth | standard_name | String | depth |
| attribute | sea_water_practical_salinity_fixed_depth | units | String | m |
| variable | sea_water_pressure | double | ||
| attribute | sea_water_pressure | ancillary_variables | String | sea_water_pressure_fixed_depth |
| attribute | sea_water_pressure | ioos_category | String | Unknown |
| attribute | sea_water_pressure | platform | String | platform |
| attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
| attribute | sea_water_pressure | units | String | dbar |
| variable | sea_water_pressure_fixed_depth | double | ||
| attribute | sea_water_pressure_fixed_depth | ioos_category | String | Location |
| attribute | sea_water_pressure_fixed_depth | platform | String | platform |
| attribute | sea_water_pressure_fixed_depth | standard_name | String | depth |
| attribute | sea_water_pressure_fixed_depth | units | String | m |
| variable | sea_water_specific_conductivity | double | ||
| attribute | sea_water_specific_conductivity | ancillary_variables | String | sea_water_specific_conductivity_fixed_depth |
| attribute | sea_water_specific_conductivity | ioos_category | String | Unknown |
| attribute | sea_water_specific_conductivity | platform | String | platform |
| attribute | sea_water_specific_conductivity | standard_name | String | sea_water_specific_conductivity |
| attribute | sea_water_specific_conductivity | units | String | Unknown |
| variable | sea_water_specific_conductivity_fixed_depth | double | ||
| attribute | sea_water_specific_conductivity_fixed_depth | ioos_category | String | Location |
| attribute | sea_water_specific_conductivity_fixed_depth | platform | String | platform |
| attribute | sea_water_specific_conductivity_fixed_depth | standard_name | String | depth |
| attribute | sea_water_specific_conductivity_fixed_depth | units | String | m |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | ancillary_variables | String | sea_water_temperature_gross_range_test sea_water_temperature_spike_test sea_water_temperature_rate_of_change_test sea_water_temperature_flat_line_test sea_water_temperature_aggregate sea_water_temperature_fixed_depth |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | platform | String | platform |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | units | String | K |
| variable | sea_water_temperature_gross_range_test | byte | ||
| attribute | sea_water_temperature_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_water_temperature_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_gross_range_test | ioos_category | String | Quality |
| attribute | sea_water_temperature_gross_range_test | standard_name | String | gross_range_test_quality_flag |
| attribute | sea_water_temperature_gross_range_test | valid_max | byte | 9 |
| attribute | sea_water_temperature_gross_range_test | valid_min | byte | 1 |
| variable | sea_water_temperature_spike_test | byte | ||
| attribute | sea_water_temperature_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_water_temperature_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_spike_test | ioos_category | String | Quality |
| attribute | sea_water_temperature_spike_test | standard_name | String | spike_test_quality_flag |
| attribute | sea_water_temperature_spike_test | valid_max | byte | 9 |
| attribute | sea_water_temperature_spike_test | valid_min | byte | 1 |
| variable | sea_water_temperature_rate_of_change_test | byte | ||
| attribute | sea_water_temperature_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_water_temperature_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_rate_of_change_test | ioos_category | String | Quality |
| attribute | sea_water_temperature_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
| attribute | sea_water_temperature_rate_of_change_test | valid_max | byte | 9 |
| attribute | sea_water_temperature_rate_of_change_test | valid_min | byte | 1 |
| variable | sea_water_temperature_flat_line_test | byte | ||
| attribute | sea_water_temperature_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_water_temperature_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_flat_line_test | ioos_category | String | Quality |
| attribute | sea_water_temperature_flat_line_test | standard_name | String | flat_line_test_quality_flag |
| attribute | sea_water_temperature_flat_line_test | valid_max | byte | 9 |
| attribute | sea_water_temperature_flat_line_test | valid_min | byte | 1 |
| variable | sea_water_temperature_aggregate | byte | ||
| attribute | sea_water_temperature_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_water_temperature_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_aggregate | ioos_category | String | Quality |
| attribute | sea_water_temperature_aggregate | standard_name | String | aggregate_quality_flag |
| attribute | sea_water_temperature_aggregate | valid_max | byte | 9 |
| attribute | sea_water_temperature_aggregate | valid_min | byte | 1 |
| variable | sea_water_temperature_fixed_depth | double | ||
| attribute | sea_water_temperature_fixed_depth | ioos_category | String | Location |
| attribute | sea_water_temperature_fixed_depth | platform | String | platform |
| attribute | sea_water_temperature_fixed_depth | standard_name | String | depth |
| attribute | sea_water_temperature_fixed_depth | units | String | m |
| variable | sea_water_turbidity | double | ||
| attribute | sea_water_turbidity | ancillary_variables | String | sea_water_turbidity_fixed_depth |
| attribute | sea_water_turbidity | ioos_category | String | Total Suspended Matter |
| attribute | sea_water_turbidity | platform | String | platform |
| attribute | sea_water_turbidity | standard_name | String | sea_water_turbidity |
| attribute | sea_water_turbidity | units | String | 1 |
| variable | sea_water_turbidity_fixed_depth | double | ||
| attribute | sea_water_turbidity_fixed_depth | ioos_category | String | Location |
| attribute | sea_water_turbidity_fixed_depth | platform | String | platform |
| attribute | sea_water_turbidity_fixed_depth | standard_name | String | depth |
| attribute | sea_water_turbidity_fixed_depth | units | String | m |
| variable | platform | byte | ||
| attribute | platform | cf_role | String | timeseries_id |
| attribute | platform | ioos_category | String | Unknown |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.