![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | NEW Water Green Bay Wave Buoy Flo |
| F I M | background
|
|
| NEW Water | obs_686 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.7,IOOS-1.2,ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | SBartlett at newwater.us |
| attribute | NC_GLOBAL | creator_institution | String | NEW Water |
| attribute | NC_GLOBAL | creator_name | String | NEW Water |
| attribute | NC_GLOBAL | creator_sector | String | gov_municipal |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://www.newwater.us/![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | gts_ingest | String | false |
| attribute | NC_GLOBAL | id | String | obs_686 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.newwater.us/programs/aquatic-monitoring![]() |
| attribute | NC_GLOBAL | institution | String | NEW Water |
| attribute | NC_GLOBAL | keywords | String | (from), Air, air, at, density, direction, Dominant, from, height, highest, level, Maximum, maximum, Mean, mean, of, period, pressure, sea, Significant, significant, spectral, speed, surface, temperature, tenth, variance, Wave, wave, Wind, wind |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | org.glos |
| attribute | NC_GLOBAL | platform | String | moored_buoy |
| attribute | NC_GLOBAL | platform_name | String | Green Bay Wave Buoy Flo |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | publisher_country | String | United States |
| attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
| attribute | NC_GLOBAL | publisher_institution | String | GLOS |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
| attribute | NC_GLOBAL | summary | String | Water quality monitoring buoy located approximately 15 miles north of the mouth of the Fox River, Green Bay. Station established in 2026 as part of NEW Water's Aquatic Monitoring Program. Buoy has wave sensing capabilities and a meteorological station and is deployed at 9-meter water depth. Funding for the buoy was provided by GLOS through the Coastal Hazard Monitoring grant. It is owned and operated by NEW Water, the brand of the Green Bay Metropolitan Sewerage District. |
| attribute | NC_GLOBAL | title | String | NEW Water Green Bay Wave Buoy Flo |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | air_pressure_at_mean_sea_level | double | ||
| attribute | air_pressure_at_mean_sea_level | ioos_category | String | Pressure |
| attribute | air_pressure_at_mean_sea_level | platform | String | platform |
| attribute | air_pressure_at_mean_sea_level | standard_name | String | air_pressure_at_mean_sea_level |
| attribute | air_pressure_at_mean_sea_level | units | String | Pa |
| variable | air_temperature | double | ||
| attribute | air_temperature | ancillary_variables | String | air_temperature_gross_range_test air_temperature_spike_test air_temperature_rate_of_change_test air_temperature_flat_line_test air_temperature_aggregate |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | platform | String | platform |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | units | String | K |
| variable | air_temperature_gross_range_test | byte | ||
| attribute | air_temperature_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_gross_range_test | ioos_category | String | Quality |
| attribute | air_temperature_gross_range_test | standard_name | String | gross_range_test_quality_flag |
| attribute | air_temperature_gross_range_test | valid_max | byte | 9 |
| attribute | air_temperature_gross_range_test | valid_min | byte | 1 |
| variable | air_temperature_spike_test | byte | ||
| attribute | air_temperature_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_spike_test | ioos_category | String | Quality |
| attribute | air_temperature_spike_test | standard_name | String | spike_test_quality_flag |
| attribute | air_temperature_spike_test | valid_max | byte | 9 |
| attribute | air_temperature_spike_test | valid_min | byte | 1 |
| variable | air_temperature_rate_of_change_test | byte | ||
| attribute | air_temperature_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_rate_of_change_test | ioos_category | String | Quality |
| attribute | air_temperature_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
| attribute | air_temperature_rate_of_change_test | valid_max | byte | 9 |
| attribute | air_temperature_rate_of_change_test | valid_min | byte | 1 |
| variable | air_temperature_flat_line_test | byte | ||
| attribute | air_temperature_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_flat_line_test | ioos_category | String | Quality |
| attribute | air_temperature_flat_line_test | standard_name | String | flat_line_test_quality_flag |
| attribute | air_temperature_flat_line_test | valid_max | byte | 9 |
| attribute | air_temperature_flat_line_test | valid_min | byte | 1 |
| variable | air_temperature_aggregate | byte | ||
| attribute | air_temperature_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_aggregate | ioos_category | String | Quality |
| attribute | air_temperature_aggregate | standard_name | String | aggregate_quality_flag |
| attribute | air_temperature_aggregate | valid_max | byte | 9 |
| attribute | air_temperature_aggregate | valid_min | byte | 1 |
| variable | sea_surface_wave_from_direction | double | ||
| attribute | sea_surface_wave_from_direction | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_from_direction | platform | String | platform |
| attribute | sea_surface_wave_from_direction | standard_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | units | String | degree |
| variable | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | platform | String | platform |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | units | String | degree |
| variable | sea_surface_wave_maximum_height | double | ||
| attribute | sea_surface_wave_maximum_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_maximum_height | platform | String | platform |
| attribute | sea_surface_wave_maximum_height | standard_name | String | sea_surface_wave_maximum_height |
| attribute | sea_surface_wave_maximum_height | units | String | m |
| variable | sea_surface_wave_mean_height_of_highest_tenth | double | ||
| attribute | sea_surface_wave_mean_height_of_highest_tenth | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | platform | String | platform |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | standard_name | String | sea_surface_wave_mean_height_of_highest_tenth |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | units | String | m |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | platform | String | platform |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | units | String | s |
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_height | platform | String | platform |
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | units | String | m |
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | ancillary_variables | String | wind_from_direction_gross_range_test wind_from_direction_spike_test wind_from_direction_rate_of_change_test wind_from_direction_flat_line_test wind_from_direction_aggregate |
| attribute | wind_from_direction | ioos_category | String | Wind |
| attribute | wind_from_direction | platform | String | platform |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
| attribute | wind_from_direction | units | String | degree |
| variable | wind_from_direction_gross_range_test | byte | ||
| attribute | wind_from_direction_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | wind_from_direction_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | wind_from_direction_gross_range_test | ioos_category | String | Quality |
| attribute | wind_from_direction_gross_range_test | standard_name | String | gross_range_test_quality_flag |
| attribute | wind_from_direction_gross_range_test | valid_max | byte | 9 |
| attribute | wind_from_direction_gross_range_test | valid_min | byte | 1 |
| variable | wind_from_direction_spike_test | byte | ||
| attribute | wind_from_direction_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | wind_from_direction_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | wind_from_direction_spike_test | ioos_category | String | Quality |
| attribute | wind_from_direction_spike_test | standard_name | String | spike_test_quality_flag |
| attribute | wind_from_direction_spike_test | valid_max | byte | 9 |
| attribute | wind_from_direction_spike_test | valid_min | byte | 1 |
| variable | wind_from_direction_rate_of_change_test | byte | ||
| attribute | wind_from_direction_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | wind_from_direction_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | wind_from_direction_rate_of_change_test | ioos_category | String | Quality |
| attribute | wind_from_direction_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
| attribute | wind_from_direction_rate_of_change_test | valid_max | byte | 9 |
| attribute | wind_from_direction_rate_of_change_test | valid_min | byte | 1 |
| variable | wind_from_direction_flat_line_test | byte | ||
| attribute | wind_from_direction_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | wind_from_direction_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | wind_from_direction_flat_line_test | ioos_category | String | Quality |
| attribute | wind_from_direction_flat_line_test | standard_name | String | flat_line_test_quality_flag |
| attribute | wind_from_direction_flat_line_test | valid_max | byte | 9 |
| attribute | wind_from_direction_flat_line_test | valid_min | byte | 1 |
| variable | wind_from_direction_aggregate | byte | ||
| attribute | wind_from_direction_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | wind_from_direction_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | wind_from_direction_aggregate | ioos_category | String | Quality |
| attribute | wind_from_direction_aggregate | standard_name | String | aggregate_quality_flag |
| attribute | wind_from_direction_aggregate | valid_max | byte | 9 |
| attribute | wind_from_direction_aggregate | valid_min | byte | 1 |
| variable | wind_speed | double | ||
| attribute | wind_speed | ancillary_variables | String | wind_speed_gross_range_test wind_speed_spike_test wind_speed_rate_of_change_test wind_speed_flat_line_test wind_speed_aggregate |
| attribute | wind_speed | ioos_category | String | Wind |
| attribute | wind_speed | platform | String | platform |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | units | String | m s-1 |
| variable | wind_speed_gross_range_test | byte | ||
| attribute | wind_speed_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | wind_speed_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | wind_speed_gross_range_test | ioos_category | String | Quality |
| attribute | wind_speed_gross_range_test | standard_name | String | gross_range_test_quality_flag |
| attribute | wind_speed_gross_range_test | valid_max | byte | 9 |
| attribute | wind_speed_gross_range_test | valid_min | byte | 1 |
| variable | wind_speed_spike_test | byte | ||
| attribute | wind_speed_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | wind_speed_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | wind_speed_spike_test | ioos_category | String | Quality |
| attribute | wind_speed_spike_test | standard_name | String | spike_test_quality_flag |
| attribute | wind_speed_spike_test | valid_max | byte | 9 |
| attribute | wind_speed_spike_test | valid_min | byte | 1 |
| variable | wind_speed_rate_of_change_test | byte | ||
| attribute | wind_speed_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | wind_speed_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | wind_speed_rate_of_change_test | ioos_category | String | Quality |
| attribute | wind_speed_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
| attribute | wind_speed_rate_of_change_test | valid_max | byte | 9 |
| attribute | wind_speed_rate_of_change_test | valid_min | byte | 1 |
| variable | wind_speed_flat_line_test | byte | ||
| attribute | wind_speed_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | wind_speed_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | wind_speed_flat_line_test | ioos_category | String | Quality |
| attribute | wind_speed_flat_line_test | standard_name | String | flat_line_test_quality_flag |
| attribute | wind_speed_flat_line_test | valid_max | byte | 9 |
| attribute | wind_speed_flat_line_test | valid_min | byte | 1 |
| variable | wind_speed_aggregate | byte | ||
| attribute | wind_speed_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | wind_speed_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | wind_speed_aggregate | ioos_category | String | Quality |
| attribute | wind_speed_aggregate | standard_name | String | aggregate_quality_flag |
| attribute | wind_speed_aggregate | valid_max | byte | 9 |
| attribute | wind_speed_aggregate | valid_min | byte | 1 |
| variable | platform | byte | ||
| attribute | platform | cf_role | String | timeseries_id |
| attribute | platform | ioos_category | String | Unknown |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.