![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Ohio St. Beach Buoy - Chicago, IL |
| F I M | background
|
|
|
| obs_680_latest |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | acknowledgement | String | Thanks to Mathew Biddle, Tim Boyer, and the NCEI NetCDF working group for guidance |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
| attribute | NC_GLOBAL | comment | String | These data were automatically archived by GLOS' Seagull Platform. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | contributor_name | String | Chicago Park District |
| attribute | NC_GLOBAL | contributor_role | String | Ocean Observing System Contributor |
| attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.7,IOOS-1.2,ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | kendall.anderson at chicagoparkdistrict.com |
| attribute | NC_GLOBAL | creator_institution | String | Chicago Park District |
| attribute | NC_GLOBAL | creator_name | String | Chicago Park District |
| attribute | NC_GLOBAL | creator_sector | String | gov_municipal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.chicagoparkdistrict.com/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-09-20T19:31:49.529552Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-09-20T19:31:49.529581Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2026-09-20T19:31:49.529578Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-09-20T19:31:49.529572Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -87.613 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-87.613000 41.894000) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5829 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.894 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.894 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -87.613 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -87.613 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | These data were automatically archived by GLOS' Seagull Platform. Corrections to data may periodically occur. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | id | String | obs_680_latest |
| attribute | NC_GLOBAL | infoUrl | String | https://www.chicagoparkdistrict.com/![]() |
| attribute | NC_GLOBAL | institution | String | Chicago Park District |
| attribute | NC_GLOBAL | instrument_vocabulary | String | Uniform Resource Name (URN) |
| attribute | NC_GLOBAL | keywords | String | (from), at, density, depth, direction, Dominant, Energy, frequency, from, height, inverse, maximum, mean, moment, Period, period, sea, Significant, significant, spectral, surface, temp, temperature, Turbidity, turbidity, variance, Water, water, Wave, wave |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.glos |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.894 |
| attribute | NC_GLOBAL | platform | String | moored_buoy |
| attribute | NC_GLOBAL | platform_name | String | Ohio St. Beach |
| attribute | NC_GLOBAL | platform_type | String | moored_buoy |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | Not Applicable |
| attribute | NC_GLOBAL | product_version | String | v1 |
| attribute | NC_GLOBAL | program | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | project | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | publisher_country | String | United States |
| attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
| attribute | NC_GLOBAL | publisher_institution | String | GLOS |
| attribute | NC_GLOBAL | publisher_name | String | GLOS Cyberinfrastructure Engineer |
| attribute | NC_GLOBAL | publisher_type | String | position |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
| attribute | NC_GLOBAL | references | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | sea_name | String | Great Lakes |
| attribute | NC_GLOBAL | source | String | GLOS Seagull |
| attribute | NC_GLOBAL | sourceUrl | String | (local database) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.894 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
| attribute | NC_GLOBAL | summary | String | 45177 is a seasonal moored buoy deployed off the shore of the Ohio Street Beach. The wave buoy has a NexSens X3-SUB submersible data logger and has been deployed since May 2026. Previous versions of the wave buoy have been active since 2022 at this location. Visible from the Lakefront trail and beach, the buoy is in ~8 feet of water and is equipment to measure physical water parameters. The buoy is operated and maintained by Chicago Park District. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT1M |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-09-20T19:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT3600S |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-09-17T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Ohio St. Beach Buoy - Chicago, IL |
| attribute | NC_GLOBAL | uuid | String | TBD |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -87.613 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7896032E9, 1.7899308E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | gts_ingest | String | true |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.0 |
| attribute | longitude | actual_range | double | -87.613, -87.613 |
| attribute | longitude | axis | String | X |
| attribute | longitude | comment | String | Longitude given by data provider for this platform dataset |
| attribute | longitude | gts_ingest | String | true |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.0 |
| attribute | latitude | actual_range | double | 41.894, 41.894 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | comment | String | Latitude given by data provider for this platform dataset |
| attribute | latitude | gts_ingest | String | true |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | sea_surface_wave_from_direction | double | ||
| attribute | sea_surface_wave_from_direction | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_from_direction | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_from_direction | actual_range | double | 3.467, 357.46301 |
| attribute | sea_surface_wave_from_direction | axis | String | T |
| attribute | sea_surface_wave_from_direction | comment | String | Wave direction is the direction that the wind-waves are coming from. (NOAA) |
| attribute | sea_surface_wave_from_direction | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_from_direction | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_from_direction | gts_ingest | String | true |
| attribute | sea_surface_wave_from_direction | instrument | String | instrument0 |
| attribute | sea_surface_wave_from_direction | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_from_direction | long_name | String | Wave direction (from) |
| attribute | sea_surface_wave_from_direction | missing_value | double | -999.0 |
| attribute | sea_surface_wave_from_direction | platform | String | platform |
| attribute | sea_surface_wave_from_direction | standard_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | units | String | degree |
| variable | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | actual_range | double | 23.674, 359.09299 |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | axis | String | T |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | comment | String | Dominant wave direction is the direction from which the most energetic waves are coming. (CF) |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | gts_ingest | String | true |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | instrument | String | instrument0 |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | long_name | String | Dominant wave direction (from) |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | missing_value | double | -999.0 |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | platform | String | platform |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | units | String | degree |
| variable | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | double | ||
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | actual_range | double | 4.964, 5.487 |
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | axis | String | T |
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | comment | String | Wave Energy Period is the average wave period weighted towards the most energetic waves in the sea state. (NOAA) |
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | gts_ingest | String | true |
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | instrument | String | instrument0 |
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | long_name | String | Wave Energy Period |
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | missing_value | double | -999.0 |
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | platform | String | platform |
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
| attribute | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment | units | String | s |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | actual_range | double | 5.256, 6.749 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | axis | String | T |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | comment | String | The dominant wave period represents the most energetic wave in the spectrum. (NOAA) |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | gts_ingest | String | true |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | instrument | String | instrument0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | long_name | String | Dominant wave period |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | missing_value | double | -999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | platform | String | platform |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | units | String | s |
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_significant_height | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_significant_height | actual_range | double | 0.001, 0.002 |
| attribute | sea_surface_wave_significant_height | axis | String | T |
| attribute | sea_surface_wave_significant_height | comment | String | Significant wave height is the average of the highest one-third (33%) of waves (measured from trough to crest) that occur in a given period. (NOAA) |
| attribute | sea_surface_wave_significant_height | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_significant_height | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_significant_height | gts_ingest | String | true |
| attribute | sea_surface_wave_significant_height | instrument | String | instrument0 |
| attribute | sea_surface_wave_significant_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_height | long_name | String | Significant wave height |
| attribute | sea_surface_wave_significant_height | missing_value | double | -999.0 |
| attribute | sea_surface_wave_significant_height | platform | String | platform |
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | units | String | m |
| variable | sea_surface_temperature | double | ||
| attribute | sea_surface_temperature | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_temperature | _FillValue | double | -999.0 |
| attribute | sea_surface_temperature | actual_range | double | 293.95, 296.65 |
| attribute | sea_surface_temperature | axis | String | T |
| attribute | sea_surface_temperature | comment | String | Water temp is the in-situ temperature of the ocean [or lake]. (IOOS) |
| attribute | sea_surface_temperature | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_temperature | gts_ingest | String | true |
| attribute | sea_surface_temperature | instrument | String | instrument0 |
| attribute | sea_surface_temperature | ioos_category | String | Temperature |
| attribute | sea_surface_temperature | long_name | String | Water temp at depth |
| attribute | sea_surface_temperature | missing_value | double | -999.0 |
| attribute | sea_surface_temperature | platform | String | platform |
| attribute | sea_surface_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_surface_temperature | units | String | K |
| variable | sea_water_turbidity | double | ||
| attribute | sea_water_turbidity | _ChunkSizes | uint | 1, 1 |
| attribute | sea_water_turbidity | _FillValue | double | -999.0 |
| attribute | sea_water_turbidity | actual_range | double | 0.0, 0.0 |
| attribute | sea_water_turbidity | axis | String | T |
| attribute | sea_water_turbidity | comment | String | Turbidity is a measure of light scattering due to suspended material in water. It is a measure of the cloudiness of water. (IOOS) |
| attribute | sea_water_turbidity | coordinates | String | time latitude longitude depth |
| attribute | sea_water_turbidity | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_turbidity | gts_ingest | String | true |
| attribute | sea_water_turbidity | instrument | String | instrument0 |
| attribute | sea_water_turbidity | ioos_category | String | Total Suspended Matter |
| attribute | sea_water_turbidity | long_name | String | Turbidity |
| attribute | sea_water_turbidity | missing_value | double | -999.0 |
| attribute | sea_water_turbidity | platform | String | platform |
| attribute | sea_water_turbidity | standard_name | String | sea_water_turbidity |
| attribute | sea_water_turbidity | units | String | 1 |
| variable | platform | byte | ||
| attribute | platform | cf_role | String | timeseries_id |
| attribute | platform | ioos_category | String | Unknown |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.