![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | GLRC Met Tower and Sonde Data |
| F I M | background
|
|
|
| obs_669_latest |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | acknowledgement | String | Thanks to Mathew Biddle, Tim Boyer, and the NCEI NetCDF working group for guidance |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
| attribute | NC_GLOBAL | comment | String | These data were automatically archived by GLOS' Seagull Platform. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | contributor_name | String | Michigan Technological University |
| attribute | NC_GLOBAL | contributor_role | String | Ocean Observing System Contributor |
| attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.7,IOOS-1.2,ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | hmhender at mtu.edu |
| attribute | NC_GLOBAL | creator_institution | String | Michigan Technological University |
| attribute | NC_GLOBAL | creator_name | String | Michigan Technological University |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://www.mtu.edu/greatlakes![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-04-25T13:02:50.454714Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-04-25T13:02:50.454738Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2026-04-25T13:02:50.454734Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-04-25T13:02:50.454730Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -88.545326 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-88.545326 47.120580) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5829 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 47.12058 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 47.12058 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -88.545326 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -88.545326 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | These data were automatically archived by GLOS' Seagull Platform. Corrections to data may periodically occur. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | id | String | obs_669_latest |
| attribute | NC_GLOBAL | infoUrl | String | https://www.mtu.edu/greatlakes![]() |
| attribute | NC_GLOBAL | institution | String | Michigan Technological University |
| attribute | NC_GLOBAL | instrument_vocabulary | String | Uniform Resource Name (URN) |
| attribute | NC_GLOBAL | keywords | String | (downwelling, (fdom), (from), Air, air, at, Battery, battery, Chlorophyll, chlorophyll, concentration, Conductivity, conductivity, direction, Dissolved, dissolved, downwelling, electrical, fluorescence, Fluorescent, fluorescent, flux, fractional, from, humidity, in, Incident, lwe, mass, matter, of, on, organic, oxygen, pH, ph, Phycocyanin, phycocyanin, Precipitation, precipitation, pressure, radiation, rate, reference, Relative, relative, reported, saturation, scale, sea, shortwave, shortwave), solar, solids, Specific, speed, surface, suspended, temperature, Total, total, Turbidity, turbidity, voltage, water, Wind, wind |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.glos |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 47.12058 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | GLRC Observatory |
| attribute | NC_GLOBAL | platform_type | String | fixed |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | Not Applicable |
| attribute | NC_GLOBAL | product_version | String | v1 |
| attribute | NC_GLOBAL | program | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | project | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | publisher_country | String | United States |
| attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
| attribute | NC_GLOBAL | publisher_institution | String | GLOS |
| attribute | NC_GLOBAL | publisher_name | String | GLOS Cyberinfrastructure Engineer |
| attribute | NC_GLOBAL | publisher_type | String | position |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
| attribute | NC_GLOBAL | references | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | sea_name | String | Great Lakes |
| attribute | NC_GLOBAL | source | String | GLOS Seagull |
| attribute | NC_GLOBAL | sourceUrl | String | (local database) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 47.12058 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
| attribute | NC_GLOBAL | summary | String | The Great Lakes Research Center Meteorological Station, GLRCMET, has been refurbished and relocated from its previous rooftop installation to the end of the GLRC pier, providing a more representative and unobstructed measurement location over the Portage Waterway. In addition to standard meteorological measurements, the station has been expanded to include an in situ water quality sonde. This system measures critical parameters within the highly dynamic Portage Waterway, including temperature, conductivity, dissolved oxygen, and other biogeochemical indicators. The site is uniquely positioned within a bidirectional flow regime, where water exchange with Lake Superior can occur from both the north and the south entries depending on seiche activity, wind forcing, and broader lake conditions. Together, these observations provide a valuable, co-located atmospheric and aquatic dataset, supporting research on air–water interactions, circulation dynamics, and water quality variability in a complex and understudied coastal system. Funding for the station’s refurbishment and long-term operation is provided by GLOS. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT1M |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-04-25T13:00:02Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT1200S |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-04-19T00:00:02Z |
| attribute | NC_GLOBAL | title | String | GLRC Met Tower and Sonde Data |
| attribute | NC_GLOBAL | uuid | String | TBD |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -88.545326 |
| attribute | NC_GLOBAL | wmo_platform_code | String | GRCM4 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.776556802E9, 1.777122002E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | gts_ingest | String | true |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.0 |
| attribute | longitude | actual_range | double | -88.545326, -88.545326 |
| attribute | longitude | axis | String | X |
| attribute | longitude | comment | String | Longitude given by data provider for this platform dataset |
| attribute | longitude | gts_ingest | String | true |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.0 |
| attribute | latitude | actual_range | double | 47.12058, 47.12058 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | comment | String | Latitude given by data provider for this platform dataset |
| attribute | latitude | gts_ingest | String | true |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | air_pressure | double | ||
| attribute | air_pressure | _ChunkSizes | uint | 1, 1 |
| attribute | air_pressure | _FillValue | double | -999.0 |
| attribute | air_pressure | actual_range | double | 100268.0, 102777.0 |
| attribute | air_pressure | axis | String | T |
| attribute | air_pressure | comment | String | Air or atmospheric pressure is the pressure exerted by overlying air. (IOOS) |
| attribute | air_pressure | coordinates | String | time latitude longitude depth |
| attribute | air_pressure | coverage_content_type | String | physicalMeasurement |
| attribute | air_pressure | instrument | String | instrument0 |
| attribute | air_pressure | ioos_category | String | Pressure |
| attribute | air_pressure | long_name | String | Air pressure |
| attribute | air_pressure | missing_value | double | -999.0 |
| attribute | air_pressure | platform | String | platform |
| attribute | air_pressure | standard_name | String | air_pressure |
| attribute | air_pressure | units | String | Pa |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 1, 1 |
| attribute | air_temperature | _FillValue | double | -999.0 |
| attribute | air_temperature | actual_range | double | 267.228, 290.213 |
| attribute | air_temperature | axis | String | T |
| attribute | air_temperature | comment | String | Air temperature is the temperature of air in situ. (IOOS) |
| attribute | air_temperature | coordinates | String | time latitude longitude depth |
| attribute | air_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | air_temperature | instrument | String | instrument0 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air temperature |
| attribute | air_temperature | missing_value | double | -999.0 |
| attribute | air_temperature | platform | String | platform |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | units | String | K |
| variable | battery_voltage | double | ||
| attribute | battery_voltage | _ChunkSizes | uint | 1, 1 |
| attribute | battery_voltage | _FillValue | double | -999.0 |
| attribute | battery_voltage | actual_range | double | 12.0078, 12.1113 |
| attribute | battery_voltage | axis | String | T |
| attribute | battery_voltage | comment | String | Battery voltage of a sensor system or datalogger that is recorded as an indicator of sensor health and data reliability. (IOOS) |
| attribute | battery_voltage | coordinates | String | time latitude longitude depth |
| attribute | battery_voltage | coverage_content_type | String | physicalMeasurement |
| attribute | battery_voltage | instrument | String | instrument0 |
| attribute | battery_voltage | ioos_category | String | Unknown |
| attribute | battery_voltage | long_name | String | battery_voltage |
| attribute | battery_voltage | missing_value | double | -999.0 |
| attribute | battery_voltage | platform | String | platform |
| attribute | battery_voltage | units | String | V |
| variable | chlorophyll_fluorescence | double | ||
| attribute | chlorophyll_fluorescence | _ChunkSizes | uint | 1, 1 |
| attribute | chlorophyll_fluorescence | _FillValue | double | -999.0 |
| attribute | chlorophyll_fluorescence | actual_range | double | 0.31, 0.616667 |
| attribute | chlorophyll_fluorescence | axis | String | T |
| attribute | chlorophyll_fluorescence | comment | String | Chlorophyll is the green pigment in plants and algae. Chlorophyll measurements are used to determine how much algae is in the water. (USGS) |
| attribute | chlorophyll_fluorescence | coordinates | String | time latitude longitude depth |
| attribute | chlorophyll_fluorescence | coverage_content_type | String | physicalMeasurement |
| attribute | chlorophyll_fluorescence | instrument | String | instrument0 |
| attribute | chlorophyll_fluorescence | ioos_category | String | Unknown |
| attribute | chlorophyll_fluorescence | long_name | String | chlorophyll_fluorescence |
| attribute | chlorophyll_fluorescence | missing_value | double | -999.0 |
| attribute | chlorophyll_fluorescence | platform | String | platform |
| attribute | chlorophyll_fluorescence | units | String | RFU |
| variable | fluorescent_dissolved_organic_matter | double | ||
| attribute | fluorescent_dissolved_organic_matter | _ChunkSizes | uint | 1, 1 |
| attribute | fluorescent_dissolved_organic_matter | _FillValue | double | -999.0 |
| attribute | fluorescent_dissolved_organic_matter | actual_range | double | 12.3217, 13.8933 |
| attribute | fluorescent_dissolved_organic_matter | axis | String | T |
| attribute | fluorescent_dissolved_organic_matter | comment | String | FDOM refers to the fluorescent fraction of colored DOM (referred to as CDOM fluorescence or FDOM) (IOOS) |
| attribute | fluorescent_dissolved_organic_matter | coordinates | String | time latitude longitude depth |
| attribute | fluorescent_dissolved_organic_matter | coverage_content_type | String | physicalMeasurement |
| attribute | fluorescent_dissolved_organic_matter | instrument | String | instrument0 |
| attribute | fluorescent_dissolved_organic_matter | ioos_category | String | Unknown |
| attribute | fluorescent_dissolved_organic_matter | long_name | String | fluorescent_dissolved_organic_matter |
| attribute | fluorescent_dissolved_organic_matter | missing_value | double | -999.0 |
| attribute | fluorescent_dissolved_organic_matter | platform | String | platform |
| attribute | fluorescent_dissolved_organic_matter | units | String | RFU |
| variable | fractional_saturation_of_oxygen_in_sea_water | double | ||
| attribute | fractional_saturation_of_oxygen_in_sea_water | _ChunkSizes | uint | 1, 1 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | _FillValue | double | -999.0 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | actual_range | double | 87.6667, 100.023 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | axis | String | T |
| attribute | fractional_saturation_of_oxygen_in_sea_water | comment | String | Dissolved oxygen (DO) saturation is DO concentration relative to DO saturation levels at the same temperature and salinity in a water sample. (IOOS) |
| attribute | fractional_saturation_of_oxygen_in_sea_water | coordinates | String | time latitude longitude depth |
| attribute | fractional_saturation_of_oxygen_in_sea_water | coverage_content_type | String | physicalMeasurement |
| attribute | fractional_saturation_of_oxygen_in_sea_water | instrument | String | instrument0 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | long_name | String | Dissolved oxygen saturation |
| attribute | fractional_saturation_of_oxygen_in_sea_water | missing_value | double | -999.0 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | platform | String | platform |
| attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | fractional_saturation_of_oxygen_in_sea_water | units | String | 1 |
| variable | lwe_precipitation_rate | double | ||
| attribute | lwe_precipitation_rate | ioos_category | String | Unknown |
| attribute | lwe_precipitation_rate | platform | String | platform |
| attribute | lwe_precipitation_rate | standard_name | String | lwe_precipitation_rate |
| attribute | lwe_precipitation_rate | units | String | m s-1 |
| variable | mass_concentration_of_chlorophyll_in_sea_water | double | ||
| attribute | mass_concentration_of_chlorophyll_in_sea_water | _ChunkSizes | uint | 1, 1 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | _FillValue | double | -999.0 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | actual_range | double | 1.145E-6, 2.27333E-6 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | axis | String | T |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | comment | String | Chlorophyll is the green pigment found in plants and algae. Chlorophyll measurements are used to determine how much algae is in the water. (USGS) |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | coordinates | String | time latitude longitude depth |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | coverage_content_type | String | physicalMeasurement |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | instrument | String | instrument0 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | ioos_category | String | Unknown |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | long_name | String | Chlorophyll concentration |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | missing_value | double | -999.0 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | platform | String | platform |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | units | String | kg m-3 |
| variable | mass_concentration_of_oxygen_in_sea_water | double | ||
| attribute | mass_concentration_of_oxygen_in_sea_water | _ChunkSizes | uint | 1, 1 |
| attribute | mass_concentration_of_oxygen_in_sea_water | _FillValue | double | -999.0 |
| attribute | mass_concentration_of_oxygen_in_sea_water | actual_range | double | 0.0119517, 0.0137483 |
| attribute | mass_concentration_of_oxygen_in_sea_water | axis | String | T |
| attribute | mass_concentration_of_oxygen_in_sea_water | comment | String | Dissolved oxygen (DO) refers to the concentration of oxygen gas incorporated in water. (EPA) |
| attribute | mass_concentration_of_oxygen_in_sea_water | coordinates | String | time latitude longitude depth |
| attribute | mass_concentration_of_oxygen_in_sea_water | coverage_content_type | String | physicalMeasurement |
| attribute | mass_concentration_of_oxygen_in_sea_water | instrument | String | instrument0 |
| attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Dissolved oxygen |
| attribute | mass_concentration_of_oxygen_in_sea_water | missing_value | double | -999.0 |
| attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | platform |
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | mass_concentration_of_oxygen_in_sea_water | units | String | kg m-3 |
| variable | phycocyanin_fluorescence | double | ||
| attribute | phycocyanin_fluorescence | _ChunkSizes | uint | 1, 1 |
| attribute | phycocyanin_fluorescence | _FillValue | double | -999.0 |
| attribute | phycocyanin_fluorescence | actual_range | double | 1.235, 1.42333 |
| attribute | phycocyanin_fluorescence | axis | String | T |
| attribute | phycocyanin_fluorescence | comment | String | Phycocyanin is a pigment found in cyanobacteria that is measured in freshwater environments. The phycocyanin measurement is used as a field screening for cyanobacteria and cyanobacteria blooms, also called blue green algae. (EPA) |
| attribute | phycocyanin_fluorescence | coordinates | String | time latitude longitude depth |
| attribute | phycocyanin_fluorescence | coverage_content_type | String | physicalMeasurement |
| attribute | phycocyanin_fluorescence | instrument | String | instrument0 |
| attribute | phycocyanin_fluorescence | ioos_category | String | Unknown |
| attribute | phycocyanin_fluorescence | long_name | String | phycocyanin_fluorescence |
| attribute | phycocyanin_fluorescence | missing_value | double | -999.0 |
| attribute | phycocyanin_fluorescence | platform | String | platform |
| attribute | phycocyanin_fluorescence | units | String | RFU |
| variable | relative_humidity | double | ||
| attribute | relative_humidity | _ChunkSizes | uint | 1, 1 |
| attribute | relative_humidity | _FillValue | double | -999.0 |
| attribute | relative_humidity | actual_range | double | 23.7327, 90.2122 |
| attribute | relative_humidity | axis | String | T |
| attribute | relative_humidity | comment | String | Relative humidity is the amount of moisture in the air as vapor relative to how much it can possibly hold at the same temperature. (IOOS) |
| attribute | relative_humidity | coordinates | String | time latitude longitude depth |
| attribute | relative_humidity | coverage_content_type | String | physicalMeasurement |
| attribute | relative_humidity | instrument | String | instrument0 |
| attribute | relative_humidity | ioos_category | String | Meteorology |
| attribute | relative_humidity | long_name | String | Relative humidity |
| attribute | relative_humidity | missing_value | double | -999.0 |
| attribute | relative_humidity | platform | String | platform |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | units | String | 1 |
| variable | sea_water_electrical_conductivity | double | ||
| attribute | sea_water_electrical_conductivity | _ChunkSizes | uint | 1, 1 |
| attribute | sea_water_electrical_conductivity | _FillValue | double | -999.0 |
| attribute | sea_water_electrical_conductivity | actual_range | double | 0.00629267, 0.007496 |
| attribute | sea_water_electrical_conductivity | axis | String | T |
| attribute | sea_water_electrical_conductivity | comment | String | Conductivity is the ability of a material to pass an electrical current. It is the inverse of resistance. In water, it is a proxy from which salinity is derived for water quality or to further derive water density. (IOOS) |
| attribute | sea_water_electrical_conductivity | coordinates | String | time latitude longitude depth |
| attribute | sea_water_electrical_conductivity | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_electrical_conductivity | instrument | String | instrument0 |
| attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
| attribute | sea_water_electrical_conductivity | missing_value | double | -999.0 |
| attribute | sea_water_electrical_conductivity | platform | String | platform |
| attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | units | String | S m-1 |
| variable | sea_water_electrical_conductivity_at_reference_temperature | double | ||
| attribute | sea_water_electrical_conductivity_at_reference_temperature | _ChunkSizes | uint | 1, 1 |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | _FillValue | double | -999.0 |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | actual_range | double | 0.011323, 0.0133097 |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | axis | String | T |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | comment | String | Conductivity is the ability of a material to pass an electrical current. Conductivity can be corrected to a reference temperature. When this reference temperature is 25 degrees Celsius it is often referred to as 'specific conductivity'. |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | coordinates | String | time latitude longitude depth |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | instrument | String | instrument0 |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | ioos_category | String | Unknown |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | long_name | String | Specific Conductivity |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | missing_value | double | -999.0 |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | platform | String | platform |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | standard_name | String | sea_water_electrical_conductivity_at_reference_temperature |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | units | String | Unknown |
| variable | sea_water_ph_reported_on_total_scale | double | ||
| attribute | sea_water_ph_reported_on_total_scale | _ChunkSizes | uint | 1, 1 |
| attribute | sea_water_ph_reported_on_total_scale | _FillValue | double | -999.0 |
| attribute | sea_water_ph_reported_on_total_scale | actual_range | double | 7.36667, 7.65 |
| attribute | sea_water_ph_reported_on_total_scale | axis | String | T |
| attribute | sea_water_ph_reported_on_total_scale | comment | String | pH is a measure of the acidity or alkalinity of the seawater. (NOAA) |
| attribute | sea_water_ph_reported_on_total_scale | coordinates | String | time latitude longitude depth |
| attribute | sea_water_ph_reported_on_total_scale | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_ph_reported_on_total_scale | instrument | String | instrument0 |
| attribute | sea_water_ph_reported_on_total_scale | ioos_category | String | Unknown |
| attribute | sea_water_ph_reported_on_total_scale | long_name | String | pH |
| attribute | sea_water_ph_reported_on_total_scale | missing_value | double | -999.0 |
| attribute | sea_water_ph_reported_on_total_scale | platform | String | platform |
| attribute | sea_water_ph_reported_on_total_scale | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | sea_water_ph_reported_on_total_scale | units | String | 1 |
| variable | sea_water_turbidity | double | ||
| attribute | sea_water_turbidity | _ChunkSizes | uint | 1, 1 |
| attribute | sea_water_turbidity | _FillValue | double | -999.0 |
| attribute | sea_water_turbidity | actual_range | double | 4.01167, 8.66833 |
| attribute | sea_water_turbidity | axis | String | T |
| attribute | sea_water_turbidity | comment | String | Turbidity is a measure of light scattering due to suspended material in water. It is a measure of the cloudiness of water. (IOOS) |
| attribute | sea_water_turbidity | coordinates | String | time latitude longitude depth |
| attribute | sea_water_turbidity | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_turbidity | instrument | String | instrument0 |
| attribute | sea_water_turbidity | ioos_category | String | Total Suspended Matter |
| attribute | sea_water_turbidity | long_name | String | Turbidity |
| attribute | sea_water_turbidity | missing_value | double | -999.0 |
| attribute | sea_water_turbidity | platform | String | platform |
| attribute | sea_water_turbidity | standard_name | String | sea_water_turbidity |
| attribute | sea_water_turbidity | units | String | 1 |
| variable | surface_downwelling_shortwave_flux_in_air | double | ||
| attribute | surface_downwelling_shortwave_flux_in_air | _ChunkSizes | uint | 1, 1 |
| attribute | surface_downwelling_shortwave_flux_in_air | _FillValue | double | -999.0 |
| attribute | surface_downwelling_shortwave_flux_in_air | actual_range | double | 0.0, 978.924 |
| attribute | surface_downwelling_shortwave_flux_in_air | axis | String | T |
| attribute | surface_downwelling_shortwave_flux_in_air | comment | String | Downwelling radiation is radiation from above. Shortwave is a term used to describe the radiant energy emitted by the sun in the visible and near-ultraviolet wavelengths. A radiative flux is sometimes referred to as 'irradiance.' |
| attribute | surface_downwelling_shortwave_flux_in_air | coordinates | String | time latitude longitude depth |
| attribute | surface_downwelling_shortwave_flux_in_air | coverage_content_type | String | physicalMeasurement |
| attribute | surface_downwelling_shortwave_flux_in_air | instrument | String | instrument0 |
| attribute | surface_downwelling_shortwave_flux_in_air | ioos_category | String | Optical Properties |
| attribute | surface_downwelling_shortwave_flux_in_air | long_name | String | Incident solar radiation (downwelling, shortwave) |
| attribute | surface_downwelling_shortwave_flux_in_air | missing_value | double | -999.0 |
| attribute | surface_downwelling_shortwave_flux_in_air | platform | String | platform |
| attribute | surface_downwelling_shortwave_flux_in_air | standard_name | String | surface_downwelling_shortwave_flux_in_air |
| attribute | surface_downwelling_shortwave_flux_in_air | units | String | W m-2 |
| variable | total_suspended_solids | double | ||
| attribute | total_suspended_solids | ioos_category | String | Unknown |
| attribute | total_suspended_solids | long_name | String | total_suspended_solids |
| attribute | total_suspended_solids | platform | String | platform |
| attribute | total_suspended_solids | units | String | mg L-1 |
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | _ChunkSizes | uint | 1, 1 |
| attribute | wind_from_direction | _FillValue | double | -999.0 |
| attribute | wind_from_direction | actual_range | double | 0.0, 357.1 |
| attribute | wind_from_direction | axis | String | T |
| attribute | wind_from_direction | comment | String | Wind direction is the direction from which wind is blowing. It is a meteorological convention (degrees clockwise from North). (IOOS) |
| attribute | wind_from_direction | coordinates | String | time latitude longitude depth |
| attribute | wind_from_direction | coverage_content_type | String | physicalMeasurement |
| attribute | wind_from_direction | instrument | String | instrument0 |
| attribute | wind_from_direction | ioos_category | String | Wind |
| attribute | wind_from_direction | long_name | String | Wind direction (from) |
| attribute | wind_from_direction | missing_value | double | -999.0 |
| attribute | wind_from_direction | platform | String | platform |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
| attribute | wind_from_direction | units | String | degree |
| variable | wind_speed | double | ||
| attribute | wind_speed | _ChunkSizes | uint | 1, 1 |
| attribute | wind_speed | _FillValue | double | -999.0 |
| attribute | wind_speed | actual_range | double | 0.0, 12.0 |
| attribute | wind_speed | axis | String | T |
| attribute | wind_speed | comment | String | Wind speed is the magnitude of wind velocity. Wind is motion of air relative to the surface of the earth. (IOOS) |
| attribute | wind_speed | coordinates | String | time latitude longitude depth |
| attribute | wind_speed | coverage_content_type | String | physicalMeasurement |
| attribute | wind_speed | instrument | String | instrument0 |
