![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | GLRC Met Tower and Sonde Data |
| F I M | background
|
|
|
| obs_669 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.7,IOOS-1.2,ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | hmhender at mtu.edu |
| attribute | NC_GLOBAL | creator_institution | String | Michigan Technological University |
| attribute | NC_GLOBAL | creator_name | String | Michigan Technological University |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://www.mtu.edu/greatlakes![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | id | String | obs_669 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.mtu.edu/greatlakes![]() |
| attribute | NC_GLOBAL | institution | String | Michigan Technological University |
| attribute | NC_GLOBAL | keywords | String | (downwelling, (fdom), (from), Air, air, at, Battery, battery, Chlorophyll, chlorophyll, concentration, Conductivity, conductivity, depth, direction, Dissolved, dissolved, downwelling, electrical, fluorescence, Fluorescent, fluorescent, flux, fractional, from, humidity, in, Incident, lwe, mass, matter, of, on, organic, oxygen, pH, ph, Phycocyanin, phycocyanin, Precipitation, precipitation, pressure, radiation, rate, reference, Relative, relative, reported, saturation, scale, sea, shortwave, shortwave), solar, solids, Specific, speed, surface, suspended, temp, temperature, Total, total, Turbidity, turbidity, voltage, Water, water, Wind, wind |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | org.glos |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | GLRC Observatory |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | publisher_country | String | United States |
| attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
| attribute | NC_GLOBAL | publisher_institution | String | GLOS |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
| attribute | NC_GLOBAL | summary | String | The Great Lakes Research Center Meteorological Station, GLRCMET, has been refurbished and relocated from its previous rooftop installation to the end of the GLRC pier, providing a more representative and unobstructed measurement location over the Portage Waterway. In addition to standard meteorological measurements, the station has been expanded to include an in situ water quality sonde. This system measures critical parameters within the highly dynamic Portage Waterway, including temperature, conductivity, dissolved oxygen, and other biogeochemical indicators. The site is uniquely positioned within a bidirectional flow regime, where water exchange with Lake Superior can occur from both the north and the south entries depending on seiche activity, wind forcing, and broader lake conditions. Together, these observations provide a valuable, co-located atmospheric and aquatic dataset, supporting research on air–water interactions, circulation dynamics, and water quality variability in a complex and understudied coastal system. Funding for the station’s refurbishment and long-term operation is provided by GLOS. |
| attribute | NC_GLOBAL | title | String | GLRC Met Tower and Sonde Data |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | air_pressure | double | ||
| attribute | air_pressure | ancillary_variables | String | air_pressure_gross_range_test air_pressure_spike_test air_pressure_rate_of_change_test air_pressure_flat_line_test air_pressure_aggregate |
| attribute | air_pressure | ioos_category | String | Pressure |
| attribute | air_pressure | platform | String | platform |
| attribute | air_pressure | standard_name | String | air_pressure |
| attribute | air_pressure | units | String | Pa |
| variable | air_pressure_gross_range_test | byte | ||
| attribute | air_pressure_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_pressure_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_pressure_gross_range_test | ioos_category | String | Quality |
| attribute | air_pressure_gross_range_test | standard_name | String | gross_range_test_quality_flag |
| attribute | air_pressure_gross_range_test | valid_max | byte | 9 |
| attribute | air_pressure_gross_range_test | valid_min | byte | 1 |
| variable | air_pressure_spike_test | byte | ||
| attribute | air_pressure_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_pressure_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_pressure_spike_test | ioos_category | String | Quality |
| attribute | air_pressure_spike_test | standard_name | String | spike_test_quality_flag |
| attribute | air_pressure_spike_test | valid_max | byte | 9 |
| attribute | air_pressure_spike_test | valid_min | byte | 1 |
| variable | air_pressure_rate_of_change_test | byte | ||
| attribute | air_pressure_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_pressure_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_pressure_rate_of_change_test | ioos_category | String | Quality |
| attribute | air_pressure_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
| attribute | air_pressure_rate_of_change_test | valid_max | byte | 9 |
| attribute | air_pressure_rate_of_change_test | valid_min | byte | 1 |
| variable | air_pressure_flat_line_test | byte | ||
| attribute | air_pressure_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_pressure_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_pressure_flat_line_test | ioos_category | String | Quality |
| attribute | air_pressure_flat_line_test | standard_name | String | flat_line_test_quality_flag |
| attribute | air_pressure_flat_line_test | valid_max | byte | 9 |
| attribute | air_pressure_flat_line_test | valid_min | byte | 1 |
| variable | air_pressure_aggregate | byte | ||
| attribute | air_pressure_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_pressure_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_pressure_aggregate | ioos_category | String | Quality |
| attribute | air_pressure_aggregate | standard_name | String | aggregate_quality_flag |
| attribute | air_pressure_aggregate | valid_max | byte | 9 |
| attribute | air_pressure_aggregate | valid_min | byte | 1 |
| variable | air_temperature | double | ||
| attribute | air_temperature | ancillary_variables | String | air_temperature_gross_range_test air_temperature_spike_test air_temperature_rate_of_change_test air_temperature_flat_line_test air_temperature_aggregate |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | platform | String | platform |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | units | String | K |
| variable | air_temperature_gross_range_test | byte | ||
| attribute | air_temperature_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_gross_range_test | ioos_category | String | Quality |
| attribute | air_temperature_gross_range_test | standard_name | String | gross_range_test_quality_flag |
| attribute | air_temperature_gross_range_test | valid_max | byte | 9 |
| attribute | air_temperature_gross_range_test | valid_min | byte | 1 |
| variable | air_temperature_spike_test | byte | ||
| attribute | air_temperature_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_spike_test | ioos_category | String | Quality |
| attribute | air_temperature_spike_test | standard_name | String | spike_test_quality_flag |
| attribute | air_temperature_spike_test | valid_max | byte | 9 |
| attribute | air_temperature_spike_test | valid_min | byte | 1 |
| variable | air_temperature_rate_of_change_test | byte | ||
| attribute | air_temperature_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_rate_of_change_test | ioos_category | String | Quality |
| attribute | air_temperature_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
| attribute | air_temperature_rate_of_change_test | valid_max | byte | 9 |
| attribute | air_temperature_rate_of_change_test | valid_min | byte | 1 |
| variable | air_temperature_flat_line_test | byte | ||
| attribute | air_temperature_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_flat_line_test | ioos_category | String | Quality |
| attribute | air_temperature_flat_line_test | standard_name | String | flat_line_test_quality_flag |
| attribute | air_temperature_flat_line_test | valid_max | byte | 9 |
| attribute | air_temperature_flat_line_test | valid_min | byte | 1 |
| variable | air_temperature_aggregate | byte | ||
| attribute | air_temperature_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_aggregate | ioos_category | String | Quality |
| attribute | air_temperature_aggregate | standard_name | String | aggregate_quality_flag |
| attribute | air_temperature_aggregate | valid_max | byte | 9 |
| attribute | air_temperature_aggregate | valid_min | byte | 1 |
| variable | battery_voltage | double | ||
| attribute | battery_voltage | ioos_category | String | Unknown |
| attribute | battery_voltage | long_name | String | battery_voltage |
| attribute | battery_voltage | platform | String | platform |
| attribute | battery_voltage | units | String | V |
| variable | chlorophyll_fluorescence | double | ||
| attribute | chlorophyll_fluorescence | ancillary_variables | String | chlorophyll_fluorescence_fixed_depth |
| attribute | chlorophyll_fluorescence | ioos_category | String | Unknown |
| attribute | chlorophyll_fluorescence | long_name | String | chlorophyll_fluorescence |
| attribute | chlorophyll_fluorescence | platform | String | platform |
| attribute | chlorophyll_fluorescence | units | String | RFU |
| variable | chlorophyll_fluorescence_fixed_depth | double | ||
| attribute | chlorophyll_fluorescence_fixed_depth | ioos_category | String | Location |
| attribute | chlorophyll_fluorescence_fixed_depth | platform | String | platform |
| attribute | chlorophyll_fluorescence_fixed_depth | standard_name | String | depth |
| attribute | chlorophyll_fluorescence_fixed_depth | units | String | m |
| variable | fluorescent_dissolved_organic_matter | double | ||
| attribute | fluorescent_dissolved_organic_matter | ancillary_variables | String | fluorescent_dissolved_organic_matter_fixed_depth |
| attribute | fluorescent_dissolved_organic_matter | ioos_category | String | Unknown |
| attribute | fluorescent_dissolved_organic_matter | long_name | String | fluorescent_dissolved_organic_matter |
| attribute | fluorescent_dissolved_organic_matter | platform | String | platform |
| attribute | fluorescent_dissolved_organic_matter | units | String | RFU |
| variable | fluorescent_dissolved_organic_matter_fixed_depth | double | ||
| attribute | fluorescent_dissolved_organic_matter_fixed_depth | ioos_category | String | Location |
| attribute | fluorescent_dissolved_organic_matter_fixed_depth | platform | String | platform |
| attribute | fluorescent_dissolved_organic_matter_fixed_depth | standard_name | String | depth |
| attribute | fluorescent_dissolved_organic_matter_fixed_depth | units | String | m |
| variable | fractional_saturation_of_oxygen_in_sea_water | double | ||
| attribute | fractional_saturation_of_oxygen_in_sea_water | ancillary_variables | String | fractional_saturation_of_oxygen_in_sea_water_fixed_depth |
| attribute | fractional_saturation_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | platform | String | platform |
| attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | fractional_saturation_of_oxygen_in_sea_water | units | String | 1 |
| variable | fractional_saturation_of_oxygen_in_sea_water_fixed_depth | double | ||
| attribute | fractional_saturation_of_oxygen_in_sea_water_fixed_depth | ioos_category | String | Location |
| attribute | fractional_saturation_of_oxygen_in_sea_water_fixed_depth | platform | String | platform |
| attribute | fractional_saturation_of_oxygen_in_sea_water_fixed_depth | standard_name | String | depth |
| attribute | fractional_saturation_of_oxygen_in_sea_water_fixed_depth | units | String | m |
| variable | lwe_precipitation_rate | double | ||
| attribute | lwe_precipitation_rate | ioos_category | String | Unknown |
| attribute | lwe_precipitation_rate | platform | String | platform |
| attribute | lwe_precipitation_rate | standard_name | String | lwe_precipitation_rate |
| attribute | lwe_precipitation_rate | units | String | m s-1 |
| variable | mass_concentration_of_chlorophyll_in_sea_water | double | ||
| attribute | mass_concentration_of_chlorophyll_in_sea_water | ancillary_variables | String | mass_concentration_of_chlorophyll_in_sea_water_fixed_depth |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | ioos_category | String | Unknown |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | platform | String | platform |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | units | String | kg m-3 |
| variable | mass_concentration_of_chlorophyll_in_sea_water_fixed_depth | double | ||
| attribute | mass_concentration_of_chlorophyll_in_sea_water_fixed_depth | ioos_category | String | Location |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_fixed_depth | platform | String | platform |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_fixed_depth | standard_name | String | depth |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_fixed_depth | units | String | m |
| variable | mass_concentration_of_oxygen_in_sea_water | double | ||
| attribute | mass_concentration_of_oxygen_in_sea_water | ancillary_variables | String | mass_concentration_of_oxygen_in_sea_water_fixed_depth |
| attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | platform |
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | mass_concentration_of_oxygen_in_sea_water | units | String | kg m-3 |
| variable | mass_concentration_of_oxygen_in_sea_water_fixed_depth | double | ||
| attribute | mass_concentration_of_oxygen_in_sea_water_fixed_depth | ioos_category | String | Location |
| attribute | mass_concentration_of_oxygen_in_sea_water_fixed_depth | platform | String | platform |
| attribute | mass_concentration_of_oxygen_in_sea_water_fixed_depth | standard_name | String | depth |
| attribute | mass_concentration_of_oxygen_in_sea_water_fixed_depth | units | String | m |
| variable | phycocyanin_fluorescence | double | ||
| attribute | phycocyanin_fluorescence | ancillary_variables | String | phycocyanin_fluorescence_fixed_depth |
| attribute | phycocyanin_fluorescence | ioos_category | String | Unknown |
| attribute | phycocyanin_fluorescence | long_name | String | phycocyanin_fluorescence |
| attribute | phycocyanin_fluorescence | platform | String | platform |
| attribute | phycocyanin_fluorescence | units | String | RFU |
| variable | phycocyanin_fluorescence_fixed_depth | double | ||
| attribute | phycocyanin_fluorescence_fixed_depth | ioos_category | String | Location |
| attribute | phycocyanin_fluorescence_fixed_depth | platform | String | platform |
| attribute | phycocyanin_fluorescence_fixed_depth | standard_name | String | depth |
| attribute | phycocyanin_fluorescence_fixed_depth | units | String | m |
| variable | relative_humidity | double | ||
| attribute | relative_humidity | ancillary_variables | String | relative_humidity_gross_range_test relative_humidity_spike_test relative_humidity_rate_of_change_test relative_humidity_flat_line_test relative_humidity_aggregate |
| attribute | relative_humidity | ioos_category | String | Meteorology |
| attribute | relative_humidity | platform | String | platform |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | units | String | 1 |
| variable | relative_humidity_gross_range_test | byte | ||
| attribute | relative_humidity_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | relative_humidity_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | relative_humidity_gross_range_test | ioos_category | String | Quality |
| attribute | relative_humidity_gross_range_test | standard_name | String | gross_range_test_quality_flag |
| attribute | relative_humidity_gross_range_test | valid_max | byte | 9 |
| attribute | relative_humidity_gross_range_test | valid_min | byte | 1 |
| variable | relative_humidity_spike_test | byte | ||
| attribute | relative_humidity_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | relative_humidity_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | relative_humidity_spike_test | ioos_category | String | Quality |
| attribute | relative_humidity_spike_test | standard_name | String | spike_test_quality_flag |
| attribute | relative_humidity_spike_test | valid_max | byte | 9 |
| attribute | relative_humidity_spike_test | valid_min | byte | 1 |
| variable | relative_humidity_rate_of_change_test | byte | ||
| attribute | relative_humidity_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | relative_humidity_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | relative_humidity_rate_of_change_test | ioos_category | String | Quality |
| attribute | relative_humidity_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
| attribute | relative_humidity_rate_of_change_test | valid_max | byte | 9 |
| attribute | relative_humidity_rate_of_change_test | valid_min | byte | 1 |
| variable | relative_humidity_flat_line_test | byte | ||
| attribute | relative_humidity_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | relative_humidity_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | relative_humidity_flat_line_test | ioos_category | String | Quality |
| attribute | relative_humidity_flat_line_test | standard_name | String | flat_line_test_quality_flag |
| attribute | relative_humidity_flat_line_test | valid_max | byte | 9 |
| attribute | relative_humidity_flat_line_test | valid_min | byte | 1 |
| variable | relative_humidity_aggregate | byte | ||
| attribute | relative_humidity_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | relative_humidity_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | relative_humidity_aggregate | ioos_category | String | Quality |
| attribute | relative_humidity_aggregate | standard_name | String | aggregate_quality_flag |
| attribute | relative_humidity_aggregate | valid_max | byte | 9 |
| attribute | relative_humidity_aggregate | valid_min | byte | 1 |
| variable | sea_water_electrical_conductivity | double | ||
| attribute | sea_water_electrical_conductivity | ancillary_variables | String | sea_water_electrical_conductivity_fixed_depth |
| attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity | platform | String | platform |
| attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | units | String | S m-1 |
| variable | sea_water_electrical_conductivity_fixed_depth | double | ||
| attribute | sea_water_electrical_conductivity_fixed_depth | ioos_category | String | Location |
| attribute | sea_water_electrical_conductivity_fixed_depth | platform | String | platform |
| attribute | sea_water_electrical_conductivity_fixed_depth | standard_name | String | depth |
| attribute | sea_water_electrical_conductivity_fixed_depth | units | String | m |
| variable | sea_water_electrical_conductivity_at_reference_temperature | double | ||
| attribute | sea_water_electrical_conductivity_at_reference_temperature | ancillary_variables | String | sea_water_electrical_conductivity_at_reference_temperature_fixed_depth |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | ioos_category | String | Unknown |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | platform | String | platform |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | standard_name | String | sea_water_electrical_conductivity_at_reference_temperature |
| attribute | sea_water_electrical_conductivity_at_reference_temperature | units | String | Unknown |
| variable | sea_water_electrical_conductivity_at_reference_temperature_fixed_depth | double | ||
| attribute | sea_water_electrical_conductivity_at_reference_temperature_fixed_depth | ioos_category | String | Location |
| attribute | sea_water_electrical_conductivity_at_reference_temperature_fixed_depth | platform | String | platform |
| attribute | sea_water_electrical_conductivity_at_reference_temperature_fixed_depth | standard_name | String | depth |
| attribute | sea_water_electrical_conductivity_at_reference_temperature_fixed_depth | units | String | m |
| variable | sea_water_ph_reported_on_total_scale | double | ||
| attribute | sea_water_ph_reported_on_total_scale | ancillary_variables | String | sea_water_ph_reported_on_total_scale_fixed_depth |
| attribute | sea_water_ph_reported_on_total_scale | ioos_category | String | Unknown |
| attribute | sea_water_ph_reported_on_total_scale | platform | String | platform |
| attribute | sea_water_ph_reported_on_total_scale | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | sea_water_ph_reported_on_total_scale | units | String | 1 |
| variable | sea_water_ph_reported_on_total_scale_fixed_depth | double | ||
| attribute | sea_water_ph_reported_on_total_scale_fixed_depth | ioos_category | String | Location |
| attribute | sea_water_ph_reported_on_total_scale_fixed_depth | platform | String | platform |
| attribute | sea_water_ph_reported_on_total_scale_fixed_depth | standard_name | String | depth |
| attribute | sea_water_ph_reported_on_total_scale_fixed_depth | units | String | m |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | ancillary_variables | String | sea_water_temperature_gross_range_test sea_water_temperature_spike_test sea_water_temperature_rate_of_change_test sea_water_temperature_flat_line_test sea_water_temperature_aggregate sea_water_temperature_fixed_depth |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | platform | String | platform |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | units | String | K |
| variable | sea_water_temperature_gross_range_test | byte | ||
| attribute | sea_water_temperature_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_water_temperature_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_gross_range_test | ioos_category | String | Quality |
| attribute | sea_water_temperature_gross_range_test | standard_name | String | gross_range_test_quality_flag |
| attribute | sea_water_temperature_gross_range_test | valid_max | byte | 9 |
| attribute | sea_water_temperature_gross_range_test | valid_min | byte | 1 |
| variable | sea_water_temperature_spike_test | byte | ||
| attribute | sea_water_temperature_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_water_temperature_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_spike_test | ioos_category | String | Quality |
| attribute | sea_water_temperature_spike_test | standard_name | String | spike_test_quality_flag |
| attribute | sea_water_temperature_spike_test | valid_max | byte | 9 |
| attribute | sea_water_temperature_spike_test | valid_min | byte | 1 |
| variable | sea_water_temperature_rate_of_change_test | byte | ||
| attribute | sea_water_temperature_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_water_temperature_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_rate_of_change_test | ioos_category | String | Quality |
| attribute | sea_water_temperature_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
| attribute | sea_water_temperature_rate_of_change_test | valid_max | byte | 9 |
| attribute | sea_water_temperature_rate_of_change_test | valid_min | byte | 1 |
| variable | sea_water_temperature_flat_line_test | byte | ||
| attribute | sea_water_temperature_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_water_temperature_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_flat_line_test | ioos_category | String | Quality |
| attribute | sea_water_temperature_flat_line_test | standard_name | String | flat_line_test_quality_flag |
| attribute | sea_water_temperature_flat_line_test | valid_max | byte | 9 |
| attribute | sea_water_temperature_flat_line_test | valid_min | byte | 1 |
| variable | sea_water_temperature_aggregate | byte | ||
| attribute | sea_water_temperature_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_water_temperature_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_aggregate | ioos_category | String | Quality |
| attribute | sea_water_temperature_aggregate | standard_name | String | aggregate_quality_flag |
| attribute | sea_water_temperature_aggregate | valid_max | byte | 9 |
| attribute | sea_water_temperature_aggregate | valid_min | byte | 1 |
| variable | sea_water_temperature_fixed_depth | double | ||
| attribute | sea_water_temperature_fixed_depth | ioos_category | String | Location |
| attribute | sea_water_temperature_fixed_depth | platform | String | platform |
| attribute | sea_water_temperature_fixed_depth | standard_name | String | depth |
| attribute | sea_water_temperature_fixed_depth | units | String | m |
| variable | sea_water_turbidity | double | ||
| attribute | sea_water_turbidity | ancillary_variables | String | sea_water_turbidity_fixed_depth |
| attribute | sea_water_turbidity | ioos_category | String | Total Suspended Matter |
| attribute | sea_water_turbidity | platform | String | platform |
| attribute | sea_water_turbidity | standard_name | String | sea_water_turbidity |
| attribute | sea_water_turbidity | units | String | 1 |
| variable | sea_water_turbidity_fixed_depth | double | ||
| attribute | sea_water_turbidity_fixed_depth | ioos_category | String | Location |
| attribute | sea_water_turbidity_fixed_depth | platform | String | platform |
| attribute | sea_water_turbidity_fixed_depth | standard_name | String | depth |
| attribute | sea_water_turbidity_fixed_depth | units | String | m |
| variable | surface_downwelling_shortwave_flux_in_air | double | ||
| attribute | surface_downwelling_shortwave_flux_in_air | ioos_category | String | Optical Properties |
| attribute | surface_downwelling_shortwave_flux_in_air | platform | String | platform |
| attribute | surface_downwelling_shortwave_flux_in_air | standard_name | String | surface_downwelling_shortwave_flux_in_air |
| attribute | surface_downwelling_shortwave_flux_in_air | units | String | W m-2 |
| variable | total_suspended_solids | double | ||
| attribute | total_suspended_solids | ancillary_variables | String | total_suspended_solids_fixed_depth |
| attribute | total_suspended_solids | ioos_category | String | Unknown |
| attribute | total_suspended_solids | long_name | String | total_suspended_solids |
| attribute | total_suspended_solids | platform | String | platform |
| attribute | total_suspended_solids | units | String | mg L-1 |
| variable | total_suspended_solids_fixed_depth | double | ||
| attribute | total_suspended_solids_fixed_depth | ioos_category | String | Location |
| attribute | total_suspended_solids_fixed_depth | platform | String | platform |
| attribute | total_suspended_solids_fixed_depth | standard_name | String | depth |
| attribute | total_suspended_solids_fixed_depth | units | String | m |
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | ancillary_variables | String | wind_from_direction_gross_range_test wind_from_direction_spike_test wind_from_direction_rate_of_change_test wind_from_direction_flat_line_test wind_from_direction_aggregate |
| attribute | wind_from_direction | ioos_category | String | Wind |
| attribute | wind_from_direction | platform | String | platform |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
