![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Detroit River at SW Water Intake near Grassy Island, MI - 421337083074201 | ![]() | F I M | background![]() | ![]() | ![]() |
| obs_631 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.7,IOOS-1.2,ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | joe at glos.org |
attribute | NC_GLOBAL | creator_institution | String | United States Geological Survey |
attribute | NC_GLOBAL | creator_name | String | United States Geological Survey |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov/![]() |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | gts_ingest | String | false |
attribute | NC_GLOBAL | id | String | obs_631 |
attribute | NC_GLOBAL | infoUrl | String | https://waterdata.usgs.gov/monitoring-location/421337083074201/![]() |
attribute | NC_GLOBAL | institution | String | United States Geological Survey |
attribute | NC_GLOBAL | keywords | String | at, channel, depth, discharge, in, River, river, sea, temp, temperature, transport, volume, Water, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | org.glos |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Detroit River at SW Water Intake near Grassy Island, MI |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | publisher_country | String | United States |
attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
attribute | NC_GLOBAL | publisher_institution | String | GLOS |
attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
attribute | NC_GLOBAL | summary | String | Monitoring location 421337083074201 is associated with the Detroit River at SW Water Intake near Grassy Island, MI. Current conditions of Discharge and Gage height are available. Water data back to 2024 are available online. <a href='https://waterdata.usgs.gov/monitoring-location/421337083074201/'>Click here for historical data.</a> Data displayed for this dataset on GLOS Seagull are streamed from <a href='https://gldw.org/vdab/apps/GreatLakes'>Great Lakes Data Watershed</a> |
attribute | NC_GLOBAL | title | String | Detroit River at SW Water Intake near Grassy Island, MI - 421337083074201 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | ancillary_variables | String | sea_water_temperature_gross_range_test sea_water_temperature_spike_test sea_water_temperature_rate_of_change_test sea_water_temperature_flat_line_test sea_water_temperature_aggregate sea_water_temperature_fixed_depth |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | platform | String | platform |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | units | String | K |
variable | sea_water_temperature_gross_range_test | byte | ||
attribute | sea_water_temperature_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_water_temperature_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_gross_range_test | ioos_category | String | Quality |
attribute | sea_water_temperature_gross_range_test | standard_name | String | gross_range_test_quality_flag |
attribute | sea_water_temperature_gross_range_test | valid_max | byte | 9 |
attribute | sea_water_temperature_gross_range_test | valid_min | byte | 1 |
variable | sea_water_temperature_spike_test | byte | ||
attribute | sea_water_temperature_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_water_temperature_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_spike_test | ioos_category | String | Quality |
attribute | sea_water_temperature_spike_test | standard_name | String | spike_test_quality_flag |
attribute | sea_water_temperature_spike_test | valid_max | byte | 9 |
attribute | sea_water_temperature_spike_test | valid_min | byte | 1 |
variable | sea_water_temperature_rate_of_change_test | byte | ||
attribute | sea_water_temperature_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_water_temperature_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_rate_of_change_test | ioos_category | String | Quality |
attribute | sea_water_temperature_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
attribute | sea_water_temperature_rate_of_change_test | valid_max | byte | 9 |
attribute | sea_water_temperature_rate_of_change_test | valid_min | byte | 1 |
variable | sea_water_temperature_flat_line_test | byte | ||
attribute | sea_water_temperature_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_water_temperature_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_flat_line_test | ioos_category | String | Quality |
attribute | sea_water_temperature_flat_line_test | standard_name | String | flat_line_test_quality_flag |
attribute | sea_water_temperature_flat_line_test | valid_max | byte | 9 |
attribute | sea_water_temperature_flat_line_test | valid_min | byte | 1 |
variable | sea_water_temperature_aggregate | byte | ||
attribute | sea_water_temperature_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_water_temperature_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_aggregate | ioos_category | String | Quality |
attribute | sea_water_temperature_aggregate | standard_name | String | aggregate_quality_flag |
attribute | sea_water_temperature_aggregate | valid_max | byte | 9 |
attribute | sea_water_temperature_aggregate | valid_min | byte | 1 |
variable | sea_water_temperature_fixed_depth | double | ||
attribute | sea_water_temperature_fixed_depth | ioos_category | String | Location |
attribute | sea_water_temperature_fixed_depth | platform | String | platform |
attribute | sea_water_temperature_fixed_depth | standard_name | String | depth |
attribute | sea_water_temperature_fixed_depth | units | String | m |
variable | water_volume_transport_in_river_channel | double | ||
attribute | water_volume_transport_in_river_channel | ioos_category | String | Unknown |
attribute | water_volume_transport_in_river_channel | platform | String | platform |
attribute | water_volume_transport_in_river_channel | standard_name | String | water_volume_transport_in_river_channel |
attribute | water_volume_transport_in_river_channel | units | String | m3 s-1 |
variable | platform | byte | ||
attribute | platform | cf_role | String | timeseries_id |
attribute | platform | ioos_category | String | Unknown |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.