![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Muskegon Buoy: Realtime Coastal Observation Network (ReCON) Station |
| F I M | background
|
|
| NOAA-GLERL | obs_49_latest |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | acknowledgement | String | Thanks to Mathew Biddle, Tim Boyer, and the NCEI NetCDF working group for guidance |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
| attribute | NC_GLOBAL | comment | String | These data were automatically archived by GLOS' Seagull Platform. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | contributor_name | String | NOAA-GLERL |
| attribute | NC_GLOBAL | contributor_role | String | Ocean Observing System Contributor |
| attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.7,IOOS-1.2,ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | reagan.errera at noaa.gov |
| attribute | NC_GLOBAL | creator_institution | String | NOAA-GLERL |
| attribute | NC_GLOBAL | creator_name | String | NOAA-GLERL |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://www.glerl.noaa.gov/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-06-02T21:30:47.652794Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-06-02T21:30:47.652819Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2026-06-02T21:30:47.652815Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-06-02T21:30:47.652811Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -86.36076 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-86.360760 43.179067) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5829 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 43.179067 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.179067 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -86.36076 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -86.36076 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | These data were automatically archived by GLOS' Seagull Platform. Corrections to data may periodically occur. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | id | String | obs_49_latest |
| attribute | NC_GLOBAL | infoUrl | String | https://www.glerl.noaa.gov/res/recon/station-mkg.html![]() |
| attribute | NC_GLOBAL | institution | String | NOAA-GLERL |
| attribute | NC_GLOBAL | instrument_vocabulary | String | Uniform Resource Name (URN) |
| attribute | NC_GLOBAL | keywords | String | (fdom), (from), Air, air, at, available, Chlorophyll, chlorophyll, concentration, Conductivity, conductivity, density, Depth, depth, direction, Dissolved, dissolved, Dominant, downwelling, electrical, fluorescence, Fluorescent, fluorescent, flux, fractional, from, Gust, gust, height, in, level, mass, matter, Maximum, maximum, mean, of, on, organic, oxygen, period, pH, ph, photon, photosynthetic, Photosynthetically, Phycocyanin, phycocyanin, pressure, radiation, reference, reported, saturation, scale, sea, Significant, significant, Specific, spectral, Speed, speed, surface, temp, temperature, total, Turbidity, turbidity, variance, Water, water, Wave, wave, Wind, wind |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.glos |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 43.179067 |
| attribute | NC_GLOBAL | platform | String | moored_buoy |
| attribute | NC_GLOBAL | platform_name | String | Muskegon Buoy |
| attribute | NC_GLOBAL | platform_type | String | moored_buoy |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | Not Applicable |
| attribute | NC_GLOBAL | product_version | String | v1 |
| attribute | NC_GLOBAL | program | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | project | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | publisher_country | String | United States |
| attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
| attribute | NC_GLOBAL | publisher_institution | String | GLOS |
| attribute | NC_GLOBAL | publisher_name | String | GLOS Cyberinfrastructure Engineer |
| attribute | NC_GLOBAL | publisher_type | String | position |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
| attribute | NC_GLOBAL | references | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | sea_name | String | Great Lakes |
| attribute | NC_GLOBAL | source | String | GLOS Seagull |
| attribute | NC_GLOBAL | sourceUrl | String | (local database) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.179067 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
| attribute | NC_GLOBAL | summary | String | In-situ buoy in Lake Michigan, Muskegon, operated by NOAA, Great Lakes Environmental Research Laboratory (GLERL). This is a realtime Coastal Observation Network (ReCON) Station |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT1M |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-06-02T21:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT1200S |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-05-30T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Muskegon Buoy: Realtime Coastal Observation Network (ReCON) Station |
| attribute | NC_GLOBAL | uuid | String | TBD |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -86.36076 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 45161 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7800992E9, 1.780434E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | gts_ingest | String | true |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.0 |
| attribute | longitude | actual_range | double | -86.36076, -86.36076 |
| attribute | longitude | axis | String | X |
| attribute | longitude | comment | String | Longitude given by data provider for this platform dataset |
| attribute | longitude | gts_ingest | String | true |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.0 |
| attribute | latitude | actual_range | double | 43.179067, 43.179067 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | comment | String | Latitude given by data provider for this platform dataset |
| attribute | latitude | gts_ingest | String | true |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | air_pressure | double | ||
| attribute | air_pressure | gts_ingest | String | true |
| attribute | air_pressure | ioos_category | String | Pressure |
| attribute | air_pressure | platform | String | platform |
| attribute | air_pressure | standard_name | String | air_pressure |
| attribute | air_pressure | units | String | Pa |
| variable | air_pressure_at_mean_sea_level | double | ||
| attribute | air_pressure_at_mean_sea_level | gts_ingest | String | true |
| attribute | air_pressure_at_mean_sea_level | ioos_category | String | Pressure |
| attribute | air_pressure_at_mean_sea_level | platform | String | platform |
| attribute | air_pressure_at_mean_sea_level | standard_name | String | air_pressure_at_mean_sea_level |
| attribute | air_pressure_at_mean_sea_level | units | String | Pa |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 1, 1 |
| attribute | air_temperature | _FillValue | double | -999.0 |
| attribute | air_temperature | actual_range | double | 283.962, 292.341 |
| attribute | air_temperature | axis | String | T |
| attribute | air_temperature | comment | String | Air temperature is the temperature of air in situ. (IOOS) |
| attribute | air_temperature | coordinates | String | time latitude longitude depth |
| attribute | air_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | air_temperature | gts_ingest | String | true |
| attribute | air_temperature | instrument | String | instrument0 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air temperature |
| attribute | air_temperature | missing_value | double | -999.0 |
| attribute | air_temperature | platform | String | platform |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | units | String | K |
| variable | chlorophyll_fluorescence | double | ||
| attribute | chlorophyll_fluorescence | gts_ingest | String | true |
| attribute | chlorophyll_fluorescence | ioos_category | String | Unknown |
| attribute | chlorophyll_fluorescence | long_name | String | chlorophyll_fluorescence |
| attribute | chlorophyll_fluorescence | platform | String | platform |
| attribute | chlorophyll_fluorescence | units | String | RFU |
| variable | chlorophyll_fluorescence_top | double | ||
| attribute | chlorophyll_fluorescence_top | _ChunkSizes | uint | 1, 1 |
| attribute | chlorophyll_fluorescence_top | _FillValue | double | -999.0 |
| attribute | chlorophyll_fluorescence_top | actual_range | double | 0.06, 1.05 |
| attribute | chlorophyll_fluorescence_top | axis | String | T |
| attribute | chlorophyll_fluorescence_top | comment | String | Chlorophyll is the green pigment in plants and algae. Chlorophyll measurements are used to determine how much algae is in the water. (USGS) |
| attribute | chlorophyll_fluorescence_top | coordinates | String | time latitude longitude depth |
| attribute | chlorophyll_fluorescence_top | coverage_content_type | String | physicalMeasurement |
| attribute | chlorophyll_fluorescence_top | instrument | String | instrument0 |
| attribute | chlorophyll_fluorescence_top | ioos_category | String | Unknown |
| attribute | chlorophyll_fluorescence_top | long_name | String | chlorophyll_fluorescence |
| attribute | chlorophyll_fluorescence_top | missing_value | double | -999.0 |
| attribute | chlorophyll_fluorescence_top | platform | String | platform |
| attribute | chlorophyll_fluorescence_top | units | String | RFU |
| variable | fluorescent_dissolved_organic_matter_rfu_top | double | ||
| attribute | fluorescent_dissolved_organic_matter_rfu_top | _ChunkSizes | uint | 1, 1 |
| attribute | fluorescent_dissolved_organic_matter_rfu_top | _FillValue | double | -999.0 |
| attribute | fluorescent_dissolved_organic_matter_rfu_top | actual_range | double | -0.27, 6.29 |
| attribute | fluorescent_dissolved_organic_matter_rfu_top | axis | String | T |
| attribute | fluorescent_dissolved_organic_matter_rfu_top | comment | String | FDOM refers to the fluorescent fraction of colored DOM (referred to as CDOM fluorescence or FDOM) (IOOS) |
| attribute | fluorescent_dissolved_organic_matter_rfu_top | coordinates | String | time latitude longitude depth |
| attribute | fluorescent_dissolved_organic_matter_rfu_top | coverage_content_type | String | physicalMeasurement |
| attribute | fluorescent_dissolved_organic_matter_rfu_top | gts_ingest | String | true |
| attribute | fluorescent_dissolved_organic_matter_rfu_top | instrument | String | instrument0 |
| attribute | fluorescent_dissolved_organic_matter_rfu_top | ioos_category | String | Unknown |
| attribute | fluorescent_dissolved_organic_matter_rfu_top | long_name | String | fluorescent_dissolved_organic_matter |
| attribute | fluorescent_dissolved_organic_matter_rfu_top | missing_value | double | -999.0 |
| attribute | fluorescent_dissolved_organic_matter_rfu_top | platform | String | platform |
| attribute | fluorescent_dissolved_organic_matter_rfu_top | units | String | RFU |
| variable | fractional_saturation_of_oxygen_in_sea_water | double | ||
| attribute | fractional_saturation_of_oxygen_in_sea_water | gts_ingest | String | true |
| attribute | fractional_saturation_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | platform | String | platform |
| attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | fractional_saturation_of_oxygen_in_sea_water | units | String | 1 |
| variable | fractional_saturation_of_oxygen_in_sea_water_top | double | ||
| attribute | fractional_saturation_of_oxygen_in_sea_water_top | gts_ingest | String | true |
| attribute | fractional_saturation_of_oxygen_in_sea_water_top | ioos_category | String | Dissolved O2 |
| attribute | fractional_saturation_of_oxygen_in_sea_water_top | platform | String | platform |
| attribute | fractional_saturation_of_oxygen_in_sea_water_top | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | fractional_saturation_of_oxygen_in_sea_water_top | units | String | 1 |
| variable | mass_concentration_of_oxygen_in_sea_water | double | ||
| attribute | mass_concentration_of_oxygen_in_sea_water | gts_ingest | String | true |
| attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | platform |
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | mass_concentration_of_oxygen_in_sea_water | units | String | kg m-3 |
| variable | mass_concentration_of_oxygen_in_sea_water_top | double | ||
| attribute | mass_concentration_of_oxygen_in_sea_water_top | gts_ingest | String | true |
| attribute | mass_concentration_of_oxygen_in_sea_water_top | ioos_category | String | Dissolved O2 |
| attribute | mass_concentration_of_oxygen_in_sea_water_top | platform | String | platform |
| attribute | mass_concentration_of_oxygen_in_sea_water_top | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | mass_concentration_of_oxygen_in_sea_water_top | units | String | kg m-3 |
| variable | phycocyanin_fluorescence | double | ||
| attribute | phycocyanin_fluorescence | gts_ingest | String | true |
| attribute | phycocyanin_fluorescence | ioos_category | String | Unknown |
| attribute | phycocyanin_fluorescence | long_name | String | phycocyanin_fluorescence |
| attribute | phycocyanin_fluorescence | platform | String | platform |
| attribute | phycocyanin_fluorescence | units | String | RFU |
| variable | phycocyanin_fluorescence_top | double | ||
| attribute | phycocyanin_fluorescence_top | _ChunkSizes | uint | 1, 1 |
| attribute | phycocyanin_fluorescence_top | _FillValue | double | -999.0 |
| attribute | phycocyanin_fluorescence_top | actual_range | double | 0.26, 0.45 |
| attribute | phycocyanin_fluorescence_top | axis | String | T |
| attribute | phycocyanin_fluorescence_top | comment | String | Phycocyanin is a pigment found in cyanobacteria that is measured in freshwater environments. The phycocyanin measurement is used as a field screening for cyanobacteria and cyanobacteria blooms, also called blue green algae. (EPA) |
| attribute | phycocyanin_fluorescence_top | coordinates | String | time latitude longitude depth |
| attribute | phycocyanin_fluorescence_top | coverage_content_type | String | physicalMeasurement |
| attribute | phycocyanin_fluorescence_top | gts_ingest | String | true |
| attribute | phycocyanin_fluorescence_top | instrument | String | instrument0 |
| attribute | phycocyanin_fluorescence_top | ioos_category | String | Unknown |
| attribute | phycocyanin_fluorescence_top | long_name | String | phycocyanin_fluorescence |
| attribute | phycocyanin_fluorescence_top | missing_value | double | -999.0 |
| attribute | phycocyanin_fluorescence_top | platform | String | platform |
| attribute | phycocyanin_fluorescence_top | units | String | RFU |
| variable | sea_surface_temperature | double | ||
| attribute | sea_surface_temperature | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_temperature | _FillValue | double | -999.0 |
| attribute | sea_surface_temperature | actual_range | double | 284.193, 287.286 |
| attribute | sea_surface_temperature | axis | String | T |
| attribute | sea_surface_temperature | comment | String | Water temp is the in-situ temperature of the ocean [or lake]. (IOOS) |
| attribute | sea_surface_temperature | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_temperature | gts_ingest | String | true |
| attribute | sea_surface_temperature | instrument | String | instrument0 |
| attribute | sea_surface_temperature | ioos_category | String | Temperature |
| attribute | sea_surface_temperature | long_name | String | Water temp at depth |
| attribute | sea_surface_temperature | missing_value | double | -999.0 |
| attribute | sea_surface_temperature | platform | String | platform |
| attribute | sea_surface_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_surface_temperature | units | String | K |
| variable | sea_surface_wave_from_direction | double | ||
| attribute | sea_surface_wave_from_direction | gts_ingest | String | true |
| attribute | sea_surface_wave_from_direction | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_from_direction | platform | String | platform |
| attribute | sea_surface_wave_from_direction | standard_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | units | String | degree |
| variable | sea_surface_wave_maximum_height | double | ||
| attribute | sea_surface_wave_maximum_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_maximum_height | platform | String | platform |
| attribute | sea_surface_wave_maximum_height | standard_name | String | sea_surface_wave_maximum_height |
| attribute | sea_surface_wave_maximum_height | units | String | m |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | gts_ingest | String | true |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | platform | String | platform |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | units | String | s |
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | gts_ingest | String | true |
| attribute | sea_surface_wave_significant_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_height | platform | String | platform |
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | units | String | m |
| variable | sea_surface_wave_significant_period | double | ||
| attribute | sea_surface_wave_significant_period | gts_ingest | String | true |
| attribute | sea_surface_wave_significant_period | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_period | platform | String | platform |
| attribute | sea_surface_wave_significant_period | standard_name | String | sea_surface_wave_significant_period |
| attribute | sea_surface_wave_significant_period | units | String | s |
| variable | sea_water_electrical_conductivity | double | ||
| attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity | platform | String | platform |
| attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | units | String | S m-1 |
| variable | sea_water_electrical_conductivity_bottom | double | ||
| attribute | sea_water_electrical_conductivity_bottom | gts_ingest | String | true |
| attribute | sea_water_electrical_conductivity_bottom | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity_bottom | platform | String | platform |
| attribute | sea_water_electrical_conductivity_bottom | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity_bottom | units | String | S m-1 |
| variable | sea_water_electrical_conductivity_top | double | ||
| attribute | sea_water_electrical_conductivity_top | gts_ingest | String | true |
| attribute | sea_water_electrical_conductivity_top | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity_top | platform | String | platform |
| attribute | sea_water_electrical_conductivity_top | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity_top | units | String | S m-1 |
| variable | sea_water_ph_reported_on_total_scale | double | ||
| attribute | sea_water_ph_reported_on_total_scale | gts_ingest | String | true |
| attribute | sea_water_ph_reported_on_total_scale | ioos_category | String | Unknown |
| attribute | sea_water_ph_reported_on_total_scale | platform | String | platform |
| attribute | sea_water_ph_reported_on_total_scale | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | sea_water_ph_reported_on_total_scale | units | String | 1 |
| variable | sea_water_ph_reported_on_total_scale_top | double | ||
| attribute | sea_water_ph_reported_on_total_scale_top | _ChunkSizes | uint | 1, 1 |
| attribute | sea_water_ph_reported_on_total_scale_top | _FillValue | double | -999.0 |
| attribute | sea_water_ph_reported_on_total_scale_top | actual_range | double | 8.32, 8.44 |
| attribute | sea_water_ph_reported_on_total_scale_top | axis | String | T |
| attribute | sea_water_ph_reported_on_total_scale_top | comment | String | pH is a measure of the acidity or alkalinity of the seawater. (NOAA) |
| attribute | sea_water_ph_reported_on_total_scale_top | coordinates | String | time latitude longitude depth |
| attribute | sea_water_ph_reported_on_total_scale_top | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_ph_reported_on_total_scale_top | instrument | String | instrument0 |
| attribute | sea_water_ph_reported_on_total_scale_top | ioos_category | String | Unknown |
| attribute | sea_water_ph_reported_on_total_scale_top | long_name | String | pH |
| attribute | sea_water_ph_reported_on_total_scale_top | missing_value | double | -999.0 |
| attribute | sea_water_ph_reported_on_total_scale_top | platform | String | platform |
| attribute | sea_water_ph_reported_on_total_scale_top | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | sea_water_ph_reported_on_total_scale_top | units | String | 1 |
| variable | sea_water_specific_conductivity_top | double | ||
| attribute | sea_water_specific_conductivity_top | gts_ingest | String | true |
| attribute | sea_water_specific_conductivity_top | ioos_category | String | Unknown |
| attribute | sea_water_specific_conductivity_top | platform | String | platform |
| attribute | sea_water_specific_conductivity_top | standard_name | String | sea_water_electrical_conductivity_at_reference_temperature |
| attribute | sea_water_specific_conductivity_top | units | String | Unknown |
| variable | sea_water_turbidity | double | ||
| attribute | sea_water_turbidity | gts_ingest | String | true |
| attribute | sea_water_turbidity | ioos_category | String | Total Suspended Matter |
| attribute | sea_water_turbidity | platform | String | platform |
| attribute | sea_water_turbidity | standard_name | String | sea_water_turbidity |
| attribute | sea_water_turbidity | units | String | 1 |
| variable | sea_water_turbidity_top | double | ||
| attribute | sea_water_turbidity_top | _ChunkSizes | uint | 1, 1 |
| attribute | sea_water_turbidity_top | _FillValue | double | -999.0 |
| attribute | sea_water_turbidity_top | actual_range | double | 1.19, 1.62 |
| attribute | sea_water_turbidity_top | axis | String | T |
| attribute | sea_water_turbidity_top | comment | String | Turbidity is a measure of light scattering due to suspended material in water. It is a measure of the cloudiness of water. (IOOS) |
| attribute | sea_water_turbidity_top | coordinates | String | time latitude longitude depth |
| attribute | sea_water_turbidity_top | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_turbidity_top | gts_ingest | String | true |
| attribute | sea_water_turbidity_top | instrument | String | instrument0 |
| attribute | sea_water_turbidity_top | ioos_category | String | Total Suspended Matter |
| attribute | sea_water_turbidity_top | long_name | String | Turbidity |
| attribute | sea_water_turbidity_top | missing_value | double | -999.0 |
| attribute | sea_water_turbidity_top | platform | String | platform |
| attribute | sea_water_turbidity_top | standard_name | String | sea_water_turbidity |
| attribute | sea_water_turbidity_top | units | String | 1 |
| variable | surface_downwelling_photosynthetic_photon_flux_in_air | double | ||
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air | _ChunkSizes | uint | 1, 1 |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air | _FillValue | double | -999.0 |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air | actual_range | double | -1.13E-7, 0.001816369 |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air | axis | String | T |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air | comment | String | Photosynthetically available radiation, or PAR, is the integrated downwelling irradiance for wavelengths from 400 to 700nm. It is the energy from the visible portion of sunlight that is available for photosynthesis [n water]. (IOOS) |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air | coordinates | String | time latitude longitude depth |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air | coverage_content_type | String | physicalMeasurement |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air | instrument | String | instrument0 |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air | ioos_category | String | Meteorology |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air | long_name | String | Photosynthetically available radiation in air |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air | missing_value | double | -999.0 |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air | platform | String | platform |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air | standard_name | String | surface_downwelling_photosynthetic_photon_flux_in_air |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air | units | String | mol m-2 s-1 |
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | _ChunkSizes | uint | 1, 1 |
| attribute | wind_from_direction | _FillValue | double | -999.0 |
| attribute | wind_from_direction | actual_range | double | 0.45, 358.414 |
| attribute | wind_from_direction | axis | String | T |
| attribute | wind_from_direction | comment | String | Wind direction is the direction from which wind is blowing. It is a meteorological convention (degrees clockwise from North). (IOOS) |
| attribute | wind_from_direction | coordinates | String | time latitude longitude depth |
| attribute | wind_from_direction | coverage_content_type | String | physicalMeasurement |
| attribute | wind_from_direction | gts_ingest | String | true |
| attribute | wind_from_direction | instrument | String | instrument0 |
| attribute | wind_from_direction | ioos_category | String | Wind |
| attribute | wind_from_direction | long_name | String | Wind direction (from) |
| attribute | wind_from_direction | missing_value | double | -999.0 |
| attribute | wind_from_direction | platform | String | platform |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
| attribute | wind_from_direction | units | String | degree |
| variable | wind_speed | double | ||
| attribute | wind_speed | _ChunkSizes | uint | 1, 1 |
| attribute | wind_speed | _FillValue | double | -999.0 |
| attribute | wind_speed | actual_range | double | 0.0796, 8.0777 |
| attribute | wind_speed | axis | String | T |
| attribute | wind_speed | comment | String | Wind speed is the magnitude of wind velocity. Wind is motion of air relative to the surface of the earth. (IOOS) |
| attribute | wind_speed | coordinates | String | time latitude longitude depth |
| attribute | wind_speed | coverage_content_type | String | physicalMeasurement |
| attribute | wind_speed | gts_ingest | String | true |
| attribute | wind_speed | instrument | String | instrument0 |
| attribute | wind_speed | ioos_category | String | Wind |
| attribute | wind_speed | long_name | String | Wind speed |
| attribute | wind_speed | missing_value | double | -999.0 |
| attribute | wind_speed | platform | String | platform |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | units | String | m s-1 |
| variable | wind_speed_of_gust | double | ||
| attribute | wind_speed_of_gust | _ChunkSizes | uint | 1, 1 |
| attribute | wind_speed_of_gust | _FillValue | double | -999.0 |
| attribute | wind_speed_of_gust | actual_range | double | 0.4312, 11.8188 |
| attribute | wind_speed_of_gust | axis | String | T |
| attribute | wind_speed_of_gust | comment | String | Wind gust speed is the maximum instantaneous wind speed (usually no more than but not limited to 10 seconds) within a sample averaging interval. (IOOS) |
| attribute | wind_speed_of_gust | coordinates | String | time latitude longitude depth |
| attribute | wind_speed_of_gust | coverage_content_type | String | physicalMeasurement |
