![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | McGulpin Point North, MI Wave Buoy |
| F I M | background
|
|
|
| obs_187_latest |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | acknowledgement | String | Thanks to Mathew Biddle, Tim Boyer, and the NCEI NetCDF working group for guidance |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
| attribute | NC_GLOBAL | comment | String | These data were automatically archived by GLOS' Seagull Platform. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | contributor_name | String | Michigan Technological University |
| attribute | NC_GLOBAL | contributor_role | String | Ocean Observing System Contributor |
| attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.7,IOOS-1.2,ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | hmhender at mtu.edu |
| attribute | NC_GLOBAL | creator_institution | String | Michigan Technological University |
| attribute | NC_GLOBAL | creator_name | String | Michigan Technological University |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://www.mtu.edu/greatlakes![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-06-15T11:01:41.229436Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-06-15T11:01:41.229454Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2026-06-15T11:01:41.229451Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-06-15T11:01:41.229447Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -84.7916 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-84.791600 45.803400) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5829 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 45.8034 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 45.8034 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -84.7916 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -84.7916 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | These data were automatically archived by GLOS' Seagull Platform. Corrections to data may periodically occur. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | id | String | obs_187_latest |
| attribute | NC_GLOBAL | infoUrl | String | http://uglos.mtu.edu/station_page.php?station=45194![]() |
| attribute | NC_GLOBAL | institution | String | Michigan Technological University |
| attribute | NC_GLOBAL | instrument_vocabulary | String | Uniform Resource Name (URN) |
| attribute | NC_GLOBAL | keywords | String | Air, air, at, density, depth, direction, directional, Dominant, from, height, maximum, Mean, mean, period, sea, Significant, significant, spectral, spread, surface, temp, temperature, variance, Water, water, wave |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.glos |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 45.8034 |
| attribute | NC_GLOBAL | platform | String | moored_buoy |
| attribute | NC_GLOBAL | platform_name | String | McGulpin Point North, MI Wave Buoy |
| attribute | NC_GLOBAL | platform_type | String | moored_buoy |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | Not Applicable |
| attribute | NC_GLOBAL | product_version | String | v1 |
| attribute | NC_GLOBAL | program | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | project | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | publisher_country | String | United States |
| attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
| attribute | NC_GLOBAL | publisher_institution | String | GLOS |
| attribute | NC_GLOBAL | publisher_name | String | GLOS Cyberinfrastructure Engineer |
| attribute | NC_GLOBAL | publisher_type | String | position |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
| attribute | NC_GLOBAL | references | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | sea_name | String | Great Lakes |
| attribute | NC_GLOBAL | source | String | GLOS Seagull |
| attribute | NC_GLOBAL | sourceUrl | String | (local database) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 45.8034 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
| attribute | NC_GLOBAL | summary | String | The McGulpin Point North, MI Buoy is deployed in Mackinac Straits by Michigan Tech University, as well as owned and maintained by CDIP with support from US Army Corps of Engineers. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT1M |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-06-15T10:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT1800S |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-06-12T00:30:00Z |
| attribute | NC_GLOBAL | title | String | McGulpin Point North, MI Wave Buoy |
| attribute | NC_GLOBAL | uuid | String | TBD |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -84.7916 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 45194 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7812242E9, 1.7815176E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | gts_ingest | String | true |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.0 |
| attribute | longitude | actual_range | double | -84.7916, -84.7916 |
| attribute | longitude | axis | String | X |
| attribute | longitude | comment | String | Longitude given by data provider for this platform dataset |
| attribute | longitude | gts_ingest | String | true |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.0 |
| attribute | latitude | actual_range | double | 45.8034, 45.8034 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | comment | String | Latitude given by data provider for this platform dataset |
| attribute | latitude | gts_ingest | String | true |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 1, 1 |
| attribute | air_temperature | _FillValue | double | -999.0 |
| attribute | air_temperature | actual_range | double | 283.760016, 291.600012 |
| attribute | air_temperature | axis | String | T |
| attribute | air_temperature | comment | String | Air temperature is the temperature of air in situ. (IOOS) |
| attribute | air_temperature | coordinates | String | time latitude longitude depth |
| attribute | air_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | air_temperature | instrument | String | instrument0 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air temperature |
| attribute | air_temperature | missing_value | double | -999.0 |
| attribute | air_temperature | platform | String | platform |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | units | String | K |
| variable | sea_surface_temperature | double | ||
| attribute | sea_surface_temperature | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_temperature | _FillValue | double | -999.0 |
| attribute | sea_surface_temperature | actual_range | double | 284.760016, 287.470007 |
| attribute | sea_surface_temperature | axis | String | T |
| attribute | sea_surface_temperature | comment | String | Water temp is the in-situ temperature of the ocean [or lake]. (IOOS) |
| attribute | sea_surface_temperature | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_temperature | gts_ingest | String | true |
| attribute | sea_surface_temperature | instrument | String | instrument0 |
| attribute | sea_surface_temperature | ioos_category | String | Temperature |
| attribute | sea_surface_temperature | long_name | String | Water temp at depth |
| attribute | sea_surface_temperature | missing_value | double | -999.0 |
| attribute | sea_surface_temperature | platform | String | platform |
| attribute | sea_surface_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_surface_temperature | units | String | K |
| variable | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | platform | String | platform |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | units | String | degree |
| variable | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | ioos_category | String | Unknown |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | platform | String | platform |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | units | String | Unknown |
| variable | sea_surface_wave_mean_period | double | ||
| attribute | sea_surface_wave_mean_period | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_mean_period | platform | String | platform |
| attribute | sea_surface_wave_mean_period | standard_name | String | sea_surface_wave_mean_period |
| attribute | sea_surface_wave_mean_period | units | String | s |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | actual_range | double | 1.77, 5.13 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | axis | String | T |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | comment | String | The dominant wave period represents the most energetic wave in the spectrum. (NOAA) |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | instrument | String | instrument0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | long_name | String | Dominant wave period |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | missing_value | double | -999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | platform | String | platform |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | units | String | s |
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_significant_height | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_significant_height | actual_range | double | 0.11, 1.26 |
| attribute | sea_surface_wave_significant_height | axis | String | T |
| attribute | sea_surface_wave_significant_height | comment | String | Significant wave height is the average of the highest one-third (33%) of waves (measured from trough to crest) that occur in a given period. (NOAA) |
| attribute | sea_surface_wave_significant_height | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_significant_height | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_significant_height | instrument | String | instrument0 |
| attribute | sea_surface_wave_significant_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_height | long_name | String | Significant wave height |
| attribute | sea_surface_wave_significant_height | missing_value | double | -999.0 |
| attribute | sea_surface_wave_significant_height | platform | String | platform |
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | units | String | m |
| variable | platform | byte | ||
| attribute | platform | cf_role | String | timeseries_id |
| attribute | platform | ioos_category | String | Unknown |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.