![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | McGulpin Point North, MI Wave Buoy |
| F I M | background
|
|
|
| obs_187 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.7,IOOS-1.2,ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | hmhender at mtu.edu |
| attribute | NC_GLOBAL | creator_institution | String | Michigan Technological University |
| attribute | NC_GLOBAL | creator_name | String | Michigan Technological University |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://www.mtu.edu/greatlakes![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | id | String | obs_187 |
| attribute | NC_GLOBAL | infoUrl | String | http://uglos.mtu.edu/station_page.php?station=45194![]() |
| attribute | NC_GLOBAL | institution | String | Michigan Technological University |
| attribute | NC_GLOBAL | keywords | String | Air, air, at, current, density, depth, direction, directional, Dominant, Eastward, eastward, from, height, maximum, Mean, mean, Northward, northward, period, sea, Significant, significant, spectral, spread, surface, temp, temperature, variance, velocity, Water, water, wave |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | org.glos |
| attribute | NC_GLOBAL | platform | String | moored_buoy |
| attribute | NC_GLOBAL | platform_name | String | McGulpin Point North, MI Wave Buoy |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | publisher_country | String | United States |
| attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
| attribute | NC_GLOBAL | publisher_institution | String | GLOS |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
| attribute | NC_GLOBAL | summary | String | The McGulpin Point North Buoy (NBDC Station 45194) is a Datawell BV Waverider 4 deployed and maintained by Michigan Tech University. The station is configured to measure air and surface water temperatures, wave direction, dominant wave period, mean wave period, significant wave height, and current velocity at 1m. The station was first deployed in 2022 and is removed each year during the winter months. |
| attribute | NC_GLOBAL | title | String | McGulpin Point North, MI Wave Buoy |
| attribute | NC_GLOBAL | wmo_platform_code | String | 45194 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | air_temperature | double | ||
| attribute | air_temperature | ancillary_variables | String | air_temperature_gross_range_test air_temperature_spike_test air_temperature_rate_of_change_test air_temperature_flat_line_test air_temperature_aggregate |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | platform | String | platform |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | units | String | K |
| variable | air_temperature_gross_range_test | byte | ||
| attribute | air_temperature_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_gross_range_test | ioos_category | String | Quality |
| attribute | air_temperature_gross_range_test | standard_name | String | gross_range_test_quality_flag |
| attribute | air_temperature_gross_range_test | valid_max | byte | 9 |
| attribute | air_temperature_gross_range_test | valid_min | byte | 1 |
| variable | air_temperature_spike_test | byte | ||
| attribute | air_temperature_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_spike_test | ioos_category | String | Quality |
| attribute | air_temperature_spike_test | standard_name | String | spike_test_quality_flag |
| attribute | air_temperature_spike_test | valid_max | byte | 9 |
| attribute | air_temperature_spike_test | valid_min | byte | 1 |
| variable | air_temperature_rate_of_change_test | byte | ||
| attribute | air_temperature_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_rate_of_change_test | ioos_category | String | Quality |
| attribute | air_temperature_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
| attribute | air_temperature_rate_of_change_test | valid_max | byte | 9 |
| attribute | air_temperature_rate_of_change_test | valid_min | byte | 1 |
| variable | air_temperature_flat_line_test | byte | ||
| attribute | air_temperature_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_flat_line_test | ioos_category | String | Quality |
| attribute | air_temperature_flat_line_test | standard_name | String | flat_line_test_quality_flag |
| attribute | air_temperature_flat_line_test | valid_max | byte | 9 |
| attribute | air_temperature_flat_line_test | valid_min | byte | 1 |
| variable | air_temperature_aggregate | byte | ||
| attribute | air_temperature_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_aggregate | ioos_category | String | Quality |
| attribute | air_temperature_aggregate | standard_name | String | aggregate_quality_flag |
| attribute | air_temperature_aggregate | valid_max | byte | 9 |
| attribute | air_temperature_aggregate | valid_min | byte | 1 |
| variable | eastward_sea_water_velocity | double | ||
| attribute | eastward_sea_water_velocity | ancillary_variables | String | eastward_sea_water_velocity_fixed_depth |
| attribute | eastward_sea_water_velocity | ioos_category | String | Currents |
| attribute | eastward_sea_water_velocity | platform | String | platform |
| attribute | eastward_sea_water_velocity | standard_name | String | eastward_sea_water_velocity |
| attribute | eastward_sea_water_velocity | units | String | m s-1 |
| variable | eastward_sea_water_velocity_fixed_depth | double | ||
| attribute | eastward_sea_water_velocity_fixed_depth | ioos_category | String | Location |
| attribute | eastward_sea_water_velocity_fixed_depth | platform | String | platform |
| attribute | eastward_sea_water_velocity_fixed_depth | standard_name | String | depth |
| attribute | eastward_sea_water_velocity_fixed_depth | units | String | m |
| variable | northward_sea_water_velocity | double | ||
| attribute | northward_sea_water_velocity | ancillary_variables | String | northward_sea_water_velocity_fixed_depth |
| attribute | northward_sea_water_velocity | ioos_category | String | Currents |
| attribute | northward_sea_water_velocity | platform | String | platform |
| attribute | northward_sea_water_velocity | standard_name | String | northward_sea_water_velocity |
| attribute | northward_sea_water_velocity | units | String | m s-1 |
| variable | northward_sea_water_velocity_fixed_depth | double | ||
| attribute | northward_sea_water_velocity_fixed_depth | ioos_category | String | Location |
| attribute | northward_sea_water_velocity_fixed_depth | platform | String | platform |
| attribute | northward_sea_water_velocity_fixed_depth | standard_name | String | depth |
| attribute | northward_sea_water_velocity_fixed_depth | units | String | m |
| variable | sea_surface_temperature | double | ||
| attribute | sea_surface_temperature | ancillary_variables | String | sea_surface_temperature_gross_range_test sea_surface_temperature_spike_test sea_surface_temperature_rate_of_change_test sea_surface_temperature_flat_line_test sea_surface_temperature_aggregate |
| attribute | sea_surface_temperature | ioos_category | String | Temperature |
| attribute | sea_surface_temperature | platform | String | platform |
| attribute | sea_surface_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_surface_temperature | units | String | K |
| variable | sea_surface_temperature_gross_range_test | byte | ||
| attribute | sea_surface_temperature_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_surface_temperature_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_surface_temperature_gross_range_test | ioos_category | String | Quality |
| attribute | sea_surface_temperature_gross_range_test | standard_name | String | gross_range_test_quality_flag |
| attribute | sea_surface_temperature_gross_range_test | valid_max | byte | 9 |
| attribute | sea_surface_temperature_gross_range_test | valid_min | byte | 1 |
| variable | sea_surface_temperature_spike_test | byte | ||
| attribute | sea_surface_temperature_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_surface_temperature_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_surface_temperature_spike_test | ioos_category | String | Quality |
| attribute | sea_surface_temperature_spike_test | standard_name | String | spike_test_quality_flag |
| attribute | sea_surface_temperature_spike_test | valid_max | byte | 9 |
| attribute | sea_surface_temperature_spike_test | valid_min | byte | 1 |
| variable | sea_surface_temperature_rate_of_change_test | byte | ||
| attribute | sea_surface_temperature_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_surface_temperature_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_surface_temperature_rate_of_change_test | ioos_category | String | Quality |
| attribute | sea_surface_temperature_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
| attribute | sea_surface_temperature_rate_of_change_test | valid_max | byte | 9 |
| attribute | sea_surface_temperature_rate_of_change_test | valid_min | byte | 1 |
| variable | sea_surface_temperature_flat_line_test | byte | ||
| attribute | sea_surface_temperature_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_surface_temperature_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_surface_temperature_flat_line_test | ioos_category | String | Quality |
| attribute | sea_surface_temperature_flat_line_test | standard_name | String | flat_line_test_quality_flag |
| attribute | sea_surface_temperature_flat_line_test | valid_max | byte | 9 |
| attribute | sea_surface_temperature_flat_line_test | valid_min | byte | 1 |
| variable | sea_surface_temperature_aggregate | byte | ||
| attribute | sea_surface_temperature_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | sea_surface_temperature_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sea_surface_temperature_aggregate | ioos_category | String | Quality |
| attribute | sea_surface_temperature_aggregate | standard_name | String | aggregate_quality_flag |
| attribute | sea_surface_temperature_aggregate | valid_max | byte | 9 |
| attribute | sea_surface_temperature_aggregate | valid_min | byte | 1 |
| variable | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | platform | String | platform |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | units | String | degree |
| variable | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | ioos_category | String | Unknown |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | platform | String | platform |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | units | String | Unknown |
| variable | sea_surface_wave_mean_period | double | ||
| attribute | sea_surface_wave_mean_period | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_mean_period | platform | String | platform |
| attribute | sea_surface_wave_mean_period | standard_name | String | sea_surface_wave_mean_period |
| attribute | sea_surface_wave_mean_period | units | String | s |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | platform | String | platform |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | units | String | s |
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_height | platform | String | platform |
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | units | String | m |
| variable | platform | byte | ||
| attribute | platform | cf_role | String | timeseries_id |
| attribute | platform | ioos_category | String | Unknown |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.