![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Flood Dog Site 001 |
| F I M | background
|
|
| Flood Dog Co. | obs_175 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Thanks to Mathew Biddle, Tim Boyer, and the NCEI NetCDF working group for guidance |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
| attribute | NC_GLOBAL | comment | String | These data were automatically archived by GLOS' Seagull Platform. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | contributor_name | String | Flood Dog Co. |
| attribute | NC_GLOBAL | contributor_role | String | Ocean Observing System Contributor |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | Canada |
| attribute | NC_GLOBAL | creator_institution | String | Flood Dog Co |
| attribute | NC_GLOBAL | creator_sector | String | citizen_science |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.flooddog.com/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-09-14T19:55:50.646711Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-09-14T19:55:50.646767Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2026-09-14T19:55:50.646761Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-09-14T19:55:50.646753Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -79.3572998046875 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-79.357300 43.628900) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5829 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 43.62889862060547 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.62889862060547 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -79.3572998046875 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -79.3572998046875 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | String | 406 |
| attribute | NC_GLOBAL | geospatial_vertical_min | String | 0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | False |
| attribute | NC_GLOBAL | history | String | These data were automatically archived by GLOS' Seagull Platform. Corrections to data may periodically occur. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | id | String | FD001 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.flooddog.com/#maps![]() |
| attribute | NC_GLOBAL | institution | String | Flood Dog Co. |
| attribute | NC_GLOBAL | instrument | String | various |
| attribute | NC_GLOBAL | instrument_vocabulary | String | None specified |
| attribute | NC_GLOBAL | keywords | String | Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Earth Science Keywords. Version 15.6 |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | gov.noaa.ncei |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 43.62889862060547 |
| attribute | NC_GLOBAL | platform | String | FD001 |
| attribute | NC_GLOBAL | platform_name | String | Flood Dog Site 001 |
| attribute | NC_GLOBAL | platform_type | String | pier |
| attribute | NC_GLOBAL | platform_vocabulary | String | None specified |
| attribute | NC_GLOBAL | processing_level | String | Not Applicable |
| attribute | NC_GLOBAL | product_version | String | v1 |
| attribute | NC_GLOBAL | program | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | project | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
| attribute | NC_GLOBAL | publisher_institution | String | GLOS |
| attribute | NC_GLOBAL | publisher_name | String | GLOS Cyberinfrastructure Engineer |
| attribute | NC_GLOBAL | publisher_type | String | position |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
| attribute | NC_GLOBAL | references | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | sea_name | String | Great Lakes |
| attribute | NC_GLOBAL | source | String | GLOS Seagull |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.62889862060547 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
| attribute | NC_GLOBAL | summary | String | Flood Dog 001 (FD-001) provides sonic sensor-derived water levels and ambient air temperature every 15 minutes. This sensor is mounted to a pier at the Queen City Yacht Club in Toronto, Ontario and is operated by the community science group Flood Dog Co.
On March 15, 2022 a reference elevation of 1.116 meters above the water line was recorded. Calibrated to the www.tides.gc.ca Toronto Station #13320 (75.1 meters above sea level at a distance ~1.5km away) the FD-001 sensor was calculated to be 76.13 meters above sea level.
Current water surface elevation is calculated from the known sensor height Z (76.13m) minus the current raw observation Z'. For example a Z' reading of .75 meters from the sensor derives a lake water level of 76.13 - .75 meters above sea level; the “surface elevation” of the water is thus 75.38 meters above sea level. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT1M |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-02-17T02:21:10Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT15M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-11-02T00:12:00Z |
| attribute | NC_GLOBAL | title | String | Flood Dog Site 001 |
| attribute | NC_GLOBAL | uuid | String | TBD |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -79.3572998046875 |
| attribute | NC_GLOBAL | wmo_platform_code | String | NA |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.69888392E9, 1.73975887E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 512 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.0 |
| attribute | longitude | actual_range | double | -79.3572998046875, -79.3572998046875 |
| attribute | longitude | axis | String | X |
| attribute | longitude | comment | String | Longitude given by data provider for this platform dataset |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | missing_value | double | -9999.0 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 512 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.0 |
| attribute | latitude | actual_range | double | 43.62889862060547, 43.62889862060547 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | comment | String | Latitude given by data provider for this platform dataset |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | missing_value | double | -9999.0 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 1, 1 |
| attribute | air_temperature | _FillValue | double | -9999.9 |
| attribute | air_temperature | actual_range | double | 253.60000610351562, 301.7799987792969 |
| attribute | air_temperature | ancillary_variables | String | air_temperature_flat_line_test air_temperature_gross_range_test air_temperature_rate_of_change_test air_temperature_spike_test air_temperature_aggregate_test |
| attribute | air_temperature | axis | String | T |
| attribute | air_temperature | comment | String | Air temperature is the temperature of air in situ. (IOOS) |
| attribute | air_temperature | coordinates | String | time lat lon z |
| attribute | air_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | air_temperature | instrument | String | instrument0 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air temperature |
| attribute | air_temperature | missing_value | double | -9999.900390625 |
| attribute | air_temperature | platform | String | platform |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | units | String | K |
| attribute | air_temperature | valid_max | double | 338.0 |
| attribute | air_temperature | valid_min | double | 228.0 |
| variable | air_temperature_aggregate_test | byte | ||
| attribute | air_temperature_aggregate_test | _ChunkSizes | uint | 1, 1 |
| attribute | air_temperature_aggregate_test | _FillValue | byte | 9 |
| attribute | air_temperature_aggregate_test | actual_range | byte | 1, 4 |
| attribute | air_temperature_aggregate_test | axis | String | T |
| attribute | air_temperature_aggregate_test | coordinates | String | time lat lon z |
| attribute | air_temperature_aggregate_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_aggregate_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_aggregate_test | instrument | String | instrument0 |
| attribute | air_temperature_aggregate_test | ioos_category | String | Quality |
| attribute | air_temperature_aggregate_test | long_name | String | aggregate_quality_flag |
| attribute | air_temperature_aggregate_test | missing_value | byte | 9 |
| attribute | air_temperature_aggregate_test | platform | String | FD001 |
| attribute | air_temperature_aggregate_test | standard_name | String | air_temperature_aggregate_test |
| attribute | air_temperature_aggregate_test | valid_max | byte | 9 |
| attribute | air_temperature_aggregate_test | valid_min | byte | 1 |
| variable | air_temperature_flat_line_test | byte | ||
| attribute | air_temperature_flat_line_test | _ChunkSizes | uint | 1, 1 |
| attribute | air_temperature_flat_line_test | _FillValue | byte | 9 |
| attribute | air_temperature_flat_line_test | actual_range | byte | 1, 4 |
| attribute | air_temperature_flat_line_test | axis | String | T |
| attribute | air_temperature_flat_line_test | coordinates | String | time lat lon z |
| attribute | air_temperature_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_flat_line_test | instrument | String | instrument0 |
| attribute | air_temperature_flat_line_test | ioos_category | String | Quality |
| attribute | air_temperature_flat_line_test | long_name | String | flat_line_test_quality_flag |
| attribute | air_temperature_flat_line_test | missing_value | byte | 9 |
| attribute | air_temperature_flat_line_test | platform | String | FD001 |
| attribute | air_temperature_flat_line_test | standard_name | String | air_temperature_flat_line_test |
| attribute | air_temperature_flat_line_test | valid_max | byte | 9 |
| attribute | air_temperature_flat_line_test | valid_min | byte | 1 |
| variable | air_temperature_gross_range_test | byte | ||
| attribute | air_temperature_gross_range_test | _ChunkSizes | uint | 1, 1 |
| attribute | air_temperature_gross_range_test | _FillValue | byte | 9 |
| attribute | air_temperature_gross_range_test | actual_range | byte | 1, 3 |
| attribute | air_temperature_gross_range_test | axis | String | T |
| attribute | air_temperature_gross_range_test | coordinates | String | time lat lon z |
| attribute | air_temperature_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_gross_range_test | instrument | String | instrument0 |
| attribute | air_temperature_gross_range_test | ioos_category | String | Quality |
| attribute | air_temperature_gross_range_test | long_name | String | gross_range_test_quality_flag |
| attribute | air_temperature_gross_range_test | missing_value | byte | 9 |
| attribute | air_temperature_gross_range_test | platform | String | FD001 |
| attribute | air_temperature_gross_range_test | standard_name | String | air_temperature_gross_range_test |
| attribute | air_temperature_gross_range_test | valid_max | byte | 9 |
| attribute | air_temperature_gross_range_test | valid_min | byte | 1 |
| variable | air_temperature_rate_of_change_test | byte | ||
| attribute | air_temperature_rate_of_change_test | _ChunkSizes | uint | 1, 1 |
| attribute | air_temperature_rate_of_change_test | _FillValue | byte | 9 |
| attribute | air_temperature_rate_of_change_test | actual_range | byte | 1, 1 |
| attribute | air_temperature_rate_of_change_test | axis | String | T |
| attribute | air_temperature_rate_of_change_test | coordinates | String | time lat lon z |
| attribute | air_temperature_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_rate_of_change_test | instrument | String | instrument0 |
| attribute | air_temperature_rate_of_change_test | ioos_category | String | Quality |
| attribute | air_temperature_rate_of_change_test | long_name | String | rate_of_change_test_quality_flag |
| attribute | air_temperature_rate_of_change_test | missing_value | byte | 9 |
| attribute | air_temperature_rate_of_change_test | platform | String | FD001 |
| attribute | air_temperature_rate_of_change_test | standard_name | String | air_temperature_rate_of_change_test |
| attribute | air_temperature_rate_of_change_test | valid_max | byte | 9 |
| attribute | air_temperature_rate_of_change_test | valid_min | byte | 1 |
| variable | air_temperature_spike_test | byte | ||
| attribute | air_temperature_spike_test | _ChunkSizes | uint | 1, 1 |
| attribute | air_temperature_spike_test | _FillValue | byte | 9 |
| attribute | air_temperature_spike_test | actual_range | byte | 1, 4 |
| attribute | air_temperature_spike_test | axis | String | T |
| attribute | air_temperature_spike_test | coordinates | String | time lat lon z |
| attribute | air_temperature_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | air_temperature_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | air_temperature_spike_test | instrument | String | instrument0 |
| attribute | air_temperature_spike_test | ioos_category | String | Quality |
| attribute | air_temperature_spike_test | long_name | String | spike_test_quality_flag |
| attribute | air_temperature_spike_test | missing_value | byte | 9 |
| attribute | air_temperature_spike_test | platform | String | FD001 |
| attribute | air_temperature_spike_test | standard_name | String | air_temperature_spike_test |
| attribute | air_temperature_spike_test | valid_max | byte | 9 |
| attribute | air_temperature_spike_test | valid_min | byte | 1 |
| variable | battery_voltage | double | ||
| attribute | battery_voltage | _ChunkSizes | uint | 1, 1 |
| attribute | battery_voltage | _FillValue | double | -9999.9 |
| attribute | battery_voltage | actual_range | double | 3.450000047683716, 4.179999828338623 |
| attribute | battery_voltage | ancillary_variables | String | battery_voltage_flat_line_test battery_voltage_gross_range_test battery_voltage_rate_of_change_test battery_voltage_spike_test battery_voltage_aggregate_test |
| attribute | battery_voltage | axis | String | T |
| attribute | battery_voltage | comment | String | Battery voltage of a sensor system or datalogger that is recorded as an indicator of sensor health and data reliability. (IOOS) |
| attribute | battery_voltage | coordinates | String | time lat lon z |
| attribute | battery_voltage | coverage_content_type | String | physicalMeasurement |
| attribute | battery_voltage | instrument | String | instrument0 |
| attribute | battery_voltage | ioos_category | String | Unknown |
| attribute | battery_voltage | long_name | String | battery_voltage |
| attribute | battery_voltage | missing_value | double | -9999.900390625 |
| attribute | battery_voltage | platform | String | platform |
| attribute | battery_voltage | units | String | V |
| attribute | battery_voltage | valid_max | double | 50.0 |
| attribute | battery_voltage | valid_min | double | 0.0 |
| variable | battery_voltage_aggregate_test | byte | ||
| attribute | battery_voltage_aggregate_test | _ChunkSizes | uint | 1, 1 |
| attribute | battery_voltage_aggregate_test | _FillValue | byte | 9 |
| attribute | battery_voltage_aggregate_test | actual_range | byte | 2, 2 |
| attribute | battery_voltage_aggregate_test | axis | String | T |
| attribute | battery_voltage_aggregate_test | coordinates | String | time lat lon z |
| attribute | battery_voltage_aggregate_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | battery_voltage_aggregate_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | battery_voltage_aggregate_test | instrument | String | instrument0 |
| attribute | battery_voltage_aggregate_test | ioos_category | String | Quality |
| attribute | battery_voltage_aggregate_test | long_name | String | aggregate_quality_flag |
| attribute | battery_voltage_aggregate_test | missing_value | byte | 9 |
| attribute | battery_voltage_aggregate_test | platform | String | FD001 |
| attribute | battery_voltage_aggregate_test | standard_name | String | battery_voltage_aggregate_test |
| attribute | battery_voltage_aggregate_test | valid_max | byte | 9 |
| attribute | battery_voltage_aggregate_test | valid_min | byte | 1 |
| variable | battery_voltage_flat_line_test | byte | ||
| attribute | battery_voltage_flat_line_test | _ChunkSizes | uint | 1, 1 |
| attribute | battery_voltage_flat_line_test | _FillValue | byte | 9 |
| attribute | battery_voltage_flat_line_test | actual_range | byte | 2, 2 |
| attribute | battery_voltage_flat_line_test | axis | String | T |
| attribute | battery_voltage_flat_line_test | coordinates | String | time lat lon z |
| attribute | battery_voltage_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | battery_voltage_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | battery_voltage_flat_line_test | instrument | String | instrument0 |
| attribute | battery_voltage_flat_line_test | ioos_category | String | Quality |
| attribute | battery_voltage_flat_line_test | long_name | String | flat_line_test_quality_flag |
| attribute | battery_voltage_flat_line_test | missing_value | byte | 9 |
| attribute | battery_voltage_flat_line_test | platform | String | FD001 |
| attribute | battery_voltage_flat_line_test | standard_name | String | battery_voltage_flat_line_test |
| attribute | battery_voltage_flat_line_test | valid_max | byte | 9 |
| attribute | battery_voltage_flat_line_test | valid_min | byte | 1 |
| variable | battery_voltage_gross_range_test | byte | ||
| attribute | battery_voltage_gross_range_test | _ChunkSizes | uint | 1, 1 |
| attribute | battery_voltage_gross_range_test | _FillValue | byte | 9 |
| attribute | battery_voltage_gross_range_test | actual_range | byte | 2, 2 |
| attribute | battery_voltage_gross_range_test | axis | String | T |
| attribute | battery_voltage_gross_range_test | coordinates | String | time lat lon z |
| attribute | battery_voltage_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | battery_voltage_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | battery_voltage_gross_range_test | instrument | String | instrument0 |
| attribute | battery_voltage_gross_range_test | ioos_category | String | Quality |
| attribute | battery_voltage_gross_range_test | long_name | String | gross_range_test_quality_flag |
| attribute | battery_voltage_gross_range_test | missing_value | byte | 9 |
| attribute | battery_voltage_gross_range_test | platform | String | FD001 |
| attribute | battery_voltage_gross_range_test | standard_name | String | battery_voltage_gross_range_test |
| attribute | battery_voltage_gross_range_test | valid_max | byte | 9 |
| attribute | battery_voltage_gross_range_test | valid_min | byte | 1 |
| variable | battery_voltage_rate_of_change_test | byte | ||
| attribute | battery_voltage_rate_of_change_test | _ChunkSizes | uint | 1, 1 |
| attribute | battery_voltage_rate_of_change_test | _FillValue | byte | 9 |
| attribute | battery_voltage_rate_of_change_test | actual_range | byte | 2, 2 |
| attribute | battery_voltage_rate_of_change_test | axis | String | T |
| attribute | battery_voltage_rate_of_change_test | coordinates | String | time lat lon z |
| attribute | battery_voltage_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | battery_voltage_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | battery_voltage_rate_of_change_test | instrument | String | instrument0 |
| attribute | battery_voltage_rate_of_change_test | ioos_category | String | Quality |
| attribute | battery_voltage_rate_of_change_test | long_name | String | rate_of_change_test_quality_flag |
| attribute | battery_voltage_rate_of_change_test | missing_value | byte | 9 |
| attribute | battery_voltage_rate_of_change_test | platform | String | FD001 |
| attribute | battery_voltage_rate_of_change_test | standard_name | String | battery_voltage_rate_of_change_test |
| attribute | battery_voltage_rate_of_change_test | valid_max | byte | 9 |
| attribute | battery_voltage_rate_of_change_test | valid_min | byte | 1 |
| variable | battery_voltage_spike_test | byte | ||
| attribute | battery_voltage_spike_test | _ChunkSizes | uint | 1, 1 |
| attribute | battery_voltage_spike_test | _FillValue | byte | 9 |
| attribute | battery_voltage_spike_test | actual_range | byte | 2, 2 |
| attribute | battery_voltage_spike_test | axis | String | T |
| attribute | battery_voltage_spike_test | coordinates | String | time lat lon z |
| attribute | battery_voltage_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | battery_voltage_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | battery_voltage_spike_test | instrument | String | instrument0 |
| attribute | battery_voltage_spike_test | ioos_category | String | Quality |
| attribute | battery_voltage_spike_test | long_name | String | spike_test_quality_flag |
| attribute | battery_voltage_spike_test | missing_value | byte | 9 |
| attribute | battery_voltage_spike_test | platform | String | FD001 |
| attribute | battery_voltage_spike_test | standard_name | String | battery_voltage_spike_test |
| attribute | battery_voltage_spike_test | valid_max | byte | 9 |
| attribute | battery_voltage_spike_test | valid_min | byte | 1 |
| variable | surface_elevation | double | ||
| attribute | surface_elevation | _ChunkSizes | uint | 1, 1 |
| attribute | surface_elevation | _FillValue | double | -9999.9 |
| attribute | surface_elevation | actual_range | double | 70.93000030517578, 76.12999725341797 |
| attribute | surface_elevation | ancillary_variables | String | surface_elevation_flat_line_test surface_elevation_gross_range_test surface_elevation_rate_of_change_test surface_elevation_spike_test surface_elevation_aggregate_test |
| attribute | surface_elevation | axis | String | T |
| attribute | surface_elevation | comment | String | Surface elevation (water level) is the height or altitude of the sea surface above a specified reference. (IOOS) |
| attribute | surface_elevation | coordinates | String | time lat lon z |
| attribute | surface_elevation | coverage_content_type | String | physicalMeasurement |
| attribute | surface_elevation | instrument | String | instrument0 |
| attribute | surface_elevation | ioos_category | String | Unknown |
| attribute | surface_elevation | long_name | String | surface_elevation |
| attribute | surface_elevation | missing_value | double | -9999.900390625 |
| attribute | surface_elevation | platform | String | platform |
| attribute | surface_elevation | units | String | m |
| variable | surface_elevation_aggregate_test | byte | ||
| attribute | surface_elevation_aggregate_test | _ChunkSizes | uint | 1, 1 |
| attribute | surface_elevation_aggregate_test | _FillValue | byte | 9 |
| attribute | surface_elevation_aggregate_test | actual_range | byte | 2, 2 |
| attribute | surface_elevation_aggregate_test | axis | String | T |
| attribute | surface_elevation_aggregate_test | coordinates | String | time lat lon z |
| attribute | surface_elevation_aggregate_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | surface_elevation_aggregate_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | surface_elevation_aggregate_test | instrument | String | instrument0 |
| attribute | surface_elevation_aggregate_test | ioos_category | String | Quality |
| attribute | surface_elevation_aggregate_test | long_name | String | aggregate_quality_flag |
| attribute | surface_elevation_aggregate_test | missing_value | byte | 9 |
| attribute | surface_elevation_aggregate_test | platform | String | FD001 |
| attribute | surface_elevation_aggregate_test | standard_name | String | surface_elevation_aggregate_test |
| attribute | surface_elevation_aggregate_test | valid_max | byte | 9 |
| attribute | surface_elevation_aggregate_test | valid_min | byte | 1 |
| variable | surface_elevation_flat_line_test | byte | ||
| attribute | surface_elevation_flat_line_test | _ChunkSizes | uint | 1, 1 |
| attribute | surface_elevation_flat_line_test | _FillValue | byte | 9 |
| attribute | surface_elevation_flat_line_test | actual_range | byte | 2, 2 |
| attribute | surface_elevation_flat_line_test | axis | String | T |
| attribute | surface_elevation_flat_line_test | coordinates | String | time lat lon z |
| attribute | surface_elevation_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | surface_elevation_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | surface_elevation_flat_line_test | instrument | String | instrument0 |
| attribute | surface_elevation_flat_line_test | ioos_category | String | Quality |
| attribute | surface_elevation_flat_line_test | long_name | String | flat_line_test_quality_flag |
| attribute | surface_elevation_flat_line_test | missing_value | byte | 9 |
| attribute | surface_elevation_flat_line_test | platform | String | FD001 |
| attribute | surface_elevation_flat_line_test | standard_name | String | surface_elevation_flat_line_test |
| attribute | surface_elevation_flat_line_test | valid_max | byte | 9 |
| attribute | surface_elevation_flat_line_test | valid_min | byte | 1 |
| variable | surface_elevation_gross_range_test | byte | ||
| attribute | surface_elevation_gross_range_test | _ChunkSizes | uint | 1, 1 |
| attribute | surface_elevation_gross_range_test | _FillValue | byte | 9 |
| attribute | surface_elevation_gross_range_test | actual_range | byte | 2, 2 |
| attribute | surface_elevation_gross_range_test | axis | String | T |
| attribute | surface_elevation_gross_range_test | coordinates | String | time lat lon z |
| attribute | surface_elevation_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | surface_elevation_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | surface_elevation_gross_range_test | instrument | String | instrument0 |
| attribute | surface_elevation_gross_range_test | ioos_category | String | Quality |
| attribute | surface_elevation_gross_range_test | long_name | String | gross_range_test_quality_flag |
| attribute | surface_elevation_gross_range_test | missing_value | byte | 9 |
| attribute | surface_elevation_gross_range_test | platform | String | FD001 |
| attribute | surface_elevation_gross_range_test | standard_name | String | surface_elevation_gross_range_test |
| attribute | surface_elevation_gross_range_test | valid_max | byte | 9 |
| attribute | surface_elevation_gross_range_test | valid_min | byte | 1 |
| variable | surface_elevation_rate_of_change_test | byte | ||
| attribute | surface_elevation_rate_of_change_test | _ChunkSizes | uint | 1, 1 |
| attribute | surface_elevation_rate_of_change_test | _FillValue | byte | 9 |
| attribute | surface_elevation_rate_of_change_test | actual_range | byte | 2, 2 |
| attribute | surface_elevation_rate_of_change_test | axis | String | T |
| attribute | surface_elevation_rate_of_change_test | coordinates | String | time lat lon z |
| attribute | surface_elevation_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
| attribute | surface_elevation_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | surface_elevation_rate_of_change_test | instrument | String | instrument0 |
| attribute | surface_elevation_rate_of_change_test | ioos_category | String | Quality |
| attribute | surface_elevation_rate_of_change_test | long_name | String | rate_of_change_test_quality_flag |
| attribute | surface_elevation_rate_of_change_test | missing_value | byte | 9 |
| attribute | surface_elevation_rate_of_change_test | platform | String | FD001 |
| attribute | surface_elevation_rate_of_change_test | standard_name | String | surface_elevation_rate_of_change_test |
| attribute | surface_elevation_rate_of_change_test | valid_max | byte | 9 |
| attribute | surface_elevation_rate_of_change_test | valid_min | byte | 1 |
| variable | surface_elevation_spike_test | byte | ||
| attribute | surface_elevation_spike_test | _ChunkSizes | uint | 1, 1 |
| attribute | surface_elevation_spike_test | _FillValue | byte | 9 |
| attribute | surface_elevation_spike_test | actual_range | byte | 2, 2 |
| attribute | surface_elevation_spike_test | axis | String | T |
| attribute | surface_elevation_spike_test | coordinates | String | time lat lon z |
| attribute | surface_elevation_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
