![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Salmon Unlimited, WI Buoy |
| F I M | background
|
|
| Salmon Unlimited, WI | obs_153_latest |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | acknowledgement | String | Thanks to Mathew Biddle, Tim Boyer, and the NCEI NetCDF working group for guidance |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
| attribute | NC_GLOBAL | comment | String | These data were automatically archived by GLOS' Seagull Platform. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | contributor_name | String | Salmon Unlimited, WI |
| attribute | NC_GLOBAL | contributor_role | String | Ocean Observing System Contributor |
| attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.7,IOOS-1.2,ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | ron at suwis.org |
| attribute | NC_GLOBAL | creator_institution | String | Salmon Unlimited, WI |
| attribute | NC_GLOBAL | creator_name | String | Salmon Unlimited, WI |
| attribute | NC_GLOBAL | creator_sector | String | nonprofit |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://salmonunlimitedwisconsin.com/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-05-13T15:00:46.192202Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-05-13T15:00:46.192220Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2026-05-13T15:00:46.192217Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-05-13T15:00:46.192213Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -87.6466 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-87.646600 42.701700) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5829 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 42.7017 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 42.7017 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -87.6466 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -87.6466 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | These data were automatically archived by GLOS' Seagull Platform. Corrections to data may periodically occur. Contact GLOS with questions or concerns. |
| attribute | NC_GLOBAL | id | String | obs_153_latest |
| attribute | NC_GLOBAL | infoUrl | String | https://salmonunlimitedwisconsin.com/lake-conditions![]() |
| attribute | NC_GLOBAL | institution | String | Salmon Unlimited, WI |
| attribute | NC_GLOBAL | instrument_vocabulary | String | Uniform Resource Name (URN) |
| attribute | NC_GLOBAL | keywords | String | (from), Air, air, at, Battery, battery, cellular, Cellular_signal_quality, density, depth, direction, Dominant, from, height, highest, level, Maximum, maximum, Mean, mean, of, period, pressure, quality, sea, signal, Significant, significant, spectral, speed, surface, temp, temperature, tenth, variance, voltage, Water, water, Wave, wave, Wind, wind |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.glos |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 42.7017 |
| attribute | NC_GLOBAL | platform | String | moored_buoy |
| attribute | NC_GLOBAL | platform_name | String | Salmon Unlimited, WI Buoy |
| attribute | NC_GLOBAL | platform_type | String | moored_buoy |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | Not Applicable |
| attribute | NC_GLOBAL | product_version | String | v1 |
| attribute | NC_GLOBAL | program | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | project | String | NCEI-IOOS-GLOS Data Pipeline |
| attribute | NC_GLOBAL | publisher_country | String | United States |
| attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
| attribute | NC_GLOBAL | publisher_institution | String | GLOS |
| attribute | NC_GLOBAL | publisher_name | String | GLOS Cyberinfrastructure Engineer |
| attribute | NC_GLOBAL | publisher_type | String | position |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
| attribute | NC_GLOBAL | references | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/![]() |
| attribute | NC_GLOBAL | sea_name | String | Great Lakes |
| attribute | NC_GLOBAL | source | String | GLOS Seagull |
| attribute | NC_GLOBAL | sourceUrl | String | (local database) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 42.7017 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
| attribute | NC_GLOBAL | summary | String | 45199 is a moored buoy located off of Racine, WI in Lake Michigan in ~40 m of water. The buoy is equipped to measure waves, currents, and temperature, as well as meteorological parameters. The buoy is owned and operated by Salmon Unlimited of Wisconsin and is maintained in partnership with University of Wisconsin-Milwaukee. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT1M |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-05-13T14:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT1800S |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-05-10T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Salmon Unlimited, WI Buoy |
| attribute | NC_GLOBAL | uuid | String | TBD |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -87.6466 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 45199 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7783712E9, 1.7786808E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | gts_ingest | String | true |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.0 |
| attribute | longitude | actual_range | double | -87.6466, -87.6466 |
| attribute | longitude | axis | String | X |
| attribute | longitude | comment | String | Longitude given by data provider for this platform dataset |
| attribute | longitude | gts_ingest | String | true |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.0 |
| attribute | latitude | actual_range | double | 42.7017, 42.7017 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | comment | String | Latitude given by data provider for this platform dataset |
| attribute | latitude | gts_ingest | String | true |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | air_pressure_at_mean_sea_level | double | ||
| attribute | air_pressure_at_mean_sea_level | _ChunkSizes | uint | 1, 1 |
| attribute | air_pressure_at_mean_sea_level | _FillValue | double | -999.0 |
| attribute | air_pressure_at_mean_sea_level | actual_range | double | 100575.68499, 102675.244744 |
| attribute | air_pressure_at_mean_sea_level | axis | String | T |
| attribute | air_pressure_at_mean_sea_level | comment | String | Air pressure at mean sea level is the atmospheric pressure at sea level at a given location. (NOAA) |
| attribute | air_pressure_at_mean_sea_level | coordinates | String | time latitude longitude depth |
| attribute | air_pressure_at_mean_sea_level | coverage_content_type | String | physicalMeasurement |
| attribute | air_pressure_at_mean_sea_level | gts_ingest | String | true |
| attribute | air_pressure_at_mean_sea_level | instrument | String | instrument0 |
| attribute | air_pressure_at_mean_sea_level | ioos_category | String | Pressure |
| attribute | air_pressure_at_mean_sea_level | long_name | String | Air pressure at mean sea level |
| attribute | air_pressure_at_mean_sea_level | missing_value | double | -999.0 |
| attribute | air_pressure_at_mean_sea_level | platform | String | platform |
| attribute | air_pressure_at_mean_sea_level | standard_name | String | air_pressure_at_mean_sea_level |
| attribute | air_pressure_at_mean_sea_level | units | String | Pa |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 1, 1 |
| attribute | air_temperature | _FillValue | double | -999.0 |
| attribute | air_temperature | actual_range | double | 275.85, 284.35 |
| attribute | air_temperature | axis | String | T |
| attribute | air_temperature | comment | String | Air temperature is the temperature of air in situ. (IOOS) |
| attribute | air_temperature | coordinates | String | time latitude longitude depth |
| attribute | air_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | air_temperature | gts_ingest | String | true |
| attribute | air_temperature | instrument | String | instrument0 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air temperature |
| attribute | air_temperature | missing_value | double | -999.0 |
| attribute | air_temperature | platform | String | platform |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | units | String | K |
| variable | battery_voltage | double | ||
| attribute | battery_voltage | _ChunkSizes | uint | 1, 1 |
| attribute | battery_voltage | _FillValue | double | -999.0 |
| attribute | battery_voltage | actual_range | double | 12.06, 14.98 |
| attribute | battery_voltage | axis | String | T |
| attribute | battery_voltage | comment | String | Battery voltage of a sensor system or datalogger that is recorded as an indicator of sensor health and data reliability. (IOOS) |
| attribute | battery_voltage | coordinates | String | time latitude longitude depth |
| attribute | battery_voltage | coverage_content_type | String | physicalMeasurement |
| attribute | battery_voltage | gts_ingest | String | true |
| attribute | battery_voltage | instrument | String | instrument0 |
| attribute | battery_voltage | ioos_category | String | Unknown |
| attribute | battery_voltage | long_name | String | battery_voltage |
| attribute | battery_voltage | missing_value | double | -999.0 |
| attribute | battery_voltage | platform | String | platform |
| attribute | battery_voltage | units | String | V |
| variable | cellular_signal_quality | double | ||
| attribute | cellular_signal_quality | _ChunkSizes | uint | 1, 1 |
| attribute | cellular_signal_quality | _FillValue | double | -999.0 |
| attribute | cellular_signal_quality | actual_range | double | -89.0, -59.0 |
| attribute | cellular_signal_quality | axis | String | T |
| attribute | cellular_signal_quality | comment | String | A measurement of the quality of cellular signal according to the monitoring system. |
| attribute | cellular_signal_quality | coordinates | String | time latitude longitude depth |
| attribute | cellular_signal_quality | coverage_content_type | String | physicalMeasurement |
| attribute | cellular_signal_quality | gts_ingest | String | true |
| attribute | cellular_signal_quality | instrument | String | instrument0 |
| attribute | cellular_signal_quality | ioos_category | String | Unknown |
| attribute | cellular_signal_quality | long_name | String | cellular_signal_quality |
| attribute | cellular_signal_quality | missing_value | double | -999.0 |
| attribute | cellular_signal_quality | platform | String | platform |
| attribute | cellular_signal_quality | units | String | 1 |
| variable | sea_surface_wave_from_direction | double | ||
| attribute | sea_surface_wave_from_direction | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_from_direction | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_from_direction | actual_range | double | 0.4, 359.7 |
| attribute | sea_surface_wave_from_direction | axis | String | T |
| attribute | sea_surface_wave_from_direction | comment | String | Wave direction is the direction that the wind-waves are coming from. (NOAA) |
| attribute | sea_surface_wave_from_direction | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_from_direction | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_from_direction | gts_ingest | String | true |
| attribute | sea_surface_wave_from_direction | instrument | String | instrument0 |
| attribute | sea_surface_wave_from_direction | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_from_direction | long_name | String | Wave direction (from) |
| attribute | sea_surface_wave_from_direction | missing_value | double | -999.0 |
| attribute | sea_surface_wave_from_direction | platform | String | platform |
| attribute | sea_surface_wave_from_direction | standard_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | units | String | degree |
| variable | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | actual_range | double | 0.2, 359.8 |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | axis | String | T |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | comment | String | Dominant wave direction is the direction from which the most energetic waves are coming. (CF) |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | gts_ingest | String | true |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | instrument | String | instrument0 |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | long_name | String | Dominant wave direction (from) |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | missing_value | double | -999.0 |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | platform | String | platform |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_from_direction_at_variance_spectral_density_maximum | units | String | degree |
| variable | sea_surface_wave_maximum_height | double | ||
| attribute | sea_surface_wave_maximum_height | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_maximum_height | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_maximum_height | actual_range | double | 0.331, 1.45 |
| attribute | sea_surface_wave_maximum_height | axis | String | T |
| attribute | sea_surface_wave_maximum_height | comment | String | Wave height is defined as the vertical distance from a wave trough to the following wave crest. The maximum wave height is the greatest trough to crest distance measured during the observation period. (CF def) |
| attribute | sea_surface_wave_maximum_height | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_maximum_height | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_maximum_height | gts_ingest | String | true |
| attribute | sea_surface_wave_maximum_height | instrument | String | instrument0 |
| attribute | sea_surface_wave_maximum_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_maximum_height | long_name | String | Maximum wave height |
| attribute | sea_surface_wave_maximum_height | missing_value | double | -999.0 |
| attribute | sea_surface_wave_maximum_height | platform | String | platform |
| attribute | sea_surface_wave_maximum_height | standard_name | String | sea_surface_wave_maximum_height |
| attribute | sea_surface_wave_maximum_height | units | String | m |
| variable | sea_surface_wave_mean_height_of_highest_tenth | double | ||
| attribute | sea_surface_wave_mean_height_of_highest_tenth | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | actual_range | double | 0.244, 1.1 |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | axis | String | T |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | comment | String | Wave height is defined as the vertical distance from a wave trough to the following wave crest. The height of the highest tenth is defined as the mean of the highest ten percent of trough to crest distances measured during the observation period. (CF def) |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | gts_ingest | String | true |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | instrument | String | instrument0 |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | long_name | String | Mean wave height of highest tenth |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | missing_value | double | -999.0 |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | platform | String | platform |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | standard_name | String | sea_surface_wave_mean_height_of_highest_tenth |
| attribute | sea_surface_wave_mean_height_of_highest_tenth | units | String | m |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | actual_range | double | 2.13, 4.76 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | axis | String | T |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | comment | String | The dominant wave period represents the most energetic wave in the spectrum. (NOAA) |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | gts_ingest | String | true |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | instrument | String | instrument0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | long_name | String | Dominant wave period |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | missing_value | double | -999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | platform | String | platform |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | units | String | s |
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_wave_significant_height | _FillValue | double | -999.0 |
| attribute | sea_surface_wave_significant_height | actual_range | double | 0.192, 0.865 |
| attribute | sea_surface_wave_significant_height | axis | String | T |
| attribute | sea_surface_wave_significant_height | comment | String | Significant wave height is the average of the highest one-third (33%) of waves (measured from trough to crest) that occur in a given period. (NOAA) |
| attribute | sea_surface_wave_significant_height | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_wave_significant_height | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_wave_significant_height | gts_ingest | String | true |
| attribute | sea_surface_wave_significant_height | instrument | String | instrument0 |
| attribute | sea_surface_wave_significant_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_height | long_name | String | Significant wave height |
| attribute | sea_surface_wave_significant_height | missing_value | double | -999.0 |
| attribute | sea_surface_wave_significant_height | platform | String | platform |
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | units | String | m |
| variable | sea_surface_temperature | double | ||
| attribute | sea_surface_temperature | _ChunkSizes | uint | 1, 1 |
| attribute | sea_surface_temperature | _FillValue | double | -999.0 |
| attribute | sea_surface_temperature | actual_range | double | 278.964, 280.913 |
| attribute | sea_surface_temperature | axis | String | T |
| attribute | sea_surface_temperature | comment | String | Water temp is the in-situ temperature of the ocean [or lake]. (IOOS) |
| attribute | sea_surface_temperature | coordinates | String | time latitude longitude depth |
| attribute | sea_surface_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | sea_surface_temperature | gts_ingest | String | true |
| attribute | sea_surface_temperature | instrument | String | instrument0 |
| attribute | sea_surface_temperature | ioos_category | String | Temperature |
| attribute | sea_surface_temperature | long_name | String | Water temp at depth |
| attribute | sea_surface_temperature | missing_value | double | -999.0 |
| attribute | sea_surface_temperature | platform | String | platform |
| attribute | sea_surface_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_surface_temperature | units | String | K |
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | _ChunkSizes | uint | 1, 1 |
| attribute | wind_from_direction | _FillValue | double | -999.0 |
| attribute | wind_from_direction | actual_range | double | 6.7, 359.9 |
| attribute | wind_from_direction | axis | String | T |
| attribute | wind_from_direction | comment | String | Wind direction is the direction from which wind is blowing. It is a meteorological convention (degrees clockwise from North). (IOOS) |
| attribute | wind_from_direction | coordinates | String | time latitude longitude depth |
| attribute | wind_from_direction | coverage_content_type | String | physicalMeasurement |
| attribute | wind_from_direction | gts_ingest | String | true |
| attribute | wind_from_direction | instrument | String | instrument0 |
| attribute | wind_from_direction | ioos_category | String | Wind |
| attribute | wind_from_direction | long_name | String | Wind direction (from) |
| attribute | wind_from_direction | missing_value | double | -999.0 |
| attribute | wind_from_direction | platform | String | platform |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
| attribute | wind_from_direction | units | String | degree |
| variable | wind_speed | double | ||
| attribute | wind_speed | _ChunkSizes | uint | 1, 1 |
| attribute | wind_speed | _FillValue | double | -999.0 |
| attribute | wind_speed | actual_range | double | 0.3, 10.7 |
| attribute | wind_speed | axis | String | T |
| attribute | wind_speed | comment | String | Wind speed is the magnitude of wind velocity. Wind is motion of air relative to the surface of the earth. (IOOS) |
| attribute | wind_speed | coordinates | String | time latitude longitude depth |
| attribute | wind_speed | coverage_content_type | String | physicalMeasurement |
| attribute | wind_speed | gts_ingest | String | true |
| attribute | wind_speed | instrument | String | instrument0 |
| attribute | wind_speed | ioos_category | String | Wind |
| attribute | wind_speed | long_name | String | Wind speed |
| attribute | wind_speed | missing_value | double | -999.0 |
| attribute | wind_speed | platform | String | platform |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | units | String | m s-1 |
| variable | platform | byte | ||
| attribute | platform | cf_role | String | timeseries_id |
| attribute | platform | ioos_category | String | Unknown |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.