ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Rock Creek Station at the National Center for Water Quality Research | F I M | background |
| obs_116 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.7,IOOS-1.2,ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | jboehler at heidelberg.edu |
attribute | NC_GLOBAL | creator_institution | String | National Center for Water Quality Research at Heidelberg University |
attribute | NC_GLOBAL | creator_name | String | National Center for Water Quality Research at Heidelberg University |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.ncwqr.org/ |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | gts_ingest | String | false |
attribute | NC_GLOBAL | id | String | obs_116 |
attribute | NC_GLOBAL | infoUrl | String | https://ncwqr.org/monitoring/ |
attribute | NC_GLOBAL | institution | String | National Center for Water Quality Research at Heidelberg University |
attribute | NC_GLOBAL | keywords | String | at, concentration, Conductivity, conductivity, depth, Dissolved, electrical, fractional, in, mass, Nitrate, nitrate, of, on, oxygen, pH, ph, reference, reported, saturation, scale, sea, Specific, temp, temperature, total, Turbidity, turbidity, Water, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | org.glos |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | HTLP Rock Creek |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | publisher_country | String | United States |
attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
attribute | NC_GLOBAL | publisher_institution | String | GLOS |
attribute | NC_GLOBAL | publisher_url | String | https://glos.org |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
attribute | NC_GLOBAL | summary | String | This sonde is located at the National Center for Water Quality Research's (NCWQR) Rock Creek station on the campus of Heidelberg University. The sonde, owned and operated by the NCWQR, will provide access to real-time water quality data for dissolved oxygen, temperature, specific conductivity, turbidity, pH, and NICO nitrate. |
attribute | NC_GLOBAL | title | String | Rock Creek Station at the National Center for Water Quality Research |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | fractional_saturation_of_oxygen_in_sea_water | double | ||
attribute | fractional_saturation_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | fractional_saturation_of_oxygen_in_sea_water | platform | String | platform |
attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | fractional_saturation_of_oxygen_in_sea_water | units | String | 1 |
variable | mass_concentration_of_oxygen_in_sea_water | double | ||
attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | platform |
attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | units | String | kg m-3 |
variable | nitrate | double | ||
attribute | nitrate | ioos_category | String | Unknown |
attribute | nitrate | long_name | String | nitrate |
attribute | nitrate | platform | String | platform |
attribute | nitrate | units | String | ug L-1 |
variable | sea_surface_temperature | double | ||
attribute | sea_surface_temperature | ancillary_variables | String | sea_surface_temperature_gross_range_test sea_surface_temperature_spike_test sea_surface_temperature_rate_of_change_test sea_surface_temperature_flat_line_test sea_surface_temperature_aggregate |
attribute | sea_surface_temperature | ioos_category | String | Temperature |
attribute | sea_surface_temperature | platform | String | platform |
attribute | sea_surface_temperature | standard_name | String | sea_water_temperature |
attribute | sea_surface_temperature | units | String | K |
variable | sea_surface_temperature_gross_range_test | byte | ||
attribute | sea_surface_temperature_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_surface_temperature_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_surface_temperature_gross_range_test | ioos_category | String | Quality |
attribute | sea_surface_temperature_gross_range_test | standard_name | String | gross_range_test_quality_flag |
attribute | sea_surface_temperature_gross_range_test | valid_max | byte | 9 |
attribute | sea_surface_temperature_gross_range_test | valid_min | byte | 1 |
variable | sea_surface_temperature_spike_test | byte | ||
attribute | sea_surface_temperature_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_surface_temperature_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_surface_temperature_spike_test | ioos_category | String | Quality |
attribute | sea_surface_temperature_spike_test | standard_name | String | spike_test_quality_flag |
attribute | sea_surface_temperature_spike_test | valid_max | byte | 9 |
attribute | sea_surface_temperature_spike_test | valid_min | byte | 1 |
variable | sea_surface_temperature_rate_of_change_test | byte | ||
attribute | sea_surface_temperature_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_surface_temperature_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_surface_temperature_rate_of_change_test | ioos_category | String | Quality |
attribute | sea_surface_temperature_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
attribute | sea_surface_temperature_rate_of_change_test | valid_max | byte | 9 |
attribute | sea_surface_temperature_rate_of_change_test | valid_min | byte | 1 |
variable | sea_surface_temperature_flat_line_test | byte | ||
attribute | sea_surface_temperature_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_surface_temperature_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_surface_temperature_flat_line_test | ioos_category | String | Quality |
attribute | sea_surface_temperature_flat_line_test | standard_name | String | flat_line_test_quality_flag |
attribute | sea_surface_temperature_flat_line_test | valid_max | byte | 9 |
attribute | sea_surface_temperature_flat_line_test | valid_min | byte | 1 |
variable | sea_surface_temperature_aggregate | byte | ||
attribute | sea_surface_temperature_aggregate | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_surface_temperature_aggregate | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_surface_temperature_aggregate | ioos_category | String | Quality |
attribute | sea_surface_temperature_aggregate | standard_name | String | aggregate_quality_flag |
attribute | sea_surface_temperature_aggregate | valid_max | byte | 9 |
attribute | sea_surface_temperature_aggregate | valid_min | byte | 1 |
variable | sea_water_electrical_conductivity | double | ||
attribute | sea_water_electrical_conductivity | ioos_category | String | Unknown |
attribute | sea_water_electrical_conductivity | platform | String | platform |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity_at_reference_temperature |
attribute | sea_water_electrical_conductivity | units | String | Unknown |
variable | sea_water_ph_reported_on_total_scale | double | ||
attribute | sea_water_ph_reported_on_total_scale | ioos_category | String | Unknown |
attribute | sea_water_ph_reported_on_total_scale | platform | String | platform |
attribute | sea_water_ph_reported_on_total_scale | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | sea_water_ph_reported_on_total_scale | units | String | 1 |
variable | sea_water_turbidity | double | ||
attribute | sea_water_turbidity | ioos_category | String | Total Suspended Matter |
attribute | sea_water_turbidity | platform | String | platform |
attribute | sea_water_turbidity | standard_name | String | sea_water_turbidity |
attribute | sea_water_turbidity | units | String | 1 |
variable | platform | byte | ||
attribute | platform | cf_role | String | timeseries_id |
attribute | platform | ioos_category | String | Unknown |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.