ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Ohio Southwest - Annual - GLISA - NCEI | F I M | background | NOAA (NOAA) | glisa_oh_d08_annual_division |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,latitude,longitude |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | creator_country | String | United States |
attribute | NC_GLOBAL | creator_email | String | glisa-info at umich.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Michigan, Michigan State University |
attribute | NC_GLOBAL | creator_name | String | GLISA, the NOAA Great Lakes Climate Adaptation Partnership (CAP) |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://glisa.umich.edu |
attribute | NC_GLOBAL | Easternmost_Easting | double | -84.0 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 39.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 39.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -84.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -84.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://glisa.umich.edu |
attribute | NC_GLOBAL | institution | String | NOAA (NOAA) |
attribute | NC_GLOBAL | ioos_ingest | String | false |
attribute | NC_GLOBAL | keywords | String | administration, aggregated, atmospheric, CDDCDV, centers, climate, cooling, cooling_degree_days, data, date, days, degree, divisions, drought, environmental, great, great lakes, HDDCDV, heating, heating_degree_days, index, information, lakes, meteorology, modified, national, ncei, nesdis, noaa, oceanic, palmer, palmer_drought_severity_index, PDSI, PMDI, PRCP_inches, PRCP_mm, region, severity, temperature, time, TMAX_degC, TMAX_degF, TMIN_degC, TMIN_degF, TMP_degC, TMP_degF, US, values, year |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | org.glos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 39.0 |
attribute | NC_GLOBAL | publisher_country | String | United States |
attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
attribute | NC_GLOBAL | publisher_institution | String | GLOS |
attribute | NC_GLOBAL | publisher_sector | String | nonprofit |
attribute | NC_GLOBAL | publisher_url | String | https://glos.org |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 39.0 |
attribute | NC_GLOBAL | standard_name | String | CF Standard Name Table v77 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | The aggregated annual values of the National Centers for Environmental Information (NCEI) US Climate Divisions in the Great lakes region - Ohio Southwest |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-01-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1895-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Ohio Southwest - Annual - GLISA - NCEI |
attribute | NC_GLOBAL | Westernmost_Easting | double | -84.0 |
variable | platform | String | ||
attribute | platform | cf_role | String | timeseries_id |
attribute | platform | ioos_category | String | Identifier |
attribute | platform | long_name | String | Station ID |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 39.0, 39.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -84.0, -84.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -2.3667552E9, 1.6725312E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | source_name | String | Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Year | int | ||
attribute | Year | _FillValue | int | 9999 |
attribute | Year | actual_range | int | 1895, 2023 |
attribute | Year | ioos_category | String | Time |
attribute | Year | long_name | String | Year |
variable | Total_Precipitation_in | double | ||
attribute | Total_Precipitation_in | _FillValue | double | -9999.0 |
attribute | Total_Precipitation_in | actual_range | double | 26.44, 59.59 |
attribute | Total_Precipitation_in | colorBarMaximum | double | 1.0 |
attribute | Total_Precipitation_in | colorBarMinimum | double | 0.0 |
attribute | Total_Precipitation_in | ioos_category | String | Meteorology |
attribute | Total_Precipitation_in | level_desc | String | Surface |
attribute | Total_Precipitation_in | long_name | String | Annual Total Precipitation |
attribute | Total_Precipitation_in | missing_Value | double | NaN |
attribute | Total_Precipitation_in | standard_name | String | precipitation_amount |
attribute | Total_Precipitation_in | units | String | inches |
attribute | Total_Precipitation_in | var_desc | String | Total Precipitation |
variable | Total_Precipitation_mm | double | ||
attribute | Total_Precipitation_mm | _FillValue | double | -9999.0 |
attribute | Total_Precipitation_mm | actual_range | double | 671.58, 1513.59 |
attribute | Total_Precipitation_mm | colorBarMaximum | double | 1.0 |
attribute | Total_Precipitation_mm | colorBarMinimum | double | 0.0 |
attribute | Total_Precipitation_mm | ioos_category | String | Meteorology |
attribute | Total_Precipitation_mm | level_desc | String | Surface |
attribute | Total_Precipitation_mm | long_name | String | Annual Total Precipitation |
attribute | Total_Precipitation_mm | missing_Value | double | NaN |
attribute | Total_Precipitation_mm | standard_name | String | precipitation_amount |
attribute | Total_Precipitation_mm | units | String | kg m-2 |
attribute | Total_Precipitation_mm | var_desc | String | Total Precipitation |
variable | Palmer_Drought_Severity_Index | double | ||
attribute | Palmer_Drought_Severity_Index | _FillValue | double | -9999.0 |
attribute | Palmer_Drought_Severity_Index | actual_range | double | -3.66, 4.1 |
attribute | Palmer_Drought_Severity_Index | ioos_category | String | Unknown |
attribute | Palmer_Drought_Severity_Index | level_desc | String | Surface |
attribute | Palmer_Drought_Severity_Index | long_name | String | Palmer Drought Severity Index |
attribute | Palmer_Drought_Severity_Index | missing_Value | double | NaN |
attribute | Palmer_Drought_Severity_Index | standard_name | String | palmer_drought_severity_index |
attribute | Palmer_Drought_Severity_Index | units | String | index |
attribute | Palmer_Drought_Severity_Index | var_desc | String | This is the Annual value (index) generated Annual that indicates the severity of a wet or dry spell. PDSI values 0 to -.5 = normal; -0.5 to -1.0 = incipient drought; -1.0 to -2.0 = mild drought; -2.0 to -3.0 = moderate drought; -3.0 to -4.0 = severe drought; and greater than - 4.0 = extreme drought. |
variable | Modified_Palmer_Drought_Severity_Index | double | ||
attribute | Modified_Palmer_Drought_Severity_Index | _FillValue | double | -9999.0 |
attribute | Modified_Palmer_Drought_Severity_Index | actual_range | double | -3.8, 4.0 |
attribute | Modified_Palmer_Drought_Severity_Index | ioos_category | String | Unknown |
attribute | Modified_Palmer_Drought_Severity_Index | level_desc | String | Surface |
attribute | Modified_Palmer_Drought_Severity_Index | long_name | String | Modified Palmer Drought Severity Index |
attribute | Modified_Palmer_Drought_Severity_Index | missing_Value | double | NaN |
attribute | Modified_Palmer_Drought_Severity_Index | standard_name | String | palmer_drought_severity_index |
attribute | Modified_Palmer_Drought_Severity_Index | units | String | index |
attribute | Modified_Palmer_Drought_Severity_Index | var_desc | String | The modification of the Palmer Drought Severity Index (PMDI) incorporates a weighted average of the wet and dry index terms, using the probability as the weighting factor.This is the Annual value (index) generated Annual that indicates the severity of a wet or dry spell. PDSI values 0 to -.5 = normal; -0.5 to -1.0 = incipient drought; -1.0 to -2.0 = mild drought; -2.0 to -3.0 = moderate drought; -3.0 to -4.0 = severe drought; and greater than - 4.0 = extreme drought. |
variable | Maximum_Temperature_degF | double | ||
attribute | Maximum_Temperature_degF | _FillValue | double | -9999.0 |
attribute | Maximum_Temperature_degF | actual_range | double | 59.01, 66.42 |
attribute | Maximum_Temperature_degF | ioos_category | String | Temperature |
attribute | Maximum_Temperature_degF | level_desc | String | Surface |
attribute | Maximum_Temperature_degF | long_name | String | Annual Mean of Maximum Air Temperature |
attribute | Maximum_Temperature_degF | missing_Value | double | NaN |
attribute | Maximum_Temperature_degF | standard_name | String | max_air_temperature |
attribute | Maximum_Temperature_degF | units | String | degree_Farhenheit |
attribute | Maximum_Temperature_degF | var_desc | String | Maximum Air Temperature |
variable | Maximum_Temperature_degC | double | ||
attribute | Maximum_Temperature_degC | _FillValue | double | -9999.0 |
attribute | Maximum_Temperature_degC | actual_range | double | 15.01, 19.12 |
attribute | Maximum_Temperature_degC | colorBarMaximum | double | 40.0 |
attribute | Maximum_Temperature_degC | colorBarMinimum | double | -10.0 |
attribute | Maximum_Temperature_degC | ioos_category | String | Temperature |
attribute | Maximum_Temperature_degC | level_desc | String | Surface |
attribute | Maximum_Temperature_degC | long_name | String | Annual Mean of Maximum Air Temperature |
attribute | Maximum_Temperature_degC | missing_Value | double | NaN |
attribute | Maximum_Temperature_degC | standard_name | String | max_air_temperature |
attribute | Maximum_Temperature_degC | units | String | degree_Celsius |
attribute | Maximum_Temperature_degC | var_desc | String | Maximum Air Temperature |
variable | Minimum_Temperature_degF | double | ||
attribute | Minimum_Temperature_degF | _FillValue | double | -9999.0 |
attribute | Minimum_Temperature_degF | actual_range | double | 37.29, 45.48 |
attribute | Minimum_Temperature_degF | ioos_category | String | Temperature |
attribute | Minimum_Temperature_degF | level_desc | String | Surface |
attribute | Minimum_Temperature_degF | long_name | String | Annual Mean of Minimum Air Temperature |
attribute | Minimum_Temperature_degF | missing_Value | double | NaN |
attribute | Minimum_Temperature_degF | standard_name | String | min_air_temperature |
attribute | Minimum_Temperature_degF | units | String | degree_Farhenheit |
attribute | Minimum_Temperature_degF | var_desc | String | Minimum Air Temperature |
variable | Minimum_Temperature_degC | double | ||
attribute | Minimum_Temperature_degC | _FillValue | double | -9999.0 |
attribute | Minimum_Temperature_degC | actual_range | double | 2.94, 7.49 |
attribute | Minimum_Temperature_degC | colorBarMaximum | double | 40.0 |
attribute | Minimum_Temperature_degC | colorBarMinimum | double | -10.0 |
attribute | Minimum_Temperature_degC | ioos_category | String | Temperature |
attribute | Minimum_Temperature_degC | level_desc | String | Surface |
attribute | Minimum_Temperature_degC | long_name | String | Annual Mean of Minimum Air Temperature |
attribute | Minimum_Temperature_degC | missing_Value | double | NaN |
attribute | Minimum_Temperature_degC | standard_name | String | min_air_temperature |
attribute | Minimum_Temperature_degC | units | String | degree_Celsius |
attribute | Minimum_Temperature_degC | var_desc | String | Minimum Air Temperature |
variable | Average_Temperature_degF | double | ||
attribute | Average_Temperature_degF | _FillValue | double | -9999.0 |
attribute | Average_Temperature_degF | actual_range | double | 48.16, 55.56 |
attribute | Average_Temperature_degF | colorBarMaximum | double | 40.0 |
attribute | Average_Temperature_degF | colorBarMinimum | double | -10.0 |
attribute | Average_Temperature_degF | ioos_category | String | Temperature |
attribute | Average_Temperature_degF | level_desc | String | Surface |
attribute | Average_Temperature_degF | long_name | String | Annual Mean of Air Temperature |
attribute | Average_Temperature_degF | missing_Value | double | NaN |
attribute | Average_Temperature_degF | standard_name | String | air_temperature |
attribute | Average_Temperature_degF | units | String | degree_Farhenheit |
attribute | Average_Temperature_degF | var_desc | String | Air Temperature |
variable | Average_Temperature_degC | double | ||
attribute | Average_Temperature_degC | _FillValue | double | -9999.0 |
attribute | Average_Temperature_degC | actual_range | double | 8.98, 13.09 |
attribute | Average_Temperature_degC | colorBarMaximum | double | 40.0 |
attribute | Average_Temperature_degC | colorBarMinimum | double | -10.0 |
attribute | Average_Temperature_degC | ioos_category | String | Temperature |
attribute | Average_Temperature_degC | level_desc | String | Surface |
attribute | Average_Temperature_degC | long_name | String | Annual Mean of Air Temperature |
attribute | Average_Temperature_degC | missing_Value | double | NaN |
attribute | Average_Temperature_degC | standard_name | String | air_temperature |
attribute | Average_Temperature_degC | units | String | degree_Celsius |
attribute | Average_Temperature_degC | var_desc | String | Air Temperature |
variable | Heating_Degree_Days | double | ||
attribute | Heating_Degree_Days | _FillValue | double | -9999.0 |
attribute | Heating_Degree_Days | actual_range | double | 4487.0, 6726.0 |
attribute | Heating_Degree_Days | ioos_category | String | Temperature |
attribute | Heating_Degree_Days | level_desc | String | Surface |
attribute | Heating_Degree_Days | long_name | String | Heating Degree Days |
attribute | Heating_Degree_Days | missing_Value | double | NaN |
attribute | Heating_Degree_Days | standard_name | String | heating_degree_days |
attribute | Heating_Degree_Days | units | String | days |
attribute | Heating_Degree_Days | var_desc | String | Heating Degree Days (HDD) accumulate on days colder than 65 degrees Farhenheit when heat is required. |
variable | Cooling_Degree_Days | double | ||
attribute | Cooling_Degree_Days | _FillValue | double | -9999.0 |
attribute | Cooling_Degree_Days | actual_range | double | 592.0, 1271.0 |
attribute | Cooling_Degree_Days | ioos_category | String | Temperature |
attribute | Cooling_Degree_Days | level_desc | String | Surface |
attribute | Cooling_Degree_Days | long_name | String | Cooling Degree Days |
attribute | Cooling_Degree_Days | missing_Value | double | NaN |
attribute | Cooling_Degree_Days | standard_name | String | cooling_degree_days |
attribute | Cooling_Degree_Days | units | String | days |
attribute | Cooling_Degree_Days | var_desc | String | Cooling Degree Days (CDD) accumulate on days warmer than 65 degrees Farhenheit, when cooling is required. |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.