ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Ontario - Monthly - GLISA - General | F I M | background | NOAA (NOAA) | glisa_general_monthly_ontario |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,latitude,longitude |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | creator_country | String | United States |
attribute | NC_GLOBAL | creator_email | String | glisa-info at umich.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Michigan, Michigan State University |
attribute | NC_GLOBAL | creator_name | String | GLISA, the NOAA Great Lakes Climate Adaptation Partnership (CAP) |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://glisa.umich.edu |
attribute | NC_GLOBAL | Easternmost_Easting | double | -77.827067 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.633348 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.633348 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -77.827067 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -77.827067 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://glisa.umich.edu |
attribute | NC_GLOBAL | institution | String | NOAA (NOAA) |
attribute | NC_GLOBAL | ioos_ingest | String | false |
attribute | NC_GLOBAL | keywords | String | administration, aggregated, atmospheric, CDDCDV, centers, climate, cooling, cooling_degree_days, data, date, days, degree, divisions, drought, environmental, great, great lakes, HDDCDV, heating, heating_degree_days, index, information, lakes, meteorology, modified, national, ncei, nesdis, noaa, oceanic, palmer, palmer_drought_severity_index, PDSI, PMDI, PRCP_inches, PRCP_mm, region, severity, temperature, time, TMAX_degC, TMAX_degF, TMIN_degC, TMIN_degF, TMP_degC, TMP_degF, US, values, year |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | org.glos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.633348 |
attribute | NC_GLOBAL | publisher_country | String | United States |
attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
attribute | NC_GLOBAL | publisher_institution | String | GLOS |
attribute | NC_GLOBAL | publisher_sector | String | nonprofit |
attribute | NC_GLOBAL | publisher_url | String | https://glos.org |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.633348 |
attribute | NC_GLOBAL | standard_name | String | CF Standard Name Table v77 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Ontario Monthly Statistics from NOAA Great Lakes Environmental Research Laboratory's (GLERL) Great Lakes Dashboard Water Levels, Ice Coverage, and Water Temperatures. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1918-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Ontario - Monthly - GLISA - General |
attribute | NC_GLOBAL | Westernmost_Easting | double | -77.827067 |
variable | platform | String | ||
attribute | platform | actual_range | String | ontario_monthly ontario_monthly |
attribute | platform | cf_role | String | timeseries_id |
attribute | platform | ioos_category | String | Identifier |
attribute | platform | long_name | String | Station ID |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 43.633348, 43.633348 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -77.827067, -77.827067 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -1.6409952E9, 1.7277408E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | source_name | String | Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Year | int | ||
attribute | Year | _FillValue | int | 9999 |
attribute | Year | actual_range | int | 1918, 2024 |
attribute | Year | ioos_category | String | Time |
attribute | Year | long_name | String | Year |
variable | Month | int | ||
attribute | Month | _FillValue | int | 9999 |
attribute | Month | actual_range | int | 1, 12 |
attribute | Month | ioos_category | String | Time |
attribute | Month | long_name | String | Month |
variable | Water_Level_m | double | ||
attribute | Water_Level_m | _FillValue | double | -9999.0 |
attribute | Water_Level_m | actual_range | double | 73.74, 75.91 |
attribute | Water_Level_m | destination_name | String | Lake_Level_m |
attribute | Water_Level_m | ioos_category | String | Sea Level |
attribute | Water_Level_m | level_desc | String | Surface |
attribute | Water_Level_m | long_name | String | Monthly Average Great Lakes Water Levels |
attribute | Water_Level_m | missing_value | double | NaN |
attribute | Water_Level_m | standard_name | String | surface_elevation |
attribute | Water_Level_m | units | String | m |
attribute | Water_Level_m | var_desc | String | The monthly lake-wide average water levels for a Great Lake. |
variable | Lake_Ice_Concentration_percent | double | ||
attribute | Lake_Ice_Concentration_percent | _FillValue | double | -9999.0 |
attribute | Lake_Ice_Concentration_percent | ioos_category | String | Ice Distribution |
attribute | Lake_Ice_Concentration_percent | level_desc | String | Surface |
attribute | Lake_Ice_Concentration_percent | long_name | String | Great Lakes Percent Ice Coverage |
attribute | Lake_Ice_Concentration_percent | missing_value | double | NaN |
attribute | Lake_Ice_Concentration_percent | standard_name | String | sea_ice_area_fraction |
attribute | Lake_Ice_Concentration_percent | units | String | percent |
attribute | Lake_Ice_Concentration_percent | var_desc | String | The monthly lake-wide average ice coverage for a Great Lake. |
variable | Surface_Water_Temperature_degF | double | ||
attribute | Surface_Water_Temperature_degF | _FillValue | double | -9999.0 |
attribute | Surface_Water_Temperature_degF | actual_range | double | 33.27567741935484, 74.50206451612902 |
attribute | Surface_Water_Temperature_degF | destination_name | String | Surface_Water_Temperature_degF |
attribute | Surface_Water_Temperature_degF | ioos_category | String | Temperature |
attribute | Surface_Water_Temperature_degF | level_desc | String | Surface |
attribute | Surface_Water_Temperature_degF | long_name | String | Great Lakes Water Surface Temperatures |
attribute | Surface_Water_Temperature_degF | missing_value | double | NaN |
attribute | Surface_Water_Temperature_degF | standard_name | String | sea_surface_temperature |
attribute | Surface_Water_Temperature_degF | units | String | degree_Fahrenheit |
attribute | Surface_Water_Temperature_degF | var_desc | String | The monthly lake-wide water surface temperature for a Great Lake. |
variable | Water_Level_ft | float | ||
attribute | Water_Level_ft | _FillValue | float | -3047.6953 |
attribute | Water_Level_ft | actual_range | float | 73.72198, 75.88911 |
attribute | Water_Level_ft | destination_name | String | Lake_Level_ft |
attribute | Water_Level_ft | ioos_category | String | Sea Level |
attribute | Water_Level_ft | level_desc | String | Surface |
attribute | Water_Level_ft | long_name | String | Great Lakes Water Levels |
attribute | Water_Level_ft | missing_value | float | NaN |
attribute | Water_Level_ft | standard_name | String | surface_elevation |
attribute | Water_Level_ft | units | String | ft |
attribute | Water_Level_ft | var_desc | String | The monthly lake-wide average water levels for a Great Lake. |
variable | Surface_Water_Temperature_degC | double | ||
attribute | Surface_Water_Temperature_degC | _FillValue | double | -9999.0 |
attribute | Surface_Water_Temperature_degC | actual_range | double | 0.71, 23.61 |
attribute | Surface_Water_Temperature_degC | destination_name | String | Surface_Water_Temperature_degC |
attribute | Surface_Water_Temperature_degC | ioos_category | String | Temperature |
attribute | Surface_Water_Temperature_degC | level_desc | String | Surface |
attribute | Surface_Water_Temperature_degC | long_name | String | Great Lakes Water Surface Temperatures |
attribute | Surface_Water_Temperature_degC | missing_value | double | NaN |
attribute | Surface_Water_Temperature_degC | standard_name | String | sea_surface_temperature |
attribute | Surface_Water_Temperature_degC | units | String | degree_Celsius |
attribute | Surface_Water_Temperature_degC | var_desc | String | The monthly lake-wide water surface temperature for a Great Lake. |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.