ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Great Lakes - Monthly Precipitation - GLISA - NCEI - CFSR V2 | F I M | background | NOAA (NOAA) | glisa_cfsr_v2_precip_monthly |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | creator_country | String | United States |
attribute | NC_GLOBAL | creator_email | String | glisa-info at umich.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Michigan, Michigan State University |
attribute | NC_GLOBAL | creator_name | String | GLISA, the NOAA Great Lakes Climate Adaptation Partnership (CAP) |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://glisa.umich.edu |
attribute | NC_GLOBAL | Easternmost_Easting | double | 289.0 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 51.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 289.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 262.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://glisa.umich.edu |
attribute | NC_GLOBAL | institution | String | NOAA (NOAA) |
attribute | NC_GLOBAL | ioos_ingest | String | false |
attribute | NC_GLOBAL | keywords | String | administration, aggregated, atmospheric, CDDCDV, centers, climate, cooling, cooling_degree_days, data, date, days, degree, divisions, drought, environmental, great, great lakes, HDDCDV, heating, heating_degree_days, index, information, lakes, meteorology, modified, national, ncei, nesdis, noaa, oceanic, palmer, palmer_drought_severity_index, PDSI, PMDI, PRCP_inches, PRCP_mm, region, severity, temperature, time, TMAX_degC, TMAX_degF, TMIN_degC, TMIN_degF, TMP_degC, TMP_degF, US, values, year |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | org.glos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 51.0 |
attribute | NC_GLOBAL | publisher_country | String | United States |
attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
attribute | NC_GLOBAL | publisher_institution | String | GLOS |
attribute | NC_GLOBAL | publisher_sector | String | nonprofit |
attribute | NC_GLOBAL | publisher_url | String | https://glos.org |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.0 |
attribute | NC_GLOBAL | standard_name | String | CF Standard Name Table v77 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | The monthly precipitation values of the National Centers for Environmental Information (NCEI) US Climate Divisions in the Great lakes region |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-02-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2011-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Great Lakes - Monthly Precipitation - GLISA - NCEI - CFSR V2 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 262.0 |
variable | platform | String | ||
attribute | platform | actual_range | String | CFSR_Precip CFSR_Precip |
attribute | platform | cf_role | String | timeseries_id |
attribute | platform | ioos_category | String | Identifier |
attribute | platform | long_name | String | Station ID |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | 262.0, 289.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | name | String | Lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_range | float | 262.1875, 288.75 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 37.0, 51.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | name | String | Lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_range | float | 37.3113, 50.7372 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.29384E9, 1.7067456E9 |
attribute | time | axis | String | T |
attribute | time | bounds | String | time_bnds |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Year | int | ||
attribute | Year | _FillValue | int | 9999 |
attribute | Year | actual_range | int | 2011, 2024 |
attribute | Year | coordinates | String | reference_time |
attribute | Year | ioos_category | String | Time |
attribute | Year | long_name | String | Year |
variable | Month | int | ||
attribute | Month | _FillValue | int | 99 |
attribute | Month | actual_range | int | 1, 12 |
attribute | Month | coordinates | String | reference_time |
attribute | Month | ioos_category | String | Time |
attribute | Month | long_name | String | Month |
variable | Season | String | ||
attribute | Season | coordinates | String | reference_time |
attribute | Season | ioos_category | String | Time |
attribute | Season | long_name | String | Season |
variable | Total_Precipitation_in | float | ||
attribute | Total_Precipitation_in | _FillValue | float | -9999.0 |
attribute | Total_Precipitation_in | actual_range | float | 0.01194892, 20.98066 |
attribute | Total_Precipitation_in | colorBarMaximum | double | 1.0 |
attribute | Total_Precipitation_in | colorBarMinimum | double | 0.0 |
attribute | Total_Precipitation_in | destination_name | String | Total_Precipitation_in |
attribute | Total_Precipitation_in | ioos_category | String | Meteorology |
attribute | Total_Precipitation_in | level_desc | String | Surface |
attribute | Total_Precipitation_in | long_name | String | Monthly Total Precipitation |
attribute | Total_Precipitation_in | missing_Value | double | NaN |
attribute | Total_Precipitation_in | standard_name | String | precipitation_amount |
attribute | Total_Precipitation_in | units | String | inches s-1 |
attribute | Total_Precipitation_in | var_desc | String | Total Precipitation |
variable | Total_Precipitation_mm | float | ||
attribute | Total_Precipitation_mm | _FillValue | float | -9999.0 |
attribute | Total_Precipitation_mm | actual_range | float | 4.7043E-4, 0.8260104 |
attribute | Total_Precipitation_mm | colorBarMaximum | double | 1.0 |
attribute | Total_Precipitation_mm | colorBarMinimum | double | 0.0 |
attribute | Total_Precipitation_mm | destination_name | String | Total_Precipitation_mm |
attribute | Total_Precipitation_mm | ioos_category | String | Meteorology |
attribute | Total_Precipitation_mm | level_desc | String | Surface |
attribute | Total_Precipitation_mm | long_name | String | Monthly Total Precipitation |
attribute | Total_Precipitation_mm | missing_Value | double | NaN |
attribute | Total_Precipitation_mm | standard_name | String | precipitation_amount |
attribute | Total_Precipitation_mm | units | String | kg m-2 |
attribute | Total_Precipitation_mm | var_desc | String | Total Precipitation |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.