ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
45012_archive_fgdc.xml | 21-Nov-2024 06:09 | 48605 | East Lake Ontario NDBC Buoy | |
45013_archive_fgdc.xml | 21-Nov-2024 06:09 | 86879 | Atwater 20-meter buoy (ATW20) : meteorological and water quality data | |
45189_archive_fgdc.xml | 21-Nov-2024 06:10 | 103508 | Oswego | |
45190_archive_fgdc.xml | 21-Nov-2024 06:10 | 60632 | Sodus Point Nearshore Monitoring Buoy | |
GLERLWE2_archive_fgdc.xml | 21-Nov-2024 06:10 | 50793 | GLERLWE2:Western Erie Nutrient Buoy | |
GLERLWE4_archive_fgdc.xml | 21-Nov-2024 06:10 | 50785 | GLERLWE4:Western Erie Nutrient Buoy | |
GLERLWE8_archive_fgdc.xml | 21-Nov-2024 06:16 | 50785 | GLERLWE8:Western Erie Nutrient Buoy | |
glisa_cfsr_v1_annual_fgdc.xml | 21-Nov-2024 06:14 | 36303 | Great Lakes - Annual - GLISA - NCEI - CFSR V1 | |
glisa_cfsr_v1_monthly_fgdc.xml | 21-Nov-2024 06:14 | 36354 | Great Lakes - Monthly - GLISA - NCEI - CFSR V1 | |
glisa_cfsr_v1_precip_annual_fgdc.xml | 21-Nov-2024 06:14 | 36340 | Great Lakes - Annual Precipitation - GLISA - NCEI - CFSR V1 | |
glisa_cfsr_v1_precip_monthly_fgdc.xml | 21-Nov-2024 06:14 | 36391 | Great Lakes - Monthly Precipitation - GLISA - NCEI - CFSR V1 | |
glisa_cfsr_v1_precip_seasonal_fgdc.xml | 21-Nov-2024 06:14 | 36442 | Great Lakes - Seasonal Precipitation - GLISA - NCEI - CFSR V1 | |
glisa_cfsr_v1_seasonal_fgdc.xml | 21-Nov-2024 06:14 | 36405 | Great Lakes - Seasonal - GLISA - NCEI - CFSR V1 | |
glisa_cfsr_v2_annual_fgdc.xml | 21-Nov-2024 06:14 | 36307 | Great Lakes - Annual - GLISA - NCEI - CFSR V2 | |
glisa_cfsr_v2_monthly_fgdc.xml | 21-Nov-2024 06:14 | 36358 | Great Lakes - Monthly - GLISA - NCEI - CFSR V2 | |
glisa_cfsr_v2_precip_annual_fgdc.xml | 21-Nov-2024 06:14 | 36340 | Great Lakes - Annual Precipitation - GLISA - NCEI - CFSR V2 | |
glisa_cfsr_v2_precip_monthly_fgdc.xml | 21-Nov-2024 06:14 | 36391 | Great Lakes - Monthly Precipitation - GLISA - NCEI - CFSR V2 | |
glisa_cfsr_v2_precip_seasonal_fgdc.xml | 21-Nov-2024 06:14 | 36442 | Great Lakes - Seasonal Precipitation - GLISA - NCEI - CFSR V2 | |
glisa_cfsr_v2_seasonal_fgdc.xml | 21-Nov-2024 06:14 | 36409 | Great Lakes - Seasonal - GLISA - NCEI - CFSR V2 | |
glisa_general_annual_erie_fgdc.xml | 21-Nov-2024 06:10 | 36396 | Erie - Annual - GLISA - General | |
glisa_general_annual_huron_fgdc.xml | 21-Nov-2024 06:10 | 36447 | Huron - Annual - GLISA - General | |
glisa_general_annual_michigan_fgdc.xml | 21-Nov-2024 06:10 | 36600 | Michigan - Annual - GLISA - General | |
glisa_general_annual_ontario_fgdc.xml | 21-Nov-2024 06:10 | 36549 | Ontario - Annual - GLISA - General | |
glisa_general_annual_superior_fgdc.xml | 21-Nov-2024 06:10 | 36600 | Superior - Annual - GLISA - General | |
glisa_general_monthly_erie_fgdc.xml | 21-Nov-2024 06:10 | 36461 | Erie - Monthly - GLISA - General | |
glisa_general_monthly_huron_fgdc.xml | 21-Nov-2024 06:10 | 36512 | Huron - Monthly - GLISA - General | |
glisa_general_monthly_michigan_fgdc.xml | 21-Nov-2024 06:10 | 36663 | Michigan - Monthly - GLISA - General | |
glisa_general_monthly_ontario_fgdc.xml | 21-Nov-2024 06:10 | 36616 | Ontario - Monthly - GLISA - General | |
glisa_general_seasonal_huron_fgdc.xml | 21-Nov-2024 06:10 | 36549 | Huron - Seasonal - GLISA - General | |
glisa_general_seasonal_michigan_fgdc.xml | 21-Nov-2024 06:10 | 36702 | Michigan - Seasonal - GLISA - General | |
glisa_general_seasonal_ontario_fgdc.xml | 21-Nov-2024 06:10 | 36651 | Ontario - Seasonal - GLISA - General | |
glisa_general_seasonal_superior_fgdc.xml | 21-Nov-2024 06:10 | 36702 | Superior - Seasonal - GLISA - General | |
glisa_ghcn_annual_ACMETONIA_LOCK_3_PA_C00360022_annual_fgdc.xml | 21-Nov-2024 06:10 | 38192 | ACMETONIA LOCK 3 PA - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ADA_HCN_MN_C00210018_annual_fgdc.xml | 21-Nov-2024 06:10 | 37733 | ADA HCN MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ADDISON_HCN_NY_C00300023_annual_fgdc.xml | 21-Nov-2024 06:10 | 37937 | ADDISON HCN NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ADRIAN_2_NNE_HCN_MI_C00200032_annual_fgdc.xml | 21-Nov-2024 06:10 | 38192 | ADRIAN 2 NNE HCN MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_AITKIN_2E_MN_C00210059_annual_fgdc.xml | 21-Nov-2024 06:10 | 37835 | AITKIN 2E MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_AKRON_CANTON_RGNL_AP_OH_W00014895_annual_fgdc.xml | 21-Nov-2024 06:10 | 38396 | AKRON CANTON RGNL AP OH - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALBANY_AP_HCN_NY_W00014735_annual_fgdc.xml | 21-Nov-2024 06:10 | 38039 | ALBANY AP HCN NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALBERT_LEA_3SE_HCN_MN_C00210075_annual_fgdc.xml | 21-Nov-2024 06:10 | 38294 | ALBERT LEA 3SE HCN MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALBION_MI_C00200094_annual_fgdc.xml | 21-Nov-2024 06:10 | 37682 | ALBION MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALBION_NY_C00300055_annual_fgdc.xml | 21-Nov-2024 06:10 | 37682 | ALBION NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALCOVE_DAM_NY_C00300063_annual_fgdc.xml | 21-Nov-2024 06:10 | 37886 | ALCOVE DAM NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALEDO_HCN_IL_C00110072_annual_fgdc.xml | 21-Nov-2024 06:10 | 37835 | ALEDO HCN IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALEXANDRIA_MUNI_AP_MN_W00014910_annual_fgdc.xml | 21-Nov-2024 06:10 | 38294 | ALEXANDRIA MUNI AP MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALFRED_HCN_NY_C00300085_annual_fgdc.xml | 21-Nov-2024 06:10 | 37886 | ALFRED HCN NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALLEGANY_SP_HCN_NY_C00300093_annual_fgdc.xml | 21-Nov-2024 06:10 | 38141 | ALLEGANY SP HCN NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALLENTOWN_INTL_AP_HCN_PA_W00014737_annual_fgdc.xml | 21-Nov-2024 06:10 | 38447 | ALLENTOWN INTL AP HCN PA - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALMA_DAM_4_WI_C00470124_annual_fgdc.xml | 21-Nov-2024 06:10 | 37886 | ALMA DAM 4 WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALMA_HCN_MI_C00200146_annual_fgdc.xml | 21-Nov-2024 06:10 | 37784 | ALMA HCN MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALPENA_CO_RGNL_AP_MI_W00094849_annual_fgdc.xml | 21-Nov-2024 06:10 | 38243 | ALPENA CO RGNL AP MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALPENA_WWTP_MI_W00014814_annual_fgdc.xml | 21-Nov-2024 06:10 | 37937 | ALPENA WWTP MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALTONMELVIN_PRICE_L_AND_D_IL_C00110137_annual_fgdc.xml | 21-Nov-2024 06:10 | 38651 | ALTONMELVIN PRICE L AND D IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ALTOONA_BLAIR_CO_AP_PA_W00014736_annual_fgdc.xml | 21-Nov-2024 06:10 | 38345 | ALTOONA BLAIR CO AP PA - Annual - GLISA - GHCN | |
glisa_ghcn_annual_AMERY_WI_C00470175_annual_fgdc.xml | 21-Nov-2024 06:10 | 37631 | AMERY WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ANDERSON_SEWAGE_PLT_HCN_IN_C00120177_annual_fgdc.xml | 21-Nov-2024 06:10 | 38549 | ANDERSON SEWAGE PLT HCN IN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ANGELICA_HCN_NY_C00300183_annual_fgdc.xml | 21-Nov-2024 06:10 | 37988 | ANGELICA HCN NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ANGOLA_HCN_IN_C00120200_annual_fgdc.xml | 21-Nov-2024 06:10 | 37886 | ANGOLA HCN IN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ANN_ARBOR_U_OF_MICH_HCN_MI_C00200230_annual_fgdc.xml | 21-Nov-2024 06:10 | 38549 | ANN ARBOR U OF MICH HCN MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ANTIGO_WI_C00470239_annual_fgdc.xml | 21-Nov-2024 06:10 | 37682 | ANTIGO WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_APPLETON_WI_C00470265_annual_fgdc.xml | 21-Nov-2024 06:10 | 37784 | APPLETON WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ARMSTRONG__AUT__ON_006040325_annual_fgdc.xml | 21-Nov-2024 06:10 | 38129 | ARMSTRONG AUT ON - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ARTICHOKE_LAKE_1_E_MN_C00210287_annual_fgdc.xml | 21-Nov-2024 06:10 | 38294 | ARTICHOKE LAKE 1 E MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ASHLAND_EXP_FARM_HCN_WI_C00470349_annual_fgdc.xml | 21-Nov-2024 06:10 | 38396 | ASHLAND EXP FARM HCN WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_ATHENS_OU_OH_C00330279_annual_fgdc.xml | 21-Nov-2024 06:10 | 37835 | ATHENS OU OH - Annual - GLISA - GHCN | |
glisa_ghcn_annual_AUBURN_HCN_NY_C00300321_annual_fgdc.xml | 21-Nov-2024 06:10 | 37886 | AUBURN HCN NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_AURORA_HCN_IL_C00110338_annual_fgdc.xml | 21-Nov-2024 06:10 | 37886 | AURORA HCN IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_AUSTIN_WASTE_WTP_FACILITY_MN_C00210355_annual_fgdc.xml | 21-Nov-2024 06:10 | 38651 | AUSTIN WASTE WTP FACILITY MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_AVON_IL_C00110356_annual_fgdc.xml | 21-Nov-2024 06:10 | 37580 | AVON IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_AVON_NY_C00300343_annual_fgdc.xml | 21-Nov-2024 06:10 | 37580 | AVON NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BAD_AXE_MI_C00200417_annual_fgdc.xml | 21-Nov-2024 06:10 | 37733 | BAD AXE MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BAGOTVILLE_A_GSN_QC_007060400_annual_fgdc.xml | 21-Nov-2024 06:10 | 38186 | BAGOTVILLE A GSN QC - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BALDWIN_WI_C00470486_annual_fgdc.xml | 21-Nov-2024 06:10 | 37733 | BALDWIN WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BALDWINSVILLE_NY_C00300379_annual_fgdc.xml | 21-Nov-2024 06:10 | 38035 | BALDWINSVILLE NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BARABOO_WI_C00470516_annual_fgdc.xml | 21-Nov-2024 06:10 | 37733 | BARABOO WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BATAVIA_HCN_NY_C00300443_annual_fgdc.xml | 21-Nov-2024 06:10 | 37937 | BATAVIA HCN NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BATTLE_CREEK_5NW_MI_C00200552_annual_fgdc.xml | 21-Nov-2024 06:10 | 38192 | BATTLE CREEK 5NW MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BAUDETTE_HCN_MN_C00210515_annual_fgdc.xml | 21-Nov-2024 06:10 | 37988 | BAUDETTE HCN MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BEAR_GAP_PA_C00360457_annual_fgdc.xml | 21-Nov-2024 06:10 | 37784 | BEAR GAP PA - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BEAVER_DAM_WWTP_WI_C00470645_annual_fgdc.xml | 21-Nov-2024 06:10 | 38141 | BEAVER DAM WWTP WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BEAVER_FALLS_1_NE_PA_C00360475_annual_fgdc.xml | 21-Nov-2024 06:10 | 38243 | BEAVER FALLS 1 NE PA - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BEAVER_FALLS_NY_C00300500_annual_fgdc.xml | 21-Nov-2024 06:10 | 37986 | BEAVER FALLS NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BELLEFONTAINE_OH_C00330563_annual_fgdc.xml | 21-Nov-2024 06:10 | 38039 | BELLEFONTAINE OH - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BELLEVILLE_SIU_RSCH_IL_W00013802_annual_fgdc.xml | 21-Nov-2024 06:10 | 38341 | BELLEVILLE SIU RSCH IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BELOIT_WI_C00470696_annual_fgdc.xml | 21-Nov-2024 06:10 | 37682 | BELOIT WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BEMIDJI_MN_C00210643_annual_fgdc.xml | 21-Nov-2024 06:10 | 37733 | BEMIDJI MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BENNETTS_BRG_NY_C00300608_annual_fgdc.xml | 21-Nov-2024 06:10 | 37988 | BENNETTS BRG NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BENTLEY_IL_C00110598_annual_fgdc.xml | 21-Nov-2024 06:10 | 37733 | BENTLEY IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BENTON_HARBOR_AP_MI_C00200710_annual_fgdc.xml | 21-Nov-2024 06:10 | 38192 | BENTON HARBOR AP MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BERGLAND_DAM_MI_C00200718_annual_fgdc.xml | 21-Nov-2024 06:10 | 37988 | BERGLAND DAM MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BERNE_WWTP_HCN_IN_C00120676_annual_fgdc.xml | 21-Nov-2024 06:10 | 38086 | BERNE WWTP HCN IN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BEVERLY_STP_OH_C00330676_annual_fgdc.xml | 21-Nov-2024 06:10 | 37937 | BEVERLY STP OH - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BIG_FALLS_MN_C00210746_annual_fgdc.xml | 21-Nov-2024 06:10 | 37835 | BIG FALLS MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BIG_MOOSE_3_SE_NY_C00300668_annual_fgdc.xml | 21-Nov-2024 06:10 | 38084 | BIG MOOSE 3 SE NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BIG_RAPIDS_WTP_HCN_MI_C00200779_annual_fgdc.xml | 21-Nov-2024 06:10 | 38294 | BIG RAPIDS WTP HCN MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BINGHAMTON_HCN_NY_W00004725_annual_fgdc.xml | 21-Nov-2024 06:10 | 38088 | BINGHAMTON HCN NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BLOOMER_WI_C00470904_annual_fgdc.xml | 21-Nov-2024 06:10 | 37733 | BLOOMER WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BLOOMINGDALE_MI_C00200864_annual_fgdc.xml | 21-Nov-2024 06:10 | 37988 | BLOOMINGDALE MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BLOOMINGTON_INDIANA_UNIV_HCN_IN_C00120784_annual_fgdc.xml | 21-Nov-2024 06:10 | 38804 | BLOOMINGTON INDIANA UNIV HCN IN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BLOOMINGTON_WTR_WKS_IL_C00110761_annual_fgdc.xml | 21-Nov-2024 06:10 | 38345 | BLOOMINGTON WTR WKS IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BOONVILLE_1S_IN_C00120852_annual_fgdc.xml | 21-Nov-2024 06:10 | 37988 | BOONVILLE 1S IN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BOONVILLE_4_SSW_NY_C00300785_annual_fgdc.xml | 21-Nov-2024 06:10 | 38141 | BOONVILLE 4 SSW NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BOWLING_GREEN_WWTP_OH_C00330862_annual_fgdc.xml | 21-Nov-2024 06:10 | 38294 | BOWLING GREEN WWTP OH - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BRADDOCK_LOCK_2_PA_C00360861_annual_fgdc.xml | 21-Nov-2024 06:10 | 38141 | BRADDOCK LOCK 2 PA - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BRADFORD_4SW_RSCH_5_PA_C00360868_annual_fgdc.xml | 21-Nov-2024 06:10 | 38345 | BRADFORD 4SW RSCH 5 PA - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BRAINERD_MN_C00210939_annual_fgdc.xml | 21-Nov-2024 06:10 | 37784 | BRAINERD MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BREWERTON_LOCK_23_NY_C00300870_annual_fgdc.xml | 21-Nov-2024 06:10 | 38243 | BREWERTON LOCK 23 NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BRICELYN_MN_C00210981_annual_fgdc.xml | 21-Nov-2024 06:10 | 37784 | BRICELYN MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BRIDGEHAMPTON_HCN_NY_C00300889_annual_fgdc.xml | 21-Nov-2024 06:10 | 38243 | BRIDGEHAMPTON HCN NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BRILLION_WI_C00471064_annual_fgdc.xml | 21-Nov-2024 06:10 | 37784 | BRILLION WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BRIMSON_2S_MN_C00210989_annual_fgdc.xml | 21-Nov-2024 06:10 | 37886 | BRIMSON 2S MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BROCKPORT_HCN_NY_C00300937_annual_fgdc.xml | 21-Nov-2024 06:10 | 38039 | BROCKPORT HCN NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BRODHEAD_WWTP_HCN_WI_C00471078_annual_fgdc.xml | 21-Nov-2024 06:10 | 38243 | BRODHEAD WWTP HCN WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BROOKVILLE_HCN_IN_C00121030_annual_fgdc.xml | 21-Nov-2024 06:10 | 38090 | BROOKVILLE HCN IN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BRULE_RS_WI_C00471131_annual_fgdc.xml | 21-Nov-2024 06:10 | 37784 | BRULE RS WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BUCYRUS_HCN_OH_C00331072_annual_fgdc.xml | 21-Nov-2024 06:10 | 37937 | BUCYRUS HCN OH - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BUFFALO_HCN_NY_W00014733_annual_fgdc.xml | 21-Nov-2024 06:10 | 37937 | BUFFALO HCN NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_BURLINGTON_WI_C00471205_annual_fgdc.xml | 21-Nov-2024 06:10 | 37886 | BURLINGTON WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CADILLAC_MI_W00014817_annual_fgdc.xml | 21-Nov-2024 06:10 | 37784 | CADILLAC MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CAIRO_3N_IL_W00093809_annual_fgdc.xml | 21-Nov-2024 06:10 | 37784 | CAIRO 3N IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CALEDONIA_MN_C00211198_annual_fgdc.xml | 21-Nov-2024 06:10 | 37835 | CALEDONIA MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CAMBRIDGE_MN_C00211227_annual_fgdc.xml | 21-Nov-2024 06:10 | 37835 | CAMBRIDGE MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CAMBRIDGE_OH_C00331197_annual_fgdc.xml | 21-Nov-2024 06:10 | 37835 | CAMBRIDGE OH - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CAMDEN_NY_C00301110_annual_fgdc.xml | 21-Nov-2024 06:10 | 37682 | CAMDEN NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CANANDAIGUA_3_S_NY_C00301152_annual_fgdc.xml | 21-Nov-2024 06:10 | 38139 | CANANDAIGUA 3 S NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CANBY_MN_C00211263_annual_fgdc.xml | 21-Nov-2024 06:10 | 37631 | CANBY MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CANTON_4_SE_HCN_NY_W00014743_annual_fgdc.xml | 21-Nov-2024 06:10 | 38141 | CANTON 4 SE HCN NY - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CARBONDALE_SEWAGE_PLT_IL_C00111265_annual_fgdc.xml | 21-Nov-2024 06:10 | 38447 | CARBONDALE SEWAGE PLT IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CARO_WWTP_MI_C00201299_annual_fgdc.xml | 21-Nov-2024 06:10 | 37835 | CARO WWTP MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CASEY_IL_C00111329_annual_fgdc.xml | 21-Nov-2024 06:10 | 37631 | CASEY IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CASS_LAKE_MN_C00211374_annual_fgdc.xml | 21-Nov-2024 06:10 | 37835 | CASS LAKE MN - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CAUSAPSCAL_QC_007051200_annual_fgdc.xml | 21-Nov-2024 06:10 | 37886 | CAUSAPSCAL QC - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CEDAR_FALLS_HYDRO_PLT_WI_C00471308_annual_fgdc.xml | 21-Nov-2024 06:10 | 38447 | CEDAR FALLS HYDRO PLT WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CENTERBURG_2_SE_OH_C00331404_annual_fgdc.xml | 21-Nov-2024 06:10 | 38141 | CENTERBURG 2 SE OH - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CENTRAL_MICHIGAN_UNIV_HCN_MI_C00205662_annual_fgdc.xml | 21-Nov-2024 06:10 | 38651 | CENTRAL MICHIGAN UNIV HCN MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CENTRALIA_IL_C00111386_annual_fgdc.xml | 21-Nov-2024 06:10 | 37835 | CENTRALIA IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CHAMBERSBURG_1_ESE_HCN_PA_C00361354_annual_fgdc.xml | 21-Nov-2024 06:10 | 38498 | CHAMBERSBURG 1 ESE HCN PA - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CHAMPAIGN_3S_HCN_IL_C00118740_annual_fgdc.xml | 21-Nov-2024 06:10 | 38192 | CHAMPAIGN 3S HCN IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CHARDON_OH_C00331458_annual_fgdc.xml | 21-Nov-2024 06:10 | 37733 | CHARDON OH - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CHARLEROI_LOCK_4_PA_C00361377_annual_fgdc.xml | 21-Nov-2024 06:10 | 38192 | CHARLEROI LOCK 4 PA - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CHARLESTON_HCN_IL_C00111436_annual_fgdc.xml | 21-Nov-2024 06:10 | 38090 | CHARLESTON HCN IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CHARLEVOIX_MI_C00201468_annual_fgdc.xml | 21-Nov-2024 06:10 | 37886 | CHARLEVOIX MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CHARLOTTE_MI_C00201476_annual_fgdc.xml | 21-Nov-2024 06:10 | 37829 | CHARLOTTE MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CHEBOYGAN_HCN_MI_C00201492_annual_fgdc.xml | 21-Nov-2024 06:10 | 38039 | CHEBOYGAN HCN MI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CHELSEA_QC_007031360_annual_fgdc.xml | 21-Nov-2024 06:10 | 37733 | CHELSEA QC - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CHENOA_IL_C00111475_annual_fgdc.xml | 21-Nov-2024 06:10 | 37682 | CHENOA IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CHESTER_IL_C00111491_annual_fgdc.xml | 21-Nov-2024 06:10 | 37733 | CHESTER IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CHICAGO_MIDWAY_AP_3SW_IL_C00111577_annual_fgdc.xml | 21-Nov-2024 06:10 | 38447 | CHICAGO MIDWAY AP 3SW IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CHILO_MELDAHL_LOCKS_AND_DAM_OH_C00331536_annual_fgdc.xml | 21-Nov-2024 06:10 | 38751 | CHILO MELDAHL LOCKS AND DAM OH - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CHILTON_WI_C00471568_annual_fgdc.xml | 21-Nov-2024 06:10 | 37733 | CHILTON WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CINCINNATI_LUNKEN_AP_OH_W00093812_annual_fgdc.xml | 21-Nov-2024 06:10 | 38396 | CINCINNATI LUNKEN AP OH - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CIRCLEVILLE_HCN_OH_C00331592_annual_fgdc.xml | 21-Nov-2024 06:10 | 38141 | CIRCLEVILLE HCN OH - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CLARION_3_SW_PA_C00361485_annual_fgdc.xml | 21-Nov-2024 06:10 | 37988 | CLARION 3 SW PA - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CLEVELAND_OH_W00014820_annual_fgdc.xml | 21-Nov-2024 06:10 | 37831 | CLEVELAND OH - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CLINTON_1SSW_IL_C00111743_annual_fgdc.xml | 21-Nov-2024 06:10 | 37988 | CLINTON 1SSW IL - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CLINTON_WWTP_WI_C00471667_annual_fgdc.xml | 21-Nov-2024 06:10 | 37988 | CLINTON WWTP WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CLINTONVILLE_WI_C00471676_annual_fgdc.xml | 21-Nov-2024 06:10 | 37988 | CLINTONVILLE WI - Annual - GLISA - GHCN | |
glisa_ghcn_annual_CLOQUET_HCN_MN_C00211630_annual_fgdc.xml | 21-Nov-2024 06:10 | 37937 | CLOQUET HCN MN - Annual - GLISA - GHCN | |
