![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | - | ||
| GLERLWE13_archive_fgdc.xml | 14-Sep-2026 15:28 | 52627 | GLERLWE13:Western Erie Nutrient Buoy | |
| GLERLWE2_archive_fgdc.xml | 14-Sep-2026 15:25 | 52582 | GLERLWE2:Western Erie Nutrient Buoy | |
| GLERLWE4_archive_fgdc.xml | 14-Sep-2026 15:26 | 52574 | GLERLWE4:Western Erie Nutrient Buoy | |
| GLERLWE8_archive_fgdc.xml | 14-Sep-2026 15:24 | 52574 | GLERLWE8:Western Erie Nutrient Buoy | |
| glisa_cfsr_v1_annual_fgdc.xml | 14-Sep-2026 15:24 | 38060 | Great Lakes - Annual - GLISA - NCEI - CFSR V1 | |
| glisa_cfsr_v1_monthly_fgdc.xml | 14-Sep-2026 15:24 | 38114 | Great Lakes - Monthly - GLISA - NCEI - CFSR V1 | |
| glisa_cfsr_v1_precip_annual_fgdc.xml | 14-Sep-2026 15:24 | 38118 | Great Lakes - Annual Precipitation - GLISA - NCEI - CFSR V1 | |
| glisa_cfsr_v1_precip_monthly_fgdc.xml | 14-Sep-2026 15:24 | 38172 | Great Lakes - Monthly Precipitation - GLISA - NCEI - CFSR V1 | |
| glisa_cfsr_v1_precip_seasonal_fgdc.xml | 14-Sep-2026 15:24 | 38226 | Great Lakes - Seasonal Precipitation - GLISA - NCEI - CFSR V1 | |
| glisa_cfsr_v1_seasonal_fgdc.xml | 14-Sep-2026 15:24 | 38168 | Great Lakes - Seasonal - GLISA - NCEI - CFSR V1 | |
| glisa_cfsr_v2_annual_fgdc.xml | 14-Sep-2026 15:24 | 38064 | Great Lakes - Annual - GLISA - NCEI - CFSR V2 | |
| glisa_cfsr_v2_monthly_fgdc.xml | 14-Sep-2026 15:24 | 38118 | Great Lakes - Monthly - GLISA - NCEI - CFSR V2 | |
| glisa_cfsr_v2_precip_annual_fgdc.xml | 14-Sep-2026 15:24 | 38118 | Great Lakes - Annual Precipitation - GLISA - NCEI - CFSR V2 | |
| glisa_cfsr_v2_precip_monthly_fgdc.xml | 14-Sep-2026 15:24 | 38172 | Great Lakes - Monthly Precipitation - GLISA - NCEI - CFSR V2 | |
| glisa_cfsr_v2_precip_seasonal_fgdc.xml | 14-Sep-2026 15:24 | 38226 | Great Lakes - Seasonal Precipitation - GLISA - NCEI - CFSR V2 | |
| glisa_cfsr_v2_seasonal_fgdc.xml | 14-Sep-2026 15:24 | 38172 | Great Lakes - Seasonal - GLISA - NCEI - CFSR V2 | |
| glisa_general_annual_erie_fgdc.xml | 14-Sep-2026 15:18 | 38168 | Erie - Annual - GLISA - General | |
| glisa_general_annual_huron_fgdc.xml | 14-Sep-2026 15:18 | 38222 | Huron - Annual - GLISA - General | |
| glisa_general_annual_michigan_fgdc.xml | 14-Sep-2026 15:18 | 38384 | Michigan - Annual - GLISA - General | |
| glisa_general_annual_ontario_fgdc.xml | 14-Sep-2026 15:18 | 38330 | Ontario - Annual - GLISA - General | |
| glisa_general_annual_superior_fgdc.xml | 14-Sep-2026 15:18 | 38384 | Superior - Annual - GLISA - General | |
| glisa_general_monthly_erie_fgdc.xml | 14-Sep-2026 15:18 | 38236 | Erie - Monthly - GLISA - General | |
| glisa_general_monthly_huron_fgdc.xml | 14-Sep-2026 15:18 | 38290 | Huron - Monthly - GLISA - General | |
| glisa_general_monthly_michigan_fgdc.xml | 14-Sep-2026 15:18 | 38450 | Michigan - Monthly - GLISA - General | |
| glisa_general_monthly_ontario_fgdc.xml | 14-Sep-2026 15:18 | 38400 | Ontario - Monthly - GLISA - General | |
| glisa_general_monthly_superior_fgdc.xml | 14-Sep-2026 15:18 | 38450 | Superior - Monthly - GLISA - General | |
| glisa_general_seasonal_erie_fgdc.xml | 14-Sep-2026 15:18 | 38276 | Erie - Seasonal - GLISA - General | |
| glisa_general_seasonal_huron_fgdc.xml | 14-Sep-2026 15:18 | 38330 | Huron - Seasonal - GLISA - General | |
| glisa_general_seasonal_michigan_fgdc.xml | 14-Sep-2026 15:18 | 38492 | Michigan - Seasonal - GLISA - General | |
| glisa_general_seasonal_ontario_fgdc.xml | 14-Sep-2026 15:18 | 38438 | Ontario - Seasonal - GLISA - General | |
| glisa_general_seasonal_superior_fgdc.xml | 14-Sep-2026 15:18 | 38492 | Superior - Seasonal - GLISA - General | |
| glisa_ghcn_annual_ACMETONIA_LOCK_3_PA_C00360022_annual_fgdc.xml | 14-Sep-2026 15:18 | 40051 | ACMETONIA LOCK 3 PA - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ADA_HCN_MN_C00210018_annual_fgdc.xml | 14-Sep-2026 15:18 | 39565 | ADA HCN MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ADDISON_HCN_NY_C00300023_annual_fgdc.xml | 14-Sep-2026 15:18 | 39781 | ADDISON HCN NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ADRIAN_2_NNE_HCN_MI_C00200032_annual_fgdc.xml | 14-Sep-2026 15:18 | 40051 | ADRIAN 2 NNE HCN MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_AITKIN_2E_MN_C00210059_annual_fgdc.xml | 14-Sep-2026 15:18 | 39673 | AITKIN 2E MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_AKRON_CANTON_RGNL_AP_OH_W00014895_annual_fgdc.xml | 14-Sep-2026 15:18 | 40267 | AKRON CANTON RGNL AP OH - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALBANY_AP_HCN_NY_W00014735_annual_fgdc.xml | 14-Sep-2026 15:18 | 39889 | ALBANY AP HCN NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALBERT_LEA_3SE_HCN_MN_C00210075_annual_fgdc.xml | 14-Sep-2026 15:18 | 40159 | ALBERT LEA 3SE HCN MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALBION_MI_C00200094_annual_fgdc.xml | 14-Sep-2026 15:18 | 39511 | ALBION MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALBION_NY_C00300055_annual_fgdc.xml | 14-Sep-2026 15:18 | 39511 | ALBION NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALCOVE_DAM_NY_C00300063_annual_fgdc.xml | 14-Sep-2026 15:18 | 39727 | ALCOVE DAM NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALEDO_HCN_IL_C00110072_annual_fgdc.xml | 14-Sep-2026 15:18 | 39673 | ALEDO HCN IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALEXANDRIA_MUNI_AP_MN_W00014910_annual_fgdc.xml | 14-Sep-2026 15:18 | 40159 | ALEXANDRIA MUNI AP MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALFRED_HCN_NY_C00300085_annual_fgdc.xml | 14-Sep-2026 15:18 | 39727 | ALFRED HCN NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALLEGANY_SP_HCN_NY_C00300093_annual_fgdc.xml | 14-Sep-2026 15:18 | 39997 | ALLEGANY SP HCN NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALLENTOWN_INTL_AP_HCN_PA_W00014737_annual_fgdc.xml | 14-Sep-2026 15:18 | 40321 | ALLENTOWN INTL AP HCN PA - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALMA_DAM_4_WI_C00470124_annual_fgdc.xml | 14-Sep-2026 15:18 | 39727 | ALMA DAM 4 WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALMA_HCN_MI_C00200146_annual_fgdc.xml | 14-Sep-2026 15:18 | 39619 | ALMA HCN MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALPENA_CO_RGNL_AP_MI_W00094849_annual_fgdc.xml | 14-Sep-2026 15:18 | 40105 | ALPENA CO RGNL AP MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALPENA_WWTP_MI_W00014814_annual_fgdc.xml | 14-Sep-2026 15:18 | 39781 | ALPENA WWTP MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALTONMELVIN_PRICE_L_AND_D_IL_C00110137_annual_fgdc.xml | 14-Sep-2026 15:18 | 40537 | ALTONMELVIN PRICE L AND D IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ALTOONA_BLAIR_CO_AP_PA_W00014736_annual_fgdc.xml | 14-Sep-2026 15:18 | 40213 | ALTOONA BLAIR CO AP PA - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_AMERY_WI_C00470175_annual_fgdc.xml | 14-Sep-2026 15:18 | 39457 | AMERY WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ANDERSON_SEWAGE_PLT_HCN_IN_C00120177_annual_fgdc.xml | 14-Sep-2026 15:18 | 40429 | ANDERSON SEWAGE PLT HCN IN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ANGELICA_HCN_NY_C00300183_annual_fgdc.xml | 14-Sep-2026 15:18 | 39835 | ANGELICA HCN NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ANGOLA_HCN_IN_C00120200_annual_fgdc.xml | 14-Sep-2026 15:18 | 39727 | ANGOLA HCN IN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ANN_ARBOR_U_OF_MICH_HCN_MI_C00200230_annual_fgdc.xml | 14-Sep-2026 15:18 | 40429 | ANN ARBOR U OF MICH HCN MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ANTIGO_WI_C00470239_annual_fgdc.xml | 14-Sep-2026 15:18 | 39511 | ANTIGO WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_APPLETON_WI_C00470265_annual_fgdc.xml | 14-Sep-2026 15:18 | 39619 | APPLETON WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ARMSTRONG__AUT__ON_006040325_annual_fgdc.xml | 14-Sep-2026 15:18 | 39985 | ARMSTRONG AUT ON - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ARTICHOKE_LAKE_1_E_MN_C00210287_annual_fgdc.xml | 14-Sep-2026 15:18 | 40159 | ARTICHOKE LAKE 1 E MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ASHLAND_EXP_FARM_HCN_WI_C00470349_annual_fgdc.xml | 14-Sep-2026 15:18 | 40267 | ASHLAND EXP FARM HCN WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_ATHENS_OU_OH_C00330279_annual_fgdc.xml | 14-Sep-2026 15:18 | 39673 | ATHENS OU OH - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_AUBURN_HCN_NY_C00300321_annual_fgdc.xml | 14-Sep-2026 15:18 | 39727 | AUBURN HCN NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_AURORA_HCN_IL_C00110338_annual_fgdc.xml | 14-Sep-2026 15:18 | 39727 | AURORA HCN IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_AUSTIN_WASTE_WTP_FACILITY_MN_C00210355_annual_fgdc.xml | 14-Sep-2026 15:18 | 40537 | AUSTIN WASTE WTP FACILITY MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_AVON_IL_C00110356_annual_fgdc.xml | 14-Sep-2026 15:18 | 39403 | AVON IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_AVON_NY_C00300343_annual_fgdc.xml | 14-Sep-2026 15:18 | 39403 | AVON NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BAD_AXE_MI_C00200417_annual_fgdc.xml | 14-Sep-2026 15:18 | 39565 | BAD AXE MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BAGOTVILLE_A_GSN_QC_007060400_annual_fgdc.xml | 14-Sep-2026 15:18 | 40045 | BAGOTVILLE A GSN QC - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BALDWIN_WI_C00470486_annual_fgdc.xml | 14-Sep-2026 15:18 | 39565 | BALDWIN WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BALDWINSVILLE_NY_C00300379_annual_fgdc.xml | 14-Sep-2026 15:18 | 39885 | BALDWINSVILLE NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BARABOO_WI_C00470516_annual_fgdc.xml | 14-Sep-2026 15:18 | 39565 | BARABOO WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BATAVIA_HCN_NY_C00300443_annual_fgdc.xml | 14-Sep-2026 15:18 | 39781 | BATAVIA HCN NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BATTLE_CREEK_5NW_MI_C00200552_annual_fgdc.xml | 14-Sep-2026 15:18 | 40051 | BATTLE CREEK 5NW MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BAUDETTE_HCN_MN_C00210515_annual_fgdc.xml | 14-Sep-2026 15:18 | 39835 | BAUDETTE HCN MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BEAR_GAP_PA_C00360457_annual_fgdc.xml | 14-Sep-2026 15:18 | 39619 | BEAR GAP PA - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BEAVER_DAM_WWTP_WI_C00470645_annual_fgdc.xml | 14-Sep-2026 15:18 | 39997 | BEAVER DAM WWTP WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BEAVER_FALLS_1_NE_PA_C00360475_annual_fgdc.xml | 14-Sep-2026 15:18 | 40105 | BEAVER FALLS 1 NE PA - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BEAVER_FALLS_NY_C00300500_annual_fgdc.xml | 14-Sep-2026 15:18 | 39833 | BEAVER FALLS NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BELLEFONTAINE_OH_C00330563_annual_fgdc.xml | 14-Sep-2026 15:18 | 39889 | BELLEFONTAINE OH - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BELLEVILLE_SIU_RSCH_IL_W00013802_annual_fgdc.xml | 14-Sep-2026 15:18 | 40209 | BELLEVILLE SIU RSCH IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BELOIT_WI_C00470696_annual_fgdc.xml | 14-Sep-2026 15:18 | 39511 | BELOIT WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BEMIDJI_MN_C00210643_annual_fgdc.xml | 14-Sep-2026 15:18 | 39565 | BEMIDJI MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BENNETTS_BRG_NY_C00300608_annual_fgdc.xml | 14-Sep-2026 15:18 | 39835 | BENNETTS BRG NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BENTLEY_IL_C00110598_annual_fgdc.xml | 14-Sep-2026 15:18 | 39565 | BENTLEY IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BENTON_HARBOR_AP_MI_C00200710_annual_fgdc.xml | 14-Sep-2026 15:18 | 40051 | BENTON HARBOR AP MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BERGLAND_DAM_MI_C00200718_annual_fgdc.xml | 14-Sep-2026 15:18 | 39835 | BERGLAND DAM MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BERNE_WWTP_HCN_IN_C00120676_annual_fgdc.xml | 14-Sep-2026 15:18 | 39939 | BERNE WWTP HCN IN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BEVERLY_STP_OH_C00330676_annual_fgdc.xml | 14-Sep-2026 15:18 | 39781 | BEVERLY STP OH - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BIG_FALLS_MN_C00210746_annual_fgdc.xml | 14-Sep-2026 15:18 | 39673 | BIG FALLS MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BIG_MOOSE_3_SE_NY_C00300668_annual_fgdc.xml | 14-Sep-2026 15:18 | 39937 | BIG MOOSE 3 SE NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BIG_RAPIDS_WTP_HCN_MI_C00200779_annual_fgdc.xml | 14-Sep-2026 15:18 | 40159 | BIG RAPIDS WTP HCN MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BINGHAMTON_HCN_NY_W00004725_annual_fgdc.xml | 14-Sep-2026 15:18 | 39941 | BINGHAMTON HCN NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BLOOMER_WI_C00470904_annual_fgdc.xml | 14-Sep-2026 15:18 | 39565 | BLOOMER WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BLOOMINGDALE_MI_C00200864_annual_fgdc.xml | 14-Sep-2026 15:18 | 39835 | BLOOMINGDALE MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BLOOMINGTON_INDIANA_UNIV_HCN_IN_C00120784_annual_fgdc.xml | 14-Sep-2026 15:18 | 40699 | BLOOMINGTON INDIANA UNIV HCN IN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BLOOMINGTON_WTR_WKS_IL_C00110761_annual_fgdc.xml | 14-Sep-2026 15:18 | 40213 | BLOOMINGTON WTR WKS IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BOONVILLE_1S_IN_C00120852_annual_fgdc.xml | 14-Sep-2026 15:18 | 39835 | BOONVILLE 1S IN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BOONVILLE_4_SSW_NY_C00300785_annual_fgdc.xml | 14-Sep-2026 15:18 | 39997 | BOONVILLE 4 SSW NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BOWLING_GREEN_WWTP_OH_C00330862_annual_fgdc.xml | 14-Sep-2026 15:18 | 40159 | BOWLING GREEN WWTP OH - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BRADDOCK_LOCK_2_PA_C00360861_annual_fgdc.xml | 14-Sep-2026 15:18 | 39997 | BRADDOCK LOCK 2 PA - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BRADFORD_4SW_RSCH_5_PA_C00360868_annual_fgdc.xml | 14-Sep-2026 15:18 | 40213 | BRADFORD 4SW RSCH 5 PA - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BRAINERD_MN_C00210939_annual_fgdc.xml | 14-Sep-2026 15:18 | 39619 | BRAINERD MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BREWERTON_LOCK_23_NY_C00300870_annual_fgdc.xml | 14-Sep-2026 15:18 | 40105 | BREWERTON LOCK 23 NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BRICELYN_MN_C00210981_annual_fgdc.xml | 14-Sep-2026 15:18 | 39619 | BRICELYN MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BRIDGEHAMPTON_HCN_NY_C00300889_annual_fgdc.xml | 14-Sep-2026 15:18 | 40105 | BRIDGEHAMPTON HCN NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BRILLION_WI_C00471064_annual_fgdc.xml | 14-Sep-2026 15:18 | 39619 | BRILLION WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BRIMSON_2S_MN_C00210989_annual_fgdc.xml | 14-Sep-2026 15:18 | 39727 | BRIMSON 2S MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BROCKPORT_HCN_NY_C00300937_annual_fgdc.xml | 14-Sep-2026 15:18 | 39889 | BROCKPORT HCN NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BRODHEAD_WWTP_HCN_WI_C00471078_annual_fgdc.xml | 14-Sep-2026 15:18 | 40105 | BRODHEAD WWTP HCN WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BROOKVILLE_HCN_IN_C00121030_annual_fgdc.xml | 14-Sep-2026 15:18 | 39943 | BROOKVILLE HCN IN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BRULE_RS_WI_C00471131_annual_fgdc.xml | 14-Sep-2026 15:18 | 39619 | BRULE RS WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BUCYRUS_HCN_OH_C00331072_annual_fgdc.xml | 14-Sep-2026 15:18 | 39781 | BUCYRUS HCN OH - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BUFFALO_HCN_NY_W00014733_annual_fgdc.xml | 14-Sep-2026 15:18 | 39781 | BUFFALO HCN NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_BURLINGTON_WI_C00471205_annual_fgdc.xml | 14-Sep-2026 15:18 | 39727 | BURLINGTON WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CADILLAC_MI_W00014817_annual_fgdc.xml | 14-Sep-2026 15:18 | 39619 | CADILLAC MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CAIRO_3N_IL_W00093809_annual_fgdc.xml | 14-Sep-2026 15:18 | 39619 | CAIRO 3N IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CALEDONIA_MN_C00211198_annual_fgdc.xml | 14-Sep-2026 15:18 | 39673 | CALEDONIA MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CAMBRIDGE_MN_C00211227_annual_fgdc.xml | 14-Sep-2026 15:18 | 39673 | CAMBRIDGE MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CAMBRIDGE_OH_C00331197_annual_fgdc.xml | 14-Sep-2026 15:18 | 39673 | CAMBRIDGE OH - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CAMDEN_NY_C00301110_annual_fgdc.xml | 14-Sep-2026 15:18 | 39511 | CAMDEN NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CANANDAIGUA_3_S_NY_C00301152_annual_fgdc.xml | 14-Sep-2026 15:18 | 39995 | CANANDAIGUA 3 S NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CANBY_MN_C00211263_annual_fgdc.xml | 14-Sep-2026 15:18 | 39457 | CANBY MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CANTON_4_SE_HCN_NY_W00014743_annual_fgdc.xml | 14-Sep-2026 15:18 | 39997 | CANTON 4 SE HCN NY - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CARBONDALE_SEWAGE_PLT_IL_C00111265_annual_fgdc.xml | 14-Sep-2026 15:18 | 40321 | CARBONDALE SEWAGE PLT IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CARO_WWTP_MI_C00201299_annual_fgdc.xml | 14-Sep-2026 15:18 | 39673 | CARO WWTP MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CASEY_IL_C00111329_annual_fgdc.xml | 14-Sep-2026 15:18 | 39457 | CASEY IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CASS_LAKE_MN_C00211374_annual_fgdc.xml | 14-Sep-2026 15:18 | 39673 | CASS LAKE MN - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CAUSAPSCAL_QC_007051200_annual_fgdc.xml | 14-Sep-2026 15:18 | 39727 | CAUSAPSCAL QC - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CEDAR_FALLS_HYDRO_PLT_WI_C00471308_annual_fgdc.xml | 14-Sep-2026 15:18 | 40321 | CEDAR FALLS HYDRO PLT WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CENTERBURG_2_SE_OH_C00331404_annual_fgdc.xml | 14-Sep-2026 15:18 | 39997 | CENTERBURG 2 SE OH - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CENTRAL_MICHIGAN_UNIV_HCN_MI_C00205662_annual_fgdc.xml | 14-Sep-2026 15:18 | 40537 | CENTRAL MICHIGAN UNIV HCN MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CENTRALIA_IL_C00111386_annual_fgdc.xml | 14-Sep-2026 15:18 | 39673 | CENTRALIA IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CHAMBERSBURG_1_ESE_HCN_PA_C00361354_annual_fgdc.xml | 14-Sep-2026 15:18 | 40375 | CHAMBERSBURG 1 ESE HCN PA - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CHAMPAIGN_3S_HCN_IL_C00118740_annual_fgdc.xml | 14-Sep-2026 15:18 | 40051 | CHAMPAIGN 3S HCN IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CHARDON_OH_C00331458_annual_fgdc.xml | 14-Sep-2026 15:18 | 39565 | CHARDON OH - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CHARLEROI_LOCK_4_PA_C00361377_annual_fgdc.xml | 14-Sep-2026 15:18 | 40051 | CHARLEROI LOCK 4 PA - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CHARLESTON_HCN_IL_C00111436_annual_fgdc.xml | 14-Sep-2026 15:18 | 39943 | CHARLESTON HCN IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CHARLEVOIX_MI_C00201468_annual_fgdc.xml | 14-Sep-2026 15:18 | 39727 | CHARLEVOIX MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CHARLOTTE_MI_C00201476_annual_fgdc.xml | 14-Sep-2026 15:18 | 39667 | CHARLOTTE MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CHEBOYGAN_HCN_MI_C00201492_annual_fgdc.xml | 14-Sep-2026 15:18 | 39889 | CHEBOYGAN HCN MI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CHELSEA_QC_007031360_annual_fgdc.xml | 14-Sep-2026 15:18 | 39565 | CHELSEA QC - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CHENOA_IL_C00111475_annual_fgdc.xml | 14-Sep-2026 15:18 | 39511 | CHENOA IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CHESTER_IL_C00111491_annual_fgdc.xml | 14-Sep-2026 15:18 | 39565 | CHESTER IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CHICAGO_MIDWAY_AP_3SW_IL_C00111577_annual_fgdc.xml | 14-Sep-2026 15:18 | 40321 | CHICAGO MIDWAY AP 3SW IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CHILO_MELDAHL_LOCKS_AND_DAM_OH_C00331536_annual_fgdc.xml | 14-Sep-2026 15:18 | 40643 | CHILO MELDAHL LOCKS AND DAM OH - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CHILTON_WI_C00471568_annual_fgdc.xml | 14-Sep-2026 15:18 | 39565 | CHILTON WI - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CINCINNATI_LUNKEN_AP_OH_W00093812_annual_fgdc.xml | 14-Sep-2026 15:18 | 40267 | CINCINNATI LUNKEN AP OH - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CIRCLEVILLE_HCN_OH_C00331592_annual_fgdc.xml | 14-Sep-2026 15:18 | 39997 | CIRCLEVILLE HCN OH - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CLARION_3_SW_PA_C00361485_annual_fgdc.xml | 14-Sep-2026 15:18 | 39835 | CLARION 3 SW PA - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CLEVELAND_OH_W00014820_annual_fgdc.xml | 14-Sep-2026 15:18 | 39669 | CLEVELAND OH - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CLINTON_1SSW_IL_C00111743_annual_fgdc.xml | 14-Sep-2026 15:18 | 39835 | CLINTON 1SSW IL - Annual - GLISA - GHCN | |
| glisa_ghcn_annual_CLINTON_WWTP_WI_C00471667_annual_fgdc.xml | 14-Sep-2026 15:18 | 39835 | CLINTON WWTP WI - Annual - GLISA - GHCN | |
