ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Thanks to Mathew Biddle, Tim Boyer, and the NCEI NetCDF working group for guidance |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform,longitude,latitude |
attribute | NC_GLOBAL | comment | String | These data were automatically archived by GLOS' Seagull Platform. Contact GLOS with questions or concerns. |
attribute | NC_GLOBAL | contributor_name | String | Superior Watershed Partnership |
attribute | NC_GLOBAL | contributor_role | String | Ocean Observing System Contributor |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | jeff at superiorwatersheds.org |
attribute | NC_GLOBAL | creator_institution | String | Superior Watershed Partnership |
attribute | NC_GLOBAL | creator_name | String | Jeff Koch |
attribute | NC_GLOBAL | creator_sector | String | nonprofit |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://superiorwatersheds.org/ |
attribute | NC_GLOBAL | date_created | String | 2024-06-26T18:34:20.323374Z |
attribute | NC_GLOBAL | date_issued | String | 2024-06-26T18:34:20.323405Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2024-06-26T18:34:20.323402Z |
attribute | NC_GLOBAL | date_modified | String | 2024-06-26T18:34:20.323397Z |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-87.371950 46.598250) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5829 |
attribute | NC_GLOBAL | geospatial_lat_max | String | 46.598250 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 46.598250 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | String | -87.371950 |
attribute | NC_GLOBAL | geospatial_lon_min | String | -87.371950 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 406 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | False |
attribute | NC_GLOBAL | history | String | These data were automatically archived by GLOS' Seagull Platform. Corrections to data may periodically occur. Contact GLOS with questions or concerns. |
attribute | NC_GLOBAL | id | String | SPOT-1360 |
attribute | NC_GLOBAL | infoUrl | String | https://spotters.sofarocean.com/?spotter-filter=SPOT-1360 |
attribute | NC_GLOBAL | institution | String | Superior Watershed Partnership |
attribute | NC_GLOBAL | instrument | String | various |
attribute | NC_GLOBAL | instrument_vocabulary | String | None specified |
attribute | NC_GLOBAL | keywords | String | Earth Science > Atmosphere > Atmospheric Radiation > Longwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Longwave Radiation > Downwelling Longwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Longwave Radiation > Upwelling Longwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation > Downwelling Shortwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Solar Irradiance > Shortwave Downward Irradiance, Earth Science > Atmosphere > Atmospheric Temperature > Surface Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Temperature > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Water Vapor Indicators > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds > Wind Direction, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds > Wind Direction Tendency, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds > Wind Speed, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds > Wind Speed Tendency, Earth Science > Land Surface > Soils > Soil Temperature, Earth Science > Land Surface > Surface Thermal Properties > Heat Flux > Longwave Heat Flux, Earth Science > Land Surface > Surface Thermal Properties > Heat Flux > Shortwave Heat Flux, Earth Science > Land Surface > Surface Thermal Properties > Land Surface Temperature, Earth Science > Land Surface > Surface Thermal Properties > Skin Temperature, Earth Science > Oceans > Ocean Circulation > Wind-Driven Circulation, Earth Science > Oceans > Ocean Heat Budget > Longwave Radiation, Earth Science > Oceans > Ocean Heat Budget > Shortwave Radiation, Earth Science > Oceans > Ocean Temperature, Earth Science > Oceans > Ocean Temperature > Ocean Barrier Layer, Earth Science > Oceans > Ocean Temperature > Ocean Mixed Layer, Earth Science > Oceans > Ocean Temperature > Ocean Temperature Profiles, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature > Sea Surface Foundation Temperature, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature > Sea Surface Skin Temperature, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature > Sea Surface Subskin Temperature, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature > Sea Surface Temperature Anomaly, Earth Science > Oceans > Ocean Temperature > Thermocline, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves, Earth Science > Oceans > Ocean Waves > Gravity Waves, Earth Science > Oceans > Ocean Waves > Rossby/Planetary Waves, Earth Science > Oceans > Ocean Waves > Sea State, Earth Science > Oceans > Ocean Waves > Seiches, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Storm Surge, Earth Science > Oceans > Ocean Waves > Surf Beat, Earth Science > Oceans > Ocean Waves > Swells, Earth Science > Oceans > Ocean Waves > Swells > Swell Direction, Earth Science > Oceans > Ocean Waves > Swells > Swell Height, Earth Science > Oceans > Ocean Waves > Swells > Swell Period, Earth Science > Oceans > Ocean Waves > Topographic Waves, Earth Science > Oceans > Ocean Waves > Tsunamis, Earth Science > Oceans > Ocean Waves > Wave Direction, Earth Science > Oceans > Ocean Waves > Wave Fetch, Earth Science > Oceans > Ocean Waves > Wave Frequency, Earth Science > Oceans > Ocean Waves > Wave Height, Earth Science > Oceans > Ocean Waves > Wave Length, Earth Science > Oceans > Ocean Waves > Wave Overtopping, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Waves > Wave Runup, Earth Science > Oceans > Ocean Waves > Wave Setup, Earth Science > Oceans > Ocean Waves > Wave Spectra, Earth Science > Oceans > Ocean Waves > Wave Speed, Earth Science > Oceans > Ocean Waves > Wave Speed/Direction, Earth Science > Oceans > Ocean Waves > Wave Types, Earth Science > Oceans > Ocean Waves > Wind Waves, Earth Science > Oceans > Ocean Winds, Earth Science > Oceans > Ocean Winds > Convergence/Divergence, Earth Science > Oceans > Ocean Winds > Surface Winds, Earth Science > Oceans > Ocean Winds > Surface Winds > Wind Direction, Earth Science > Oceans > Ocean Winds > Surface Winds > Wind Speed, Earth Science > Oceans > Ocean Winds > Turbulence, Earth Science > Oceans > Ocean Winds > Vertical Wind Motion, Earth Science > Oceans > Ocean Winds > Vorticity, Earth Science > Oceans > Ocean Winds > Wind Chill, Earth Science > Oceans > Ocean Winds > Wind Shear, Earth Science > Oceans > Ocean Winds > Wind Stress, Earth Science > Oceans > Ocean Winds > Wind Velocity/Speed, Earth Science > Oceans > Sea Ice > Ice Temperature, Earth Science > Oceans > Sea Surface Topography > Dynamic Topography > Mean Dynamic Topography, Earth Science > Oceans > Sea Surface Topography > Mean Sea Surface, Earth Science > Oceans > Sea Surface Topography > Sea Level > Mean Sea Level, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height > Sea Surface Height Anomaly (Ssha), Earth Science > Terrestrial Hydrosphere > Snow/Ice > Snow/Ice Temperature, Earth Science > Terrestrial Hydrosphere > Surface Water > Surface Water Processes/Measurements > Hydroperiod, Earth Science > Terrestrial Hydrosphere > Surface Water > Surface Water Processes/Measurements > Stage Height, Earth Science > Terrestrial Hydrosphere > Water Quality/Water Chemistry > Water Characteristics > Water Temperature |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Earth Science Keywords. Version 15.6 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, GLOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | metadata_link | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/ |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.ncei |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | platform | String | SPOT-1360 |
attribute | NC_GLOBAL | platform_name | String | Marquette |
attribute | NC_GLOBAL | platform_type | String | moored_buoy |
attribute | NC_GLOBAL | platform_vocabulary | String | None specified |
attribute | NC_GLOBAL | processing_level | String | Not Applicable |
attribute | NC_GLOBAL | product_version | String | v1 |
attribute | NC_GLOBAL | program | String | NCEI-IOOS-GLOS Data Pipeline |
attribute | NC_GLOBAL | project | String | NCEI-IOOS-GLOS Data Pipeline |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
attribute | NC_GLOBAL | publisher_institution | String | GLOS |
attribute | NC_GLOBAL | publisher_name | String | GLOS Cyberinfrastructure Engineer |
attribute | NC_GLOBAL | publisher_type | String | position |
attribute | NC_GLOBAL | publisher_url | String | https://glos.org |
attribute | NC_GLOBAL | references | String | https://www.ncei.noaa.gov/data/oceans/ncei/formats/netcdf/v2.0/ |
attribute | NC_GLOBAL | sea_name | String | Great Lakes |
attribute | NC_GLOBAL | source | String | GLOS Seagull |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
attribute | NC_GLOBAL | summary | String | This Spotter V2 buoy is located one half mile northeast of Presque Isle Park in Marquette, MI. It will be deployed from spring to early winter, and will collect important navigation and climate planning data including wave height, wind speed, water temperature and more. The live data provided by this buoy is critical for commercial and recreational boaters as well as the National Weather Service, Environment Canada and NOAA, and will be used for long term climate adaptation planning with coastal communities in the Upper Peninsula. NOTE: The wind values displayed for these buoys (Sofar Spotters & Smart Moorings) are based on an estimate from its wave measurements, and not an actual direct measurement. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT1M |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-11-15T21:46:19Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT15M |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-07-01T00:05:31Z |
attribute | NC_GLOBAL | title | String | Marquette Spotter Buoy |
attribute | NC_GLOBAL | uuid | String | TBD |
attribute | NC_GLOBAL | wmo_platform_code | String | NA |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.656633931E9, 1.700084779E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | latitude_000_0 | double | ||
attribute | latitude_000_0 | ancillary_variables | String | latitude_000_0_flat_line_test latitude_000_0_gross_range_test latitude_000_0_rate_of_change_test latitude_000_0_spike_test latitude_000_0_aggregate_test |
attribute | latitude_000_0 | ioos_category | String | Location |
attribute | latitude_000_0 | long_name | String | Latitude |
attribute | latitude_000_0 | platform | String | platform |
attribute | latitude_000_0 | standard_name | String | latitude |
attribute | latitude_000_0 | units | String | ° |
variable | latitude_000_0_aggregate_test | byte | ||
attribute | latitude_000_0_aggregate_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | latitude_000_0_aggregate_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | latitude_000_0_aggregate_test | ioos_category | String | Quality |
attribute | latitude_000_0_aggregate_test | standard_name | String | latitude_000_0_aggregate_test |
attribute | latitude_000_0_aggregate_test | valid_max | byte | 9 |
attribute | latitude_000_0_aggregate_test | valid_min | byte | 1 |
variable | latitude_000_0_flat_line_test | byte | ||
attribute | latitude_000_0_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | latitude_000_0_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | latitude_000_0_flat_line_test | ioos_category | String | Quality |
attribute | latitude_000_0_flat_line_test | standard_name | String | latitude_000_0_flat_line_test |
attribute | latitude_000_0_flat_line_test | valid_max | byte | 9 |
attribute | latitude_000_0_flat_line_test | valid_min | byte | 1 |
variable | latitude_000_0_gross_range_test | byte | ||
attribute | latitude_000_0_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | latitude_000_0_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | latitude_000_0_gross_range_test | ioos_category | String | Quality |
attribute | latitude_000_0_gross_range_test | standard_name | String | latitude_000_0_gross_range_test |
attribute | latitude_000_0_gross_range_test | valid_max | byte | 9 |
attribute | latitude_000_0_gross_range_test | valid_min | byte | 1 |
variable | latitude_000_0_rate_of_change_test | byte | ||
attribute | latitude_000_0_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | latitude_000_0_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | latitude_000_0_rate_of_change_test | ioos_category | String | Quality |
attribute | latitude_000_0_rate_of_change_test | standard_name | String | latitude_000_0_rate_of_change_test |
attribute | latitude_000_0_rate_of_change_test | valid_max | byte | 9 |
attribute | latitude_000_0_rate_of_change_test | valid_min | byte | 1 |
variable | latitude_000_0_spike_test | byte | ||
attribute | latitude_000_0_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | latitude_000_0_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | latitude_000_0_spike_test | ioos_category | String | Quality |
attribute | latitude_000_0_spike_test | standard_name | String | latitude_000_0_spike_test |
attribute | latitude_000_0_spike_test | valid_max | byte | 9 |
attribute | latitude_000_0_spike_test | valid_min | byte | 1 |
variable | longitude_000_0 | double | ||
attribute | longitude_000_0 | ancillary_variables | String | longitude_000_0_flat_line_test longitude_000_0_gross_range_test longitude_000_0_rate_of_change_test longitude_000_0_spike_test longitude_000_0_aggregate_test |
attribute | longitude_000_0 | ioos_category | String | Location |
attribute | longitude_000_0 | long_name | String | Longitude |
attribute | longitude_000_0 | platform | String | platform |
attribute | longitude_000_0 | standard_name | String | longitude |
attribute | longitude_000_0 | units | String | ° |
variable | longitude_000_0_aggregate_test | byte | ||
attribute | longitude_000_0_aggregate_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | longitude_000_0_aggregate_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | longitude_000_0_aggregate_test | ioos_category | String | Quality |
attribute | longitude_000_0_aggregate_test | standard_name | String | longitude_000_0_aggregate_test |
attribute | longitude_000_0_aggregate_test | valid_max | byte | 9 |
attribute | longitude_000_0_aggregate_test | valid_min | byte | 1 |
variable | longitude_000_0_flat_line_test | byte | ||
attribute | longitude_000_0_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | longitude_000_0_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | longitude_000_0_flat_line_test | ioos_category | String | Quality |
attribute | longitude_000_0_flat_line_test | standard_name | String | longitude_000_0_flat_line_test |
attribute | longitude_000_0_flat_line_test | valid_max | byte | 9 |
attribute | longitude_000_0_flat_line_test | valid_min | byte | 1 |
variable | longitude_000_0_gross_range_test | byte | ||
attribute | longitude_000_0_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | longitude_000_0_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | longitude_000_0_gross_range_test | ioos_category | String | Quality |
attribute | longitude_000_0_gross_range_test | standard_name | String | longitude_000_0_gross_range_test |
attribute | longitude_000_0_gross_range_test | valid_max | byte | 9 |
attribute | longitude_000_0_gross_range_test | valid_min | byte | 1 |
variable | longitude_000_0_rate_of_change_test | byte | ||
attribute | longitude_000_0_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | longitude_000_0_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | longitude_000_0_rate_of_change_test | ioos_category | String | Quality |
attribute | longitude_000_0_rate_of_change_test | standard_name | String | longitude_000_0_rate_of_change_test |
attribute | longitude_000_0_rate_of_change_test | valid_max | byte | 9 |
attribute | longitude_000_0_rate_of_change_test | valid_min | byte | 1 |
variable | longitude_000_0_spike_test | byte | ||
attribute | longitude_000_0_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | longitude_000_0_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | longitude_000_0_spike_test | ioos_category | String | Quality |
attribute | longitude_000_0_spike_test | standard_name | String | longitude_000_0_spike_test |
attribute | longitude_000_0_spike_test | valid_max | byte | 9 |
attribute | longitude_000_0_spike_test | valid_min | byte | 1 |
variable | sea_surface_wave_directional_spread_000_0 | double | ||
attribute | sea_surface_wave_directional_spread_000_0 | _ChunkSizes | uint | 1, 1 |
attribute | sea_surface_wave_directional_spread_000_0 | _FillValue | double | -9999.9 |
attribute | sea_surface_wave_directional_spread_000_0 | actual_range | double | 35.67599868774414, 80.94000244140625 |
attribute | sea_surface_wave_directional_spread_000_0 | ancillary_variables | String | sea_surface_wave_directional_spread_000_0_flat_line_test sea_surface_wave_directional_spread_000_0_gross_range_test sea_surface_wave_directional_spread_000_0_rate_of_change_test sea_surface_wave_directional_spread_000_0_spike_test sea_surface_wave_directional_spread_000_0_aggregate_test |
attribute | sea_surface_wave_directional_spread_000_0 | axis | String | T |
attribute | sea_surface_wave_directional_spread_000_0 | comment | String | Mean wave directional spread |
attribute | sea_surface_wave_directional_spread_000_0 | coordinates | String | time lat lon z |
attribute | sea_surface_wave_directional_spread_000_0 | coverage_content_type | String | physicalMeasurement |
attribute | sea_surface_wave_directional_spread_000_0 | instrument | String | instrument0 |
attribute | sea_surface_wave_directional_spread_000_0 | ioos_category | String | Surface Waves |
attribute | sea_surface_wave_directional_spread_000_0 | long_name | String | Mean wave directional spread |
attribute | sea_surface_wave_directional_spread_000_0 | missing_value | double | -999.0 |
attribute | sea_surface_wave_directional_spread_000_0 | platform | String | platform |
attribute | sea_surface_wave_directional_spread_000_0 | standard_name | String | sea_surface_wave_directional_spread |
attribute | sea_surface_wave_directional_spread_000_0 | units | String | ° |
variable | sea_surface_wave_directional_spread_000_0_aggregate_test | byte | ||
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | _ChunkSizes | uint | 1, 1 |
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | _FillValue | byte | 9 |
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | actual_range | byte | 2, 2 |
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | axis | String | T |
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | coordinates | String | time lat lon z |
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | instrument | String | instrument0 |
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | ioos_category | String | Quality |
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | long_name | String | aggregate_quality_flag |
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | missing_value | byte | 9 |
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | platform | String | SPOT-1360 |
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | standard_name | String | sea_surface_wave_directional_spread_000_0_aggregate_test |
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | valid_max | byte | 9 |
attribute | sea_surface_wave_directional_spread_000_0_aggregate_test | valid_min | byte | 1 |
variable | sea_surface_wave_directional_spread_000_0_flat_line_test | byte | ||
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | _ChunkSizes | uint | 1, 1 |
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | _FillValue | byte | 9 |
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | actual_range | byte | 2, 2 |
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | axis | String | T |
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | coordinates | String | time lat lon z |
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | instrument | String | instrument0 |
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | ioos_category | String | Quality |
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | long_name | String | flat_line_test_quality_flag |
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | missing_value | byte | 9 |
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | platform | String | SPOT-1360 |
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | standard_name | String | sea_surface_wave_directional_spread_000_0_flat_line_test |
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | valid_max | byte | 9 |
attribute | sea_surface_wave_directional_spread_000_0_flat_line_test | valid_min | byte | 1 |
variable | sea_surface_wave_directional_spread_000_0_gross_range_test | byte | ||
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | _ChunkSizes | uint | 1, 1 |
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | _FillValue | byte | 9 |
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | actual_range | byte | 2, 2 |
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | axis | String | T |
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | coordinates | String | time lat lon z |
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | instrument | String | instrument0 |
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | ioos_category | String | Quality |
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | long_name | String | gross_range_test_quality_flag |
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | missing_value | byte | 9 |
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | platform | String | SPOT-1360 |
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | standard_name | String | sea_surface_wave_directional_spread_000_0_gross_range_test |
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | valid_max | byte | 9 |
attribute | sea_surface_wave_directional_spread_000_0_gross_range_test | valid_min | byte | 1 |
variable | sea_surface_wave_directional_spread_000_0_rate_of_change_test | byte | ||
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | _ChunkSizes | uint | 1, 1 |
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | _FillValue | byte | 9 |
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | actual_range | byte | 2, 2 |
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | axis | String | T |
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | coordinates | String | time lat lon z |
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | instrument | String | instrument0 |
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | ioos_category | String | Quality |
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | long_name | String | rate_of_change_test_quality_flag |
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | missing_value | byte | 9 |
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | platform | String | SPOT-1360 |
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | standard_name | String | sea_surface_wave_directional_spread_000_0_rate_of_change_test |
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | valid_max | byte | 9 |
attribute | sea_surface_wave_directional_spread_000_0_rate_of_change_test | valid_min | byte | 1 |
variable | sea_surface_wave_directional_spread_000_0_spike_test | byte | ||
attribute | sea_surface_wave_directional_spread_000_0_spike_test | _ChunkSizes | uint | 1, 1 |
attribute | sea_surface_wave_directional_spread_000_0_spike_test | _FillValue | byte | 9 |
attribute | sea_surface_wave_directional_spread_000_0_spike_test | actual_range | byte | 2, 2 |
attribute | sea_surface_wave_directional_spread_000_0_spike_test | axis | String | T |
attribute | sea_surface_wave_directional_spread_000_0_spike_test | coordinates | String | time lat lon z |
attribute | sea_surface_wave_directional_spread_000_0_spike_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | sea_surface_wave_directional_spread_000_0_spike_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | sea_surface_wave_directional_spread_000_0_spike_test | instrument | String | instrument0 |
attribute | sea_surface_wave_directional_spread_000_0_spike_test | ioos_category | String | Quality |
attribute | sea_surface_wave_directional_spread_000_0_spike_test | long_name | String | spike_test_quality_flag |
attribute | sea_surface_wave_directional_spread_000_0_spike_test | missing_value | byte | 9 |
attribute | sea_surface_wave_directional_spread_000_0_spike_test | platform | String | SPOT-1360 |
attribute | sea_surface_wave_directional_spread_000_0_spike_test | standard_name | String | sea_surface_wave_directional_spread_000_0_spike_test |
