ERDDAP's "files" system lets you browse a virtual file system and download source data files.
The dataset's metadata and variable names in these source files may be different
than elsewhere in ERDDAP!
You might prefer using the dataset's Data Access Form instead.
(
![[ICO]](https://seagull-erddap.glos.org/erddap/images/fileIcons/blank.gif) | Name | Last modified | Size | Description |
|
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/back.gif) | Parent Directory | - | - | |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | GLERLWE13_archive/ | - | - | GLERLWE13:Western Erie Nutrient Buoy |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | GLERLWE2_archive/ | - | - | GLERLWE2:Western Erie Nutrient Buoy |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | GLERLWE4_archive/ | - | - | GLERLWE4:Western Erie Nutrient Buoy |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | GLERLWE8_archive/ | - | - | GLERLWE8:Western Erie Nutrient Buoy |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_cfsr_v1_annual/ | - | - | Great Lakes - Annual - GLISA - NCEI - CFSR V1 |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_cfsr_v1_monthly/ | - | - | Great Lakes - Monthly - GLISA - NCEI - CFSR V1 |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_cfsr_v1_precip_annual/ | - | - | Great Lakes - Annual Precipitation - GLISA - NCEI - CFSR V1 |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_cfsr_v1_precip_monthly/ | - | - | Great Lakes - Monthly Precipitation - GLISA - NCEI - CFSR V1 |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_cfsr_v1_precip_seasonal/ | - | - | Great Lakes - Seasonal Precipitation - GLISA - NCEI - CFSR V1 |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_cfsr_v1_seasonal/ | - | - | Great Lakes - Seasonal - GLISA - NCEI - CFSR V1 |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_cfsr_v2_annual/ | - | - | Great Lakes - Annual - GLISA - NCEI - CFSR V2 |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_cfsr_v2_monthly/ | - | - | Great Lakes - Monthly - GLISA - NCEI - CFSR V2 |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_cfsr_v2_precip_annual/ | - | - | Great Lakes - Annual Precipitation - GLISA - NCEI - CFSR V2 |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_cfsr_v2_precip_monthly/ | - | - | Great Lakes - Monthly Precipitation - GLISA - NCEI - CFSR V2 |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_cfsr_v2_precip_seasonal/ | - | - | Great Lakes - Seasonal Precipitation - GLISA - NCEI - CFSR V2 |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_cfsr_v2_seasonal/ | - | - | Great Lakes - Seasonal - GLISA - NCEI - CFSR V2 |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_annual_erie/ | - | - | Erie - Annual - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_annual_huron/ | - | - | Huron - Annual - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_annual_michigan/ | - | - | Michigan - Annual - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_annual_ontario/ | - | - | Ontario - Annual - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_annual_superior/ | - | - | Superior - Annual - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_monthly_erie/ | - | - | Erie - Monthly - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_monthly_huron/ | - | - | Huron - Monthly - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_monthly_michigan/ | - | - | Michigan - Monthly - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_monthly_ontario/ | - | - | Ontario - Monthly - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_monthly_superior/ | - | - | Superior - Monthly - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_seasonal_erie/ | - | - | Erie - Seasonal - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_seasonal_huron/ | - | - | Huron - Seasonal - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_seasonal_michigan/ | - | - | Michigan - Seasonal - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_seasonal_ontario/ | - | - | Ontario - Seasonal - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_general_seasonal_superior/ | - | - | Superior - Seasonal - GLISA - General |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ACMETONIA_LOCK_3_PA_C00360022_annual/ | - | - | ACMETONIA LOCK 3 PA - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ADA_HCN_MN_C00210018_annual/ | - | - | ADA HCN MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ADDISON_HCN_NY_C00300023_annual/ | - | - | ADDISON HCN NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ADRIAN_2_NNE_HCN_MI_C00200032_annual/ | - | - | ADRIAN 2 NNE HCN MI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_AITKIN_2E_MN_C00210059_annual/ | - | - | AITKIN 2E MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_AKRON_CANTON_RGNL_AP_OH_W00014895_annual/ | - | - | AKRON CANTON RGNL AP OH - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALBANY_AP_HCN_NY_W00014735_annual/ | - | - | ALBANY AP HCN NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALBERT_LEA_3SE_HCN_MN_C00210075_annual/ | - | - | ALBERT LEA 3SE HCN MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALBION_MI_C00200094_annual/ | - | - | ALBION MI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALBION_NY_C00300055_annual/ | - | - | ALBION NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALCOVE_DAM_NY_C00300063_annual/ | - | - | ALCOVE DAM NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALEDO_HCN_IL_C00110072_annual/ | - | - | ALEDO HCN IL - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALEXANDRIA_MUNI_AP_MN_W00014910_annual/ | - | - | ALEXANDRIA MUNI AP MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALFRED_HCN_NY_C00300085_annual/ | - | - | ALFRED HCN NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALLEGANY_SP_HCN_NY_C00300093_annual/ | - | - | ALLEGANY SP HCN NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALLENTOWN_INTL_AP_HCN_PA_W00014737_annual/ | - | - | ALLENTOWN INTL AP HCN PA - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALMA_DAM_4_WI_C00470124_annual/ | - | - | ALMA DAM 4 WI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALMA_HCN_MI_C00200146_annual/ | - | - | ALMA HCN MI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALPENA_CO_RGNL_AP_MI_W00094849_annual/ | - | - | ALPENA CO RGNL AP MI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALPENA_WWTP_MI_W00014814_annual/ | - | - | ALPENA WWTP MI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALTONMELVIN_PRICE_L_AND_D_IL_C00110137_annual/ | - | - | ALTONMELVIN PRICE L AND D IL - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ALTOONA_BLAIR_CO_AP_PA_W00014736_annual/ | - | - | ALTOONA BLAIR CO AP PA - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_AMERY_WI_C00470175_annual/ | - | - | AMERY WI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ANDERSON_SEWAGE_PLT_HCN_IN_C00120177_annual/ | - | - | ANDERSON SEWAGE PLT HCN IN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ANGELICA_HCN_NY_C00300183_annual/ | - | - | ANGELICA HCN NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ANGOLA_HCN_IN_C00120200_annual/ | - | - | ANGOLA HCN IN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ANN_ARBOR_U_OF_MICH_HCN_MI_C00200230_annual/ | - | - | ANN ARBOR U OF MICH HCN MI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ANTIGO_WI_C00470239_annual/ | - | - | ANTIGO WI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_APPLETON_WI_C00470265_annual/ | - | - | APPLETON WI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ARMSTRONG__AUT__ON_006040325_annual/ | - | - | ARMSTRONG AUT ON - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ARTICHOKE_LAKE_1_E_MN_C00210287_annual/ | - | - | ARTICHOKE LAKE 1 E MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ASHLAND_EXP_FARM_HCN_WI_C00470349_annual/ | - | - | ASHLAND EXP FARM HCN WI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_ATHENS_OU_OH_C00330279_annual/ | - | - | ATHENS OU OH - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_AUBURN_HCN_NY_C00300321_annual/ | - | - | AUBURN HCN NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_AURORA_HCN_IL_C00110338_annual/ | - | - | AURORA HCN IL - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_AUSTIN_WASTE_WTP_FACILITY_MN_C00210355_annual/ | - | - | AUSTIN WASTE WTP FACILITY MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_AVON_IL_C00110356_annual/ | - | - | AVON IL - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_AVON_NY_C00300343_annual/ | - | - | AVON NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BAD_AXE_MI_C00200417_annual/ | - | - | BAD AXE MI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BAGOTVILLE_A_GSN_QC_007060400_annual/ | - | - | BAGOTVILLE A GSN QC - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BALDWIN_WI_C00470486_annual/ | - | - | BALDWIN WI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BALDWINSVILLE_NY_C00300379_annual/ | - | - | BALDWINSVILLE NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BARABOO_WI_C00470516_annual/ | - | - | BARABOO WI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BATAVIA_HCN_NY_C00300443_annual/ | - | - | BATAVIA HCN NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BATTLE_CREEK_5NW_MI_C00200552_annual/ | - | - | BATTLE CREEK 5NW MI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BAUDETTE_HCN_MN_C00210515_annual/ | - | - | BAUDETTE HCN MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BEAR_GAP_PA_C00360457_annual/ | - | - | BEAR GAP PA - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BEAVER_DAM_WWTP_WI_C00470645_annual/ | - | - | BEAVER DAM WWTP WI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BEAVER_FALLS_1_NE_PA_C00360475_annual/ | - | - | BEAVER FALLS 1 NE PA - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BEAVER_FALLS_NY_C00300500_annual/ | - | - | BEAVER FALLS NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BELLEFONTAINE_OH_C00330563_annual/ | - | - | BELLEFONTAINE OH - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BELLEVILLE_SIU_RSCH_IL_W00013802_annual/ | - | - | BELLEVILLE SIU RSCH IL - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BELOIT_WI_C00470696_annual/ | - | - | BELOIT WI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BEMIDJI_MN_C00210643_annual/ | - | - | BEMIDJI MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BENNETTS_BRG_NY_C00300608_annual/ | - | - | BENNETTS BRG NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BENTLEY_IL_C00110598_annual/ | - | - | BENTLEY IL - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BENTON_HARBOR_AP_MI_C00200710_annual/ | - | - | BENTON HARBOR AP MI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BERGLAND_DAM_MI_C00200718_annual/ | - | - | BERGLAND DAM MI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BERNE_WWTP_HCN_IN_C00120676_annual/ | - | - | BERNE WWTP HCN IN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BEVERLY_STP_OH_C00330676_annual/ | - | - | BEVERLY STP OH - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BIG_FALLS_MN_C00210746_annual/ | - | - | BIG FALLS MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BIG_MOOSE_3_SE_NY_C00300668_annual/ | - | - | BIG MOOSE 3 SE NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BIG_RAPIDS_WTP_HCN_MI_C00200779_annual/ | - | - | BIG RAPIDS WTP HCN MI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BINGHAMTON_HCN_NY_W00004725_annual/ | - | - | BINGHAMTON HCN NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BLOOMER_WI_C00470904_annual/ | - | - | BLOOMER WI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BLOOMINGDALE_MI_C00200864_annual/ | - | - | BLOOMINGDALE MI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BLOOMINGTON_INDIANA_UNIV_HCN_IN_C00120784_annual/ | - | - | BLOOMINGTON INDIANA UNIV HCN IN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BLOOMINGTON_WTR_WKS_IL_C00110761_annual/ | - | - | BLOOMINGTON WTR WKS IL - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BOONVILLE_1S_IN_C00120852_annual/ | - | - | BOONVILLE 1S IN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BOONVILLE_4_SSW_NY_C00300785_annual/ | - | - | BOONVILLE 4 SSW NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BOWLING_GREEN_WWTP_OH_C00330862_annual/ | - | - | BOWLING GREEN WWTP OH - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BRADDOCK_LOCK_2_PA_C00360861_annual/ | - | - | BRADDOCK LOCK 2 PA - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BRADFORD_4SW_RSCH_5_PA_C00360868_annual/ | - | - | BRADFORD 4SW RSCH 5 PA - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BRAINERD_MN_C00210939_annual/ | - | - | BRAINERD MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BREWERTON_LOCK_23_NY_C00300870_annual/ | - | - | BREWERTON LOCK 23 NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BRICELYN_MN_C00210981_annual/ | - | - | BRICELYN MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BRIDGEHAMPTON_HCN_NY_C00300889_annual/ | - | - | BRIDGEHAMPTON HCN NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BRILLION_WI_C00471064_annual/ | - | - | BRILLION WI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BRIMSON_2S_MN_C00210989_annual/ | - | - | BRIMSON 2S MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BROCKPORT_HCN_NY_C00300937_annual/ | - | - | BROCKPORT HCN NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BRODHEAD_WWTP_HCN_WI_C00471078_annual/ | - | - | BRODHEAD WWTP HCN WI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BROOKVILLE_HCN_IN_C00121030_annual/ | - | - | BROOKVILLE HCN IN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BRULE_RS_WI_C00471131_annual/ | - | - | BRULE RS WI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BUCYRUS_HCN_OH_C00331072_annual/ | - | - | BUCYRUS HCN OH - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BUFFALO_HCN_NY_W00014733_annual/ | - | - | BUFFALO HCN NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_BURLINGTON_WI_C00471205_annual/ | - | - | BURLINGTON WI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_CADILLAC_MI_W00014817_annual/ | - | - | CADILLAC MI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_CAIRO_3N_IL_W00093809_annual/ | - | - | CAIRO 3N IL - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_CALEDONIA_MN_C00211198_annual/ | - | - | CALEDONIA MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_CAMBRIDGE_MN_C00211227_annual/ | - | - | CAMBRIDGE MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_CAMBRIDGE_OH_C00331197_annual/ | - | - | CAMBRIDGE OH - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_CAMDEN_NY_C00301110_annual/ | - | - | CAMDEN NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_CANANDAIGUA_3_S_NY_C00301152_annual/ | - | - | CANANDAIGUA 3 S NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_CANBY_MN_C00211263_annual/ | - | - | CANBY MN - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_CANTON_4_SE_HCN_NY_W00014743_annual/ | - | - | CANTON 4 SE HCN NY - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_CARBONDALE_SEWAGE_PLT_IL_C00111265_annual/ | - | - | CARBONDALE SEWAGE PLT IL - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_CARO_WWTP_MI_C00201299_annual/ | - | - | CARO WWTP MI - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_CASEY_IL_C00111329_annual/ | - | - | CASEY IL - Annual - GLISA - GHCN |
![[DIR]](https://seagull-erddap.glos.org/erddap/images/fileIcons/dir.gif) | glisa_ghcn_annual_CASS_LAKE_MN_C00211374_annual/ | - | - | CASS LAKE MN - Annual - GLISA - GHCN |
