ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
griddap | Subset | tabledap | Make A Graph | wms | files | Title | Summary | FGDC | ISO 19115 | Info | Background Info | RSS | Institution | Dataset ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://seagull-erddap.glos.org/erddap/tabledap/obs_113 | https://seagull-erddap.glos.org/erddap/tabledap/obs_113.graph | 63rd St., Chicago, IL Weather Station | The weather station at Jackson Park on 63rd St in Chicago, IL (USA) was established and is maintained by the Chicago Park District. The purpose is to provide real-time meteorological information to the public. The station measures temperature, winds, precipitation, and other weather parameters.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure (Pa)\nair_pressure_gross_range_test\nair_pressure_spike_test\nair_pressure_rate_of_change_test\nair_pressure_flat_line_test\nair_pressure_aggregate\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nrelative_humidity (1)\nrelative_humidity_gross_range_test (gross_range_test_quality_flag)\nrelative_humidity_spike_test (spike_test_quality_flag)\nrelative_humidity_rate_of_change_test (rate_of_change_test_quality_flag)\nrelative_humidity_flat_line_test (flat_line_test_quality_flag)\nrelative_humidity_aggregate (aggregate_quality_flag)\nsurface_downwelling_shortwave_flux_in_air (W m-2)\nwind_from_direction (degree)\nwind_from_direction_gross_range_test (gross_range_test_quality_flag)\n... (17 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_113_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_113_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_113/index.htmlTable | https://wqdatalive.com/public/16 | https://seagull-erddap.glos.org/erddap/rss/obs_113.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_113&showErrors=false&email= | Chicago Park District | obs_113 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/45013_archive | https://seagull-erddap.glos.org/erddap/tabledap/45013_archive.graph | https://seagull-erddap.glos.org/erddap/files/45013_archive/ | Atwater 20-meter buoy (ATW20) : meteorological and water quality data | The Atwater 20-meter buoy (ATW20) is located approximately 2 km offshore of Milwaukee’s Atwater Beach in Lake Michigan. A two-point mooring system secures the buoy over sand and rock substrate in 20 m of water. The buoy is equipped with a solar-powered weather station and water quality sensors that collect data every 30 min, as well as a vertical string of temperature sensors, a downward-looking current profiler, and a cellular modem for real-time data communication.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure_000_0 (Air pressure, Pa)\nair_pressure_000_0_aggregate_test (aggregate_quality_flag)\nair_pressure_000_0_flat_line_test (flat_line_test_quality_flag)\nair_pressure_000_0_gross_range_test (gross_range_test_quality_flag)\nair_pressure_000_0_rate_of_change_test (rate_of_change_test_quality_flag)\nair_pressure_000_0_spike_test (spike_test_quality_flag)\nair_pressure_at_mean_sea_level_000_0 (Air pressure at mean sea level, Pa)\nair_pressure_at_mean_sea_level_000_0_aggregate_test\nair_pressure_at_mean_sea_level_000_0_flat_line_test\nair_pressure_at_mean_sea_level_000_0_gross_range_test\nair_pressure_at_mean_sea_level_000_0_rate_of_change_test\nair_pressure_at_mean_sea_level_000_0_spike_test\nair_temperature_000_0 (Air temperature, K)\nair_temperature_000_0_aggregate_test (aggregate_quality_flag)\nair_temperature_000_0_flat_line_test (flat_line_test_quality_flag)\nair_temperature_000_0_gross_range_test (gross_range_test_quality_flag)\nair_temperature_000_0_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_000_0_spike_test (spike_test_quality_flag)\nbattery_voltage_000_0 (battery_voltage, V)\nbattery_voltage_000_0_aggregate_test\n... (467 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/45013_archive_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/45013_archive_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/45013_archive/index.htmlTable | https://uwm.edu/glos/glos-buoys/atwater-deep-buoy-2/ | https://seagull-erddap.glos.org/erddap/rss/45013_archive.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=45013_archive&showErrors=false&email= | University of Wisconsin-Milwaukee | 45013_archive | |||
https://seagull-erddap.glos.org/erddap/tabledap/obs_2 | https://seagull-erddap.glos.org/erddap/tabledap/obs_2.graph | Atwater 20-meter buoy (ATW20) : meteorological and water quality data | The Atwater 20-meter buoy (ATW20) is located approximately 2 km offshore of Milwaukee’s Atwater Beach in Lake Michigan. A two-point mooring system secures the buoy over sand and rock substrate in 20 m of water. The buoy is equipped with a solar-powered weather station and water quality sensors that collect data every 30 min, as well as a vertical string of temperature sensors, a downward-looking current profiler, and a cellular modem for real-time data communication.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure (Pa)\nair_pressure_gross_range_test\nair_pressure_spike_test\nair_pressure_rate_of_change_test\nair_pressure_flat_line_test\nair_pressure_aggregate\nair_pressure_at_mean_sea_level (Pa)\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nbattery_voltage (V)\nchlorophyll_fluorescence (RFU)\neastward_sea_water_velocity_0 (eastward_sea_water_velocity, m s-1)\neastward_sea_water_velocity_1 (eastward_sea_water_velocity, m s-1)\neastward_sea_water_velocity_2 (eastward_sea_water_velocity, m s-1)\neastward_sea_water_velocity_3 (eastward_sea_water_velocity, m s-1)\neastward_sea_water_velocity_4 (eastward_sea_water_velocity, m s-1)\n... (222 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_2_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_2_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_2/index.htmlTable | https://uwm.edu/glos/glos-buoys/atwater-deep-buoy-2/ | https://seagull-erddap.glos.org/erddap/rss/obs_2.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_2&showErrors=false&email= | University of Wisconsin-Milwaukee | obs_2 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_4 | https://seagull-erddap.glos.org/erddap/tabledap/obs_4.graph | Beach 2 Tower | The Beach 2 Tower is a fixed tower used to measure a wide suite of meteorological parameters, including winds, precipitation, temperature, and barometric pressure. It is deployed on the dune line at Presque Isle State Park and is owned, maintained, and operated by the Regional Science Consortium.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure (Pa)\nair_pressure_gross_range_test\nair_pressure_spike_test\nair_pressure_rate_of_change_test\nair_pressure_flat_line_test\nair_pressure_aggregate\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nrelative_humidity (1)\nrelative_humidity_gross_range_test (gross_range_test_quality_flag)\nrelative_humidity_spike_test (spike_test_quality_flag)\nrelative_humidity_rate_of_change_test (rate_of_change_test_quality_flag)\nrelative_humidity_flat_line_test (flat_line_test_quality_flag)\nrelative_humidity_aggregate (aggregate_quality_flag)\nsurface_downwelling_shortwave_flux_in_air (W m-2)\nwind_from_direction (degree)\nwind_from_direction_gross_range_test (gross_range_test_quality_flag)\n... (17 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_4_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_4_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_4/index.htmlTable | https://www.wqdatalive.com/public/55 | https://seagull-erddap.glos.org/erddap/rss/obs_4.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_4&showErrors=false&email= | Regional Science Consortium | obs_4 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_125 | https://seagull-erddap.glos.org/erddap/tabledap/obs_125.graph | Bliss Beach Weather Station | This weather station is located at Bliss Beach in Bliss, Michigan. The weather station, owned and operated by the Little Traverse Bay Band of Odawa Indians, will gather more temporally robust, accurate, and precise measures of climatology to determine the effect of climatology on YOY Lake Whitefish recruitment, alert the public to hazardous conditions, and improve weather forecasts. Each year, the WS700 multi-parameter weather station will relay real-time information on wind speed and direction, air temperature, and other environmental characteristics such as: humidity, solar radiation, pressure, and precipitation.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure (Pa)\nair_pressure_gross_range_test\nair_pressure_spike_test\nair_pressure_rate_of_change_test\nair_pressure_flat_line_test\nair_pressure_aggregate\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nlwe_thickness_of_precipitation_amount (m)\nrelative_humidity (1)\nrelative_humidity_gross_range_test (gross_range_test_quality_flag)\nrelative_humidity_spike_test (spike_test_quality_flag)\nrelative_humidity_rate_of_change_test (rate_of_change_test_quality_flag)\nrelative_humidity_flat_line_test (flat_line_test_quality_flag)\n... (21 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_125_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_125_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_125/index.htmlTable | https://ltbbodawa-nsn.gov/departments/natural-resources-department/environmental-services/surface-water-protection-program/ | https://seagull-erddap.glos.org/erddap/rss/obs_125.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_125&showErrors=false&email= | Little Traverse Bay Bands of Odawa Indians | obs_125 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_167 | https://seagull-erddap.glos.org/erddap/tabledap/obs_167.graph | Blue Water Bridge ABS | This location measures sediment concentration from a single point in the river near the Blue Water Bridge on the American side. It is important to note the concentrations measured at this point DO NOT represent the average concentration in the entire cross section. This location is known to have a strong lateral concentration gradient. The purpose of the instrument is to provide an idea of when sediment is present in the water column and when it is not. This site is funded and maintaind by the US Army Corps of Engineers.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure (Pa)\nair_pressure_gross_range_test\nair_pressure_spike_test\nair_pressure_rate_of_change_test\nair_pressure_flat_line_test\nair_pressure_aggregate\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nbackscatter_turbidity (sea_water_turbidity, 1)\nbattery_voltage (V)\ndew_point_temperature (K)\ndew_point_temperature_gross_range_test (gross_range_test_quality_flag)\ndew_point_temperature_spike_test (spike_test_quality_flag)\ndew_point_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\ndew_point_temperature_flat_line_test (flat_line_test_quality_flag)\n... (68 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_167_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_167_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_167/index.htmlTable | https://www.uwm.edu/glos/ | https://seagull-erddap.glos.org/erddap/rss/obs_167.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_167&showErrors=false&email= | U.S. Army Corps of Engineers | obs_167 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_98 | https://seagull-erddap.glos.org/erddap/tabledap/obs_98.graph | Chicago Pier Buoy | 45198 is a seasonal moored buoy deployed near Chicago, Illinois, USA, about 1.3 miles off Navy Pier, and has been active since August 2021. The buoy is in ~30 feet of water and is equipped to measure meteorological and physical water parameters. The buoy is operated by Illinois Indiana Sea Grant and is maintained in partnership with Purdue University and LimnoTech.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure (Pa)\nair_pressure_gross_range_test\nair_pressure_spike_test\nair_pressure_rate_of_change_test\nair_pressure_flat_line_test\nair_pressure_aggregate\nair_pressure_at_mean_sea_level (Pa)\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nbattery_voltage (V)\ndew_point_temperature (K)\ndew_point_temperature_gross_range_test (gross_range_test_quality_flag)\ndew_point_temperature_spike_test (spike_test_quality_flag)\ndew_point_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\ndew_point_temperature_flat_line_test (flat_line_test_quality_flag)\ndew_point_temperature_aggregate (aggregate_quality_flag)\nrelative_humidity (1)\n... (73 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_98_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_98_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_98/index.htmlTable | https://iiseagrant.org/45198/ | https://seagull-erddap.glos.org/erddap/rss/obs_98.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_98&showErrors=false&email= | Illinois-Indiana Sea Grant and Purdue University | obs_98 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_72 | https://seagull-erddap.glos.org/erddap/tabledap/obs_72.graph | Cleveland Intake Crib Buoy | Station 45176 is a seasonal moored buoy deployed in Lake Erie about 4 miles offshore of Cleveland, Ohio, in 50 feet of water. Known as Cleveland Water’s Crib buoy, it was originally deployed in 2010 through a USEPA Great Lakes Restorative Initiative grant administered by Great Lakes Observing System. The buoy is now maintained by Cleveland Water in partnership with Cleveland Water Alliance and LimnoTech. The buoy’s purpose is to monitor water quality as well as meteorological and physical water parameters useful for providing water treatment.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure (Pa)\nair_pressure_gross_range_test\nair_pressure_spike_test\nair_pressure_rate_of_change_test\nair_pressure_flat_line_test\nair_pressure_aggregate\nair_pressure_at_mean_sea_level (Pa)\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nbattery_voltage (V)\nchlorophyll_fluorescence (RFU)\nchlorophyll_fluorescence_bottom (chlorophyll_fluorescence, RFU)\nchlorophyll_fluorescence_bottom_fixed_depth (depth, m)\ndew_point_temperature (K)\ndew_point_temperature_gross_range_test (gross_range_test_quality_flag)\n... (170 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_72_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_72_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_72/index.htmlTable | https://www.limno.com/buoys/ | https://seagull-erddap.glos.org/erddap/rss/obs_72.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_72&showErrors=false&email= | Limnotech Inc. | obs_72 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_216 | https://seagull-erddap.glos.org/erddap/tabledap/obs_216.graph | Cleveland Wind Buoy | 45169 is a marine weather buoy in the nearshore waters of Lake Erie near Cleveland. This buoy is funded through a grant administered by the Great Lakes Observing System and the NOAA Great Lakes Environmental Research Laboratory through the USEPA Great Lakes Restoration Initiative. LimnoTech deploys and maintains this station using the grant dollars. This buoy is located approximately 3.5 miles northwest of Cleveland water intake crib in 57 feet of water.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure (Pa)\nair_pressure_gross_range_test\nair_pressure_spike_test\nair_pressure_rate_of_change_test\nair_pressure_flat_line_test\nair_pressure_aggregate\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nbattery_voltage (batter_voltage, Unknown)\ndew_point_temperature (K)\ndew_point_temperature_gross_range_test (gross_range_test_quality_flag)\ndew_point_temperature_spike_test (spike_test_quality_flag)\ndew_point_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\ndew_point_temperature_flat_line_test (flat_line_test_quality_flag)\ndew_point_temperature_aggregate (aggregate_quality_flag)\nfluorescent_dissolved_organic_matter (RFU)\n... (48 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_216_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_216_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_216/index.htmlTable | https://limno.io/ | https://seagull-erddap.glos.org/erddap/rss/obs_216.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_216&showErrors=false&email= | LimnoTech | obs_216 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_33 | https://seagull-erddap.glos.org/erddap/tabledap/obs_33.graph | Cook Nuclear Plant Buoy(45026): meteorological and water station | The Cook Nuclear Plant buoy(45026) was designed by the University of Michigan's Ocean Engineering Laboratory (OEL) and deployed in 2011 through a partnership with LimnoTech Inc. This buoy measures wind speed and direction, air and water temperature, relative humidity, wave direction, height and period. The data is logged internally as well as transmitted in ten minute intervals to the internet via cellular modem.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure (Pa)\nair_pressure_gross_range_test\nair_pressure_spike_test\nair_pressure_rate_of_change_test\nair_pressure_flat_line_test\nair_pressure_aggregate\nair_pressure_at_mean_sea_level (Pa)\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nbattery_voltage (V)\ndew_point_temperature (K)\ndew_point_temperature_gross_range_test (gross_range_test_quality_flag)\ndew_point_temperature_spike_test (spike_test_quality_flag)\ndew_point_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\ndew_point_temperature_flat_line_test (flat_line_test_quality_flag)\ndew_point_temperature_aggregate (aggregate_quality_flag)\n... (227 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_33_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_33_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_33/index.htmlTable | http://uglos.mtu.edu/station_page.php?station=45026 | https://seagull-erddap.glos.org/erddap/rss/obs_33.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_33&showErrors=false&email= | Limnotech Inc. | obs_33 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_126 | https://seagull-erddap.glos.org/erddap/tabledap/obs_126.graph | Dgowak (waves) Weather Buoy | This buoy is located approximately three miles offshore of Sturgeon Bay Beach in Bliss, Michigan. The buoy, owned and operated by the Little Traverse Bay Band of Odawa Indians, will advance the understanding of near-shore waters, alert the public to hazardous conditions, protect water quality and improve weather forecasts. From about April 1 to Nov. 1 each year, the CB650 weather buoy will relay real-time information on wind speed, air and water temperature, wave height and direction, and other environmental characteristics such as: pH, DO, chlorophyl, turbidity, and conductivity.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure_at_mean_sea_level (Pa)\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nrelative_humidity (1)\nrelative_humidity_gross_range_test (gross_range_test_quality_flag)\nrelative_humidity_spike_test (spike_test_quality_flag)\nrelative_humidity_rate_of_change_test (rate_of_change_test_quality_flag)\nrelative_humidity_flat_line_test (flat_line_test_quality_flag)\nrelative_humidity_aggregate (aggregate_quality_flag)\nsea_surface_wave_from_direction (degree)\nsea_surface_wave_maximum_height (m)\nsea_surface_wave_maximum_period (s)\nsea_surface_wave_mean_height (m)\nsea_surface_wave_mean_period (s)\nsea_surface_wave_period_at_variance_spectral_density_maximum (s)\n... (31 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_126_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_126_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_126/index.htmlTable | https://ltbbodawa-nsn.gov/departments/natural-resources-department/environmental-services/surface-water-protection-program/ | https://seagull-erddap.glos.org/erddap/rss/obs_126.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_126&showErrors=false&email= | Little Traverse Bay Bands of Odawa Indians | obs_126 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_160 | https://seagull-erddap.glos.org/erddap/tabledap/obs_160.graph | Dunkirk Buoy BSC1 | The information collected from this buoy, BSC1, can be used for climate modeling, lake current and energy budget modeling, as well as being useful for the study of nutrient dynamics and fisheries. The system is also useful for commercial and recreational navigation by providing real time information regarding wind and wave conditions. We would like to acknowledge the GLOS network for financial and technical support, we would also like to acknowledge the New York State Department of Environmental Conservation Lake Erie Fisheries Research Unit for assistance with anchor system deployment and retrieval.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure (Pa)\nair_pressure_gross_range_test\nair_pressure_spike_test\nair_pressure_rate_of_change_test\nair_pressure_flat_line_test\nair_pressure_aggregate\nair_pressure_at_mean_sea_level (Pa)\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nfractional_saturation_of_oxygen_in_sea_water (1)\nfractional_saturation_of_oxygen_in_sea_water_fixed_depth (depth, m)\nmass_concentration_of_oxygen_in_sea_water (kg m-3)\nmass_concentration_of_oxygen_in_sea_water_fixed_depth (depth, m)\nrelative_humidity (1)\n... (144 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_160_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_160_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_160/index.htmlTable | https://greatlakescenter.buffalostate.edu/research | https://seagull-erddap.glos.org/erddap/rss/obs_160.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_160&showErrors=false&email= | State University of New York Buffalo State College | obs_160 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_99 | https://seagull-erddap.glos.org/erddap/tabledap/obs_99.graph | Erie Nearshore buoy data for Erie, PA | Station 45167, the Nearshore Buoy, is a seasonal moored buoy deployed in Lake Erie offshore the Lighthouse at Presque Isle State Park in Erie, Pennsylvania, USA. The station was established in 2011 to provide near real-time measurements of water quality and meteorological parameters. This buoy is operated by the Regional Science Consortium.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure (Pa)\nair_pressure_gross_range_test\nair_pressure_spike_test\nair_pressure_rate_of_change_test\nair_pressure_flat_line_test\nair_pressure_aggregate\nair_pressure_at_mean_sea_level (Pa)\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nbattery_voltage (V)\nfluorescent_dissolved_organic_matter (RFU)\nfractional_saturation_of_oxygen_in_sea_water (1)\nmass_concentration_of_blue_green_algae_in_sea_water_rfu (phycocyanin_fluorescence, RFU)\nmass_concentration_of_oxygen_in_sea_water (kg m-3)\nrelative_humidity (1)\nrelative_humidity_gross_range_test (gross_range_test_quality_flag)\nrelative_humidity_spike_test (spike_test_quality_flag)\n... (53 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_99_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_99_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_99/index.htmlTable | https://www.regsciconsort.com/research/current-projects/nearshore-buoy-system/ | https://seagull-erddap.glos.org/erddap/rss/obs_99.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_99&showErrors=false&email= | Regional Science Consortium | obs_99 | ||||
