ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
griddap | Subset | tabledap | Make A Graph | wms | files | Title | Summary | FGDC | ISO 19115 | Info | Background Info | RSS | Institution | Dataset ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://seagull-erddap.glos.org/erddap/tabledap/obs_67 | https://seagull-erddap.glos.org/erddap/tabledap/obs_67.graph | Alpena Thunder Bay Buoy: Realtime Coastal Observation Network (ReCON) Station | In-situ buoy in Lake Michigan, Alpena (Thunder Bay), operated by NOAA, Great Lakes Environmental Research Laboratory (GLERL).\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure (Pa)\nair_pressure_gross_range_test\nair_pressure_spike_test\nair_pressure_rate_of_change_test\nair_pressure_flat_line_test\nair_pressure_aggregate\nair_pressure_at_mean_sea_level (Pa)\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nchlorophyll_fluorescence_bottom (chlorophyll_fluorescence, RFU)\nchlorophyll_fluorescence_bottom_fixed_depth (depth, m)\ndepth_bottom (depth, m)\nfluorescent_dissolved_organic_matter_rfu_bottom (fluorescent_dissolved_organic_matter, RFU)\nfluorescent_dissolved_organic_matter_rfu_bottom_fixed_depth (depth, m)\nfractional_saturation_of_oxygen_in_sea_water_bottom (fractional_saturation_of_oxygen_in_sea_water, 1)\nfractional_saturation_of_oxygen_in_sea_water_bottom_fixed_depth (depth, m)\nmass_concentration_of_oxygen_in_sea_water_bottom (mass_concentration_of_oxygen_in_sea_water, kg m-3)\nmass_concentration_of_oxygen_in_sea_water_bottom_fixed_depth (depth, m)\nphycocyanin_fluorescence_bottom (phycocyanin_fluorescence, RFU)\n... (56 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_67_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_67_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_67/index.htmlTable | https://www.glerl.noaa.gov/res/recon/station-apn.html | https://seagull-erddap.glos.org/erddap/rss/obs_67.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_67&showErrors=false&email= | NOAA-GLERL | obs_67 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_17 | https://seagull-erddap.glos.org/erddap/tabledap/obs_17.graph | Ashtabula water intake:water quality station | Monitoring lake conditions at water treatment plants, remote pump stations, and intakes are an effective Harmful Algae Blooms (“HABs “) early warning system. Between 2014 and 2018, LimnoTech and GLOS worked with the water treatment plant operated by Aqua America in Ashtabula,Ohio to bring online the first version of the Lake Erie HABs monitoring network (the “Lake Erie HABs EWS”). A YSI EXO2 sonde is installed in the raw water intake pipe at the water treatment plant. In 2017, GLOS, together with Cleveland Water Alliance, LimnoTech, NOAA GLERL and Ohio State University, embarked on a 3-year project funded by the NOAA Ocean Technology Transition project to transition the Lake Erie HABs EWS into a sustainable, operational system. This allows water managers and researchers in the Lake Erie region to have timely and easy access to critical monitoring data during future blooms to help them make informed decisions about activities and resources affected by HABs presence and toxicity.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nchlorophyll_fluorescence (RFU)\nfluorescent_dissolved_organic_matter (RFU)\nfractional_saturation_of_oxygen_in_sea_water (1)\nmass_concentration_of_blue_green_algae_in_sea_water_rfu (phycocyanin_fluorescence, RFU)\nmass_concentration_of_blue_green_algae_in_sea_water_rfu_fixed_depth (depth, m)\nmass_concentration_of_oxygen_in_sea_water (kg m-3)\nphycocyanin_fluorescence (RFU)\nsea_surface_temperature (sea_water_temperature, K)\nsea_surface_temperature_gross_range_test (gross_range_test_quality_flag)\nsea_surface_temperature_spike_test (spike_test_quality_flag)\nsea_surface_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nsea_surface_temperature_flat_line_test (flat_line_test_quality_flag)\nsea_surface_temperature_aggregate (aggregate_quality_flag)\nsea_water_electrical_conductivity (S m-1)\n... (4 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_17_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_17_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_17/index.htmlTable | http://habs.glos.us/about/ | https://seagull-erddap.glos.org/erddap/rss/obs_17.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_17&showErrors=false&email= | Aqua America - Ashtabula | obs_17 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_2 | https://seagull-erddap.glos.org/erddap/tabledap/obs_2.graph | Atwater 20-meter buoy (ATW20) : meteorological and water quality data | The Atwater 20-meter buoy (ATW20) is located approximately 2 km offshore of Milwaukee’s Atwater Beach in Lake Michigan. A two-point mooring system secures the buoy over sand and rock substrate in 20 m of water. The buoy is equipped with a solar-powered weather station and water quality sensors that collect data every 30 min, as well as a vertical string of temperature sensors, a downward-looking current profiler, and a cellular modem for real-time data communication.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure (Pa)\nair_pressure_gross_range_test\nair_pressure_spike_test\nair_pressure_rate_of_change_test\nair_pressure_flat_line_test\nair_pressure_aggregate\nair_pressure_at_mean_sea_level (Pa)\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nbattery_voltage (V)\nchlorophyll_fluorescence (RFU)\neastward_sea_water_velocity_0 (eastward_sea_water_velocity, m s-1)\neastward_sea_water_velocity_1 (eastward_sea_water_velocity, m s-1)\neastward_sea_water_velocity_2 (eastward_sea_water_velocity, m s-1)\neastward_sea_water_velocity_3 (eastward_sea_water_velocity, m s-1)\neastward_sea_water_velocity_4 (eastward_sea_water_velocity, m s-1)\n... (222 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_2_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_2_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_2/index.htmlTable | https://uwm.edu/glos/glos-buoys/atwater-deep-buoy-2/ | https://seagull-erddap.glos.org/erddap/rss/obs_2.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_2&showErrors=false&email= | University of Wisconsin-Milwaukee | obs_2 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_18 | https://seagull-erddap.glos.org/erddap/tabledap/obs_18.graph | Avon Pump Station:water quality station | Monitoring lake conditions at water treatment plants, remote pump stations, and intakes are an effective Harmful Algae Blooms (“HABs “) early warning system. Between 2014 and 2018, LimnoTech and GLOS worked with the water treatment plant system at Avon Lake to bring online the first version of the Lake Erie HABs monitoring network (the “Lake Erie HABs EWS”). In 2017, GLOS, together with Cleveland Water Alliance, LimnoTech, NOAA GLERL and Ohio State University, embarked on a 3-year project funded by the NOAA Ocean Technology Transition project to transition the Lake Erie HABs EWS into a sustainable, operational system.This allows water managers and researchers in the Lake Erie region to have timely and easy access to critical monitoring data during future blooms to help them make informed decisions about activities and resources affected by HABs presence and toxicity.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nchlorophyll_fluorescence (RFU)\nfluorescent_dissolved_organic_matter (RFU)\nfractional_saturation_of_oxygen_in_sea_water (1)\nmass_concentration_of_blue_green_algae_in_sea_water_rfu (phycocyanin_fluorescence, RFU)\nmass_concentration_of_blue_green_algae_in_sea_water_rfu_fixed_depth (depth, m)\nmass_concentration_of_oxygen_in_sea_water (kg m-3)\nphycocyanin_fluorescence (RFU)\nsea_surface_temperature (sea_water_temperature, K)\nsea_surface_temperature_gross_range_test (gross_range_test_quality_flag)\nsea_surface_temperature_spike_test (spike_test_quality_flag)\nsea_surface_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nsea_surface_temperature_flat_line_test (flat_line_test_quality_flag)\nsea_surface_temperature_aggregate (aggregate_quality_flag)\nsea_water_electrical_conductivity (S m-1)\nsea_water_ph_reported_on_total_scale (1)\nsea_water_turbidity (1)\nplatform\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_18_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_18_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_18/index.htmlTable | http://habs.glos.us/about/ | https://seagull-erddap.glos.org/erddap/rss/obs_18.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_18&showErrors=false&email= | Avon Lake Regional Water | obs_18 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_230 | https://seagull-erddap.glos.org/erddap/tabledap/obs_230.graph | Bark Point, WI Moored Buoy | University of Minnesota-Duluth started deploying moored buoy BARK_PT in southwest Lake Superior near Bark Point, Wisconsin in April 2021. Bark Point is a region that has recently started to experience noticeable algae blooms and there was a desire to monitor the area for water quality. Waves, water temperatures at depth, water quality (including turbidity, dissolved oxygen, chl-a and BGA fluorescence), and basic meteorological data are also collected at this site. BARK_PT is in 50 meters of water. This buoy is operated and maintained by University of Minnesota-Duluth Large Lakes Observatory with support from the Great Lakes Observing System.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nair_pressure (Pa)\nair_pressure_gross_range_test\nair_pressure_spike_test\nair_pressure_rate_of_change_test\nair_pressure_flat_line_test\nair_pressure_aggregate\nair_temperature (K)\nair_temperature_gross_range_test (gross_range_test_quality_flag)\nair_temperature_spike_test (spike_test_quality_flag)\nair_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nair_temperature_flat_line_test (flat_line_test_quality_flag)\nair_temperature_aggregate (aggregate_quality_flag)\nchlorophyll_fluorescence (RFU)\ndew_point_temperature (K)\ndew_point_temperature_gross_range_test (gross_range_test_quality_flag)\ndew_point_temperature_spike_test (spike_test_quality_flag)\ndew_point_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\ndew_point_temperature_flat_line_test (flat_line_test_quality_flag)\n... (99 more variables)\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_230_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_230_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_230/index.htmlTable | https://www.d.umn.edu/buoys/ | https://seagull-erddap.glos.org/erddap/rss/obs_230.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_230&showErrors=false&email= | University of Minnesota-Duluth | obs_230 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_157 | https://seagull-erddap.glos.org/erddap/tabledap/obs_157.graph | Beach 2 Buoy | The Beach 2 Buoy is a seasonal moored buoy deployed for measuring water conditions, including physical parameters, as well as water quality parameters. It is deployed off Beach 2 at Presque Isle State Park and is owned, maintained, and operated by the Regional Science Consortium.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nchlorophyll_fluorescence (RFU)\nchlorophyll_fluorescence_fixed_depth (depth, m)\nfractional_saturation_of_oxygen_in_sea_water (1)\nfractional_saturation_of_oxygen_in_sea_water_fixed_depth (depth, m)\nmass_concentration_of_oxygen_in_sea_water (kg m-3)\nmass_concentration_of_oxygen_in_sea_water_fixed_depth (depth, m)\nphycocyanin_fluorescence (RFU)\nphycocyanin_fluorescence_fixed_depth (depth, m)\nsea_water_specific_conductivity (sea_water_electrical_conductivity_at_reference_temperature, Unknown)\nsea_water_specific_conductivity_fixed_depth (depth, m)\nsea_water_temperature (K)\nsea_water_temperature_gross_range_test (gross_range_test_quality_flag)\nsea_water_temperature_spike_test (spike_test_quality_flag)\nsea_water_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nsea_water_temperature_flat_line_test (flat_line_test_quality_flag)\nsea_water_temperature_aggregate (aggregate_quality_flag)\nsea_water_temperature_fixed_depth (depth, m)\nsea_water_turbidity (1)\nsea_water_turbidity_fixed_depth (depth, m)\nplatform\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_157_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_157_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_157/index.htmlTable | https://www.wqdatalive.com/public/55 | https://seagull-erddap.glos.org/erddap/rss/obs_157.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_157&showErrors=false&email= | Regional Science Consortium | obs_157 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_158 | https://seagull-erddap.glos.org/erddap/tabledap/obs_158.graph | Beach 6 Buoy | The Beach 6 Buoy is a seasonal moored buoy deployed for measuring water conditions, including physical parameters, as well as water quality parameters. It is deployed off Beach 6 at Presque Isle State Park and is owned, maintained, and operated by the Regional Science Consortium.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nchlorophyll_fluorescence (RFU)\nchlorophyll_fluorescence_fixed_depth (depth, m)\nfractional_saturation_of_oxygen_in_sea_water (1)\nfractional_saturation_of_oxygen_in_sea_water_fixed_depth (depth, m)\nmass_concentration_of_oxygen_in_sea_water (kg m-3)\nmass_concentration_of_oxygen_in_sea_water_fixed_depth (depth, m)\nphycocyanin_fluorescence (RFU)\nphycocyanin_fluorescence_fixed_depth (depth, m)\nsea_water_ph_reported_on_total_scale (1)\nsea_water_ph_reported_on_total_scale_fixed_depth (depth, m)\nsea_water_specific_conductivity (sea_water_electrical_conductivity_at_reference_temperature, Unknown)\nsea_water_specific_conductivity_fixed_depth (depth, m)\nsea_water_temperature (K)\nsea_water_temperature_gross_range_test (gross_range_test_quality_flag)\nsea_water_temperature_spike_test (spike_test_quality_flag)\nsea_water_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nsea_water_temperature_flat_line_test (flat_line_test_quality_flag)\nsea_water_temperature_aggregate (aggregate_quality_flag)\nsea_water_temperature_fixed_depth (depth, m)\nsea_water_turbidity (1)\nsea_water_turbidity_fixed_depth (depth, m)\nplatform\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_158_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_158_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_158/index.htmlTable | https://www.wqdatalive.com/public/55 | https://seagull-erddap.glos.org/erddap/rss/obs_158.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_158&showErrors=false&email= | Regional Science Consortium | obs_158 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_76 | https://seagull-erddap.glos.org/erddap/tabledap/obs_76.graph | Carrol Township:water quality station | Monitoring lake conditions at water treatment plants, remote pump stations, and intakes are an effective Harmful Algae Blooms (“HABs “) early warning system. Between 2014 and 2018, LimnoTech and GLOS worked with the water treatment plant system at Caroll Township to bring online the first version of the Lake Erie HABs monitoring network (the “Lake Erie HABs EWS”). In 2017, GLOS, together with Cleveland Water Alliance, LimnoTech, NOAA GLERL and Ohio State University, embarked on a 3-year project funded by the NOAA Ocean Technology Transition project to transition the Lake Erie HABs EWS into a sustainable, operational system.This allows water managers and researchers in the Lake Erie region to have timely and easy access to critical monitoring data during future blooms to help them make informed decisions about activities and resources affected by HABs presence and toxicity.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nchlorophyll_fluorescence (RFU)\nmass_concentration_of_blue_green_algae_in_sea_water_rfu (phycocyanin_fluorescence, RFU)\nsea_surface_temperature (sea_water_temperature, K)\nsea_surface_temperature_gross_range_test (gross_range_test_quality_flag)\nsea_surface_temperature_spike_test (spike_test_quality_flag)\nsea_surface_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nsea_surface_temperature_flat_line_test (flat_line_test_quality_flag)\nsea_surface_temperature_aggregate (aggregate_quality_flag)\nsea_water_electrical_conductivity (S m-1)\nsea_water_ph_reported_on_total_scale (1)\nsea_water_turbidity (1)\nplatform\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_76_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_76_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_76/index.htmlTable | http://habs.glos.us/about/ | https://seagull-erddap.glos.org/erddap/rss/obs_76.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_76&showErrors=false&email= | Carroll Water and Sewer District | obs_76 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_19 | https://seagull-erddap.glos.org/erddap/tabledap/obs_19.graph | City of Elyria:water quality station | Monitoring lake conditions at water treatment plants, remote pump stations, and intakes are an effective Harmful Algae Blooms (“HABs “) early warning system. Between 2014 and 2018, LimnoTech and GLOS worked with the water treatment plant system at City of Elyria to bring online the first version of the Lake Erie HABs monitoring network (the “Lake Erie HABs EWS”). In 2017, GLOS, together with Cleveland Water Alliance, LimnoTech, NOAA GLERL and Ohio State University, embarked on a 3-year project funded by the NOAA Ocean Technology Transition project to transition the Lake Erie HABs EWS into a sustainable, operational system.This allows water managers and researchers in the Lake Erie region to have timely and easy access to critical monitoring data during future blooms to help them make informed decisions about activities and resources affected by HABs presence and toxicity.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nchlorophyll_fluorescence (RFU)\nmass_concentration_of_blue_green_algae_in_sea_water_rfu (phycocyanin_fluorescence, RFU)\nsea_surface_temperature (sea_water_temperature, K)\nsea_surface_temperature_gross_range_test (gross_range_test_quality_flag)\nsea_surface_temperature_spike_test (spike_test_quality_flag)\nsea_surface_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nsea_surface_temperature_flat_line_test (flat_line_test_quality_flag)\nsea_surface_temperature_aggregate (aggregate_quality_flag)\nsea_water_electrical_conductivity (S m-1)\nsea_water_ph_reported_on_total_scale (1)\nsea_water_specific_conductivity (sea_water_electrical_conductivity_at_reference_temperature, Unknown)\nsea_water_turbidity (1)\nplatform\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_19_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_19_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_19/index.htmlTable | http://habs.glos.us/about/ | https://seagull-erddap.glos.org/erddap/rss/obs_19.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_19&showErrors=false&email= | City of Elyria | obs_19 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_77 | https://seagull-erddap.glos.org/erddap/tabledap/obs_77.graph | City of Huron:water quality station | Monitoring lake conditions at water treatment plants, remote pump stations, and intakes are an effective Harmful Algae Blooms (“HABs “) early warning system. Between 2014 and 2018, LimnoTech and GLOS worked with the water treatment plant system at City of Huron to bring online the first version of the Lake Erie HABs monitoring network (the “Lake Erie HABs EWS”). In 2017, GLOS, together with Cleveland Water Alliance, LimnoTech, NOAA GLERL and Ohio State University, embarked on a 3-year project funded by the NOAA Ocean Technology Transition project to transition the Lake Erie HABs EWS into a sustainable, operational system.This allows water managers and researchers in the Lake Erie region to have timely and easy access to critical monitoring data during future blooms to help them make informed decisions about activities and resources affected by HABs presence and toxicity.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nchlorophyll_fluorescence (RFU)\nmass_concentration_of_blue_green_algae_in_sea_water_rfu (phycocyanin_fluorescence, RFU)\nsea_surface_temperature (sea_water_temperature, K)\nsea_surface_temperature_gross_range_test (gross_range_test_quality_flag)\nsea_surface_temperature_spike_test (spike_test_quality_flag)\nsea_surface_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nsea_surface_temperature_flat_line_test (flat_line_test_quality_flag)\nsea_surface_temperature_aggregate (aggregate_quality_flag)\nsea_water_electrical_conductivity (S m-1)\nsea_water_ph_reported_on_total_scale (1)\nplatform\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_77_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_77_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_77/index.htmlTable | http://habs.glos.us/about/ | https://seagull-erddap.glos.org/erddap/rss/obs_77.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_77&showErrors=false&email= | City of Huron, OH | obs_77 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_21 | https://seagull-erddap.glos.org/erddap/tabledap/obs_21.graph | City of Lorain:water quality station | Monitoring lake conditions at water treatment plants, remote pump stations, and intakes are an effective Harmful Algae Blooms (“HABs “) early warning system. Between 2014 and 2018, LimnoTech and GLOS worked with the water treatment plant system at City of Lorain to bring online the first version of the Lake Erie HABs monitoring network (the “Lake Erie HABs EWS”). In 2017, GLOS, together with Cleveland Water Alliance, LimnoTech, NOAA GLERL and Ohio State University, embarked on a 3-year project funded by the NOAA Ocean Technology Transition project to transition the Lake Erie HABs EWS into a sustainable, operational system.This allows water managers and researchers in the Lake Erie region to have timely and easy access to critical monitoring data during future blooms to help them make informed decisions about activities and resources affected by HABs presence and toxicity.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nchlorophyll_fluorescence (RFU)\nconcentration_of_fluorescent_dissolved_organic_matter_rfu (fluorescent_dissolved_organic_matter, RFU)\nfractional_saturation_of_oxygen_in_sea_water (1)\nmass_concentration_of_blue_green_algae_in_sea_water_rfu (phycocyanin_fluorescence, RFU)\nmass_concentration_of_oxygen_in_sea_water (kg m-3)\nsea_surface_temperature (sea_water_temperature, K)\nsea_surface_temperature_gross_range_test (gross_range_test_quality_flag)\nsea_surface_temperature_spike_test (spike_test_quality_flag)\nsea_surface_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nsea_surface_temperature_flat_line_test (flat_line_test_quality_flag)\nsea_surface_temperature_aggregate (aggregate_quality_flag)\nsea_water_electrical_conductivity (S m-1)\nsea_water_ph_reported_on_total_scale (1)\nsea_water_specific_conductivity (sea_water_electrical_conductivity_at_reference_temperature, Unknown)\nsea_water_turbidity (1)\nplatform\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_21_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_21_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_21/index.htmlTable | http://habs.glos.us/about/ | https://seagull-erddap.glos.org/erddap/rss/obs_21.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_21&showErrors=false&email= | City of Lorain | obs_21 | ||||
https://seagull-erddap.glos.org/erddap/tabledap/obs_78 | https://seagull-erddap.glos.org/erddap/tabledap/obs_78.graph | City of Vermillion:water quality station | Monitoring lake conditions at water treatment plants, remote pump stations, and intakes are an effective Harmful Algae Blooms (“HABs “) early warning system. Between 2014 and 2018, LimnoTech and GLOS worked with the water treatment plant system at City of Vermillion to bring online the first version of the Lake Erie HABs monitoring network (the “Lake Erie HABs EWS”). In 2017, GLOS, together with Cleveland Water Alliance, LimnoTech, NOAA GLERL and Ohio State University, embarked on a 3-year project funded by the NOAA Ocean Technology Transition project to transition the Lake Erie HABs EWS into a sustainable, operational system.This allows water managers and researchers in the Lake Erie region to have timely and easy access to critical monitoring data during future blooms to help them make informed decisions about activities and resources affected by HABs presence and toxicity.\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (degrees_east)\nlatitude (degrees_north)\nchlorophyll_fluorescence (RFU)\nmass_concentration_of_blue_green_algae_in_sea_water_rfu (phycocyanin_fluorescence, RFU)\nmass_concentration_of_blue_green_algae_in_sea_water_rfu_fixed_depth (depth, m)\nphycocyanin_fluorescence (RFU)\nsea_surface_temperature (sea_water_temperature, K)\nsea_surface_temperature_gross_range_test (gross_range_test_quality_flag)\nsea_surface_temperature_spike_test (spike_test_quality_flag)\nsea_surface_temperature_rate_of_change_test (rate_of_change_test_quality_flag)\nsea_surface_temperature_flat_line_test (flat_line_test_quality_flag)\nsea_surface_temperature_aggregate (aggregate_quality_flag)\nsea_water_electrical_conductivity (S m-1)\nsea_water_ph_reported_on_total_scale (1)\nsea_water_turbidity (1)\nplatform\n | https://seagull-erddap.glos.org/erddap/metadata/fgdc/xml/obs_78_fgdc.xml | https://seagull-erddap.glos.org/erddap/metadata/iso19115/xml/obs_78_iso19115.xml | https://seagull-erddap.glos.org/erddap/info/obs_78/index.htmlTable | http://habs.glos.us/about/ | https://seagull-erddap.glos.org/erddap/rss/obs_78.rss | https://seagull-erddap.glos.org/erddap/subscriptions/add.html?datasetID=obs_78&showErrors=false&email= | City of Vermilion, OH | obs_78 | ||||
